Skip to navigation Skip to content Skip to footer
Cabrillo College Athletics

2016-17 Volleyball Statistics - Cabrillo

Matches 24
Kills per set 12.69
Hitting % .271
Assists per set 12.36
Blocks per set 3.13
Service Aces per set 2.28
Digs per set 14.77
Schedule Summary
Overall (Pct.)22-2 (.917)
Conference (Pct.) 12-0 (1.000)
StreakWon 15
Home8-2
Away9-0
Neutral5-0
Full Scores and Schedule »
Recent Games
Nov 11 San Mateo W, 3-0
Nov 12 at Foothill W, 3-1
Nov 16 at Chabot W, 3-0
Nov 22 Sequoias W, 3-1
Nov 26 Folsom Lake W, 3-0
Dec 3 vs. El Camino L, 3-0
Statistics category Overall Conf
Matches 24 12
Sets 83 40
Kills 1053 548
Kills per set 12.69 13.70
Errors 300 124
Total Attacks 2775 1350
Hitting Percentage .271 .314
Assists 1026 533
Assists per set 12.36 13.32
Service Aces 189 90
Service Errors 151 78
Service Aces per set 2.28 2.25
Receptions 1 1
Reception Errors 0 0
Digs 1226 571
Digs per set 14.77 14.28
Block Solo 75 28
Block Assist 370 188
Block Total 260 122
Blocks per set 3.13 3.05
Block Errors 0 0
Ball Handling Errors 0 0
Points 1502.0 760.0
Points per set 18.1 19.0
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Shayna Johnson Fr S 23 79 3 0.04 0 5 .600 470 5.95 44 0.56 0 0 142 1.80 2 0 2 0.03 49.0 0.6
2 Toni Cardoza Fr MB 11 14 7 0.50 3 25 .160 0 0.00 2 0.14 0 0 0 0.00 0 11 11 0.79 14.5 1.0
3 Kendhyl Delacour So RS - - - - - - - - - - - - - - - - - - - - -
5 Savannah Horton So MB 24 76 86 1.13 23 204 .309 0 0.00 40 0.53 0 0 5 0.07 5 80 85 1.12 171.0 2.3
6 Vanessa Ditz So DS 24 78 4 0.05 0 9 .444 19 0.24 35 0.45 0 0 257 3.29 0 0 0 0.00 39.0 0.5
7 Lauren Saler Fr OH 23 66 187 2.83 62 470 .266 0 0.00 0 0.00 0 0 27 0.41 13 34 47 0.71 217.0 3.3
8 Eden Fukushima So S 24 83 5 0.06 3 6 .333 529 6.37 14 0.17 0 0 123 1.48 0 4 4 0.05 21.0 0.3
9 Natalie Picone So OH 23 78 192 2.46 55 594 .231 0 0.00 29 0.37 0 0 274 3.51 2 21 23 0.29 233.5 3.0
10 Melissa McPherson Fr DS 23 77 0 0.00 0 0 - 7 0.09 17 0.22 0 0 308 4.00 0 0 0 0.00 17.0 0.2
11 Amber Bothman So MB 24 80 134 1.68 22 290 .386 0 0.00 1 0.01 0 0 0 0.00 31 96 127 1.59 214.0 2.7
12 Olivia Tabron So RS 23 71 136 1.92 50 397 .217 0 0.00 0 0.00 0 0 2 0.03 7 59 66 0.93 172.5 2.4
13 Haylee Sotomayor Fr DS 6 10 0 0.00 0 0 - 1 0.10 1 0.10 0 0 13 1.30 0 0 0 0.00 1.0 0.1
14 Chloe Dane So OH 19 50 140 2.80 32 354 .305 0 0.00 6 0.12 1 0 70 1.40 11 22 33 0.66 168.0 3.4
18 Melissa Gonzalez So RS 24 72 159 2.21 50 421 .259 0 0.00 0 0.00 0 0 5 0.07 4 43 47 0.65 184.5 2.6
  Totals     24 83 1053 12.69 300 2775 .271 1026 12.36 189 2.28 1 0 1226 14.77 75 370 260 3.13 1502.0 18.1
  Opponent     24 83 707 8.52 351 2418 .147 647 7.80 83 1.00 - 127 1169 14.08 90 103 142 1.70 931.5 11.2
Players
No. Yr Pos
1 Shayna Johnson Fr S 11 36 2 0.06 0 2 1.000 242 6.72 14 0.39 0 0 68 1.89 2 0 2 0.06 18.0 0.5
2 Toni Cardoza Fr MB 6 7 3 0.43 1 8 .250 0 0.00 1 0.14 0 0 0 0.00 0 6 6 0.86 7.0 1.0
3 Kendhyl Delacour So RS - - - - - - - - - - - - - - - - - - - - -
5 Savannah Horton So MB 12 36 48 1.33 8 110 .364 0 0.00 21 0.58 0 0 4 0.11 0 39 39 1.08 88.5 2.5
6 Vanessa Ditz So DS 12 38 1 0.03 0 1 1.000 15 0.39 14 0.37 0 0 126 3.32 0 0 0 0.00 15.0 0.4
7 Lauren Saler Fr OH 11 34 102 3.00 31 254 .280 0 0.00 0 0.00 0 0 21 0.62 7 16 23 0.68 117.0 3.4
8 Eden Fukushima So S 12 40 3 0.07 0 4 .750 273 6.83 10 0.25 0 0 53 1.32 0 1 1 0.03 13.5 0.3
9 Natalie Picone So OH 11 35 88 2.51 23 270 .241 0 0.00 16 0.46 0 0 121 3.46 0 9 9 0.26 108.5 3.1
10 Melissa McPherson Fr DS 11 36 0 0.00 0 0 - 3 0.08 9 0.25 0 0 126 3.50 0 0 0 0.00 9.0 0.3
11 Amber Bothman So MB 12 39 71 1.82 9 143 .434 0 0.00 0 0.00 0 0 0 0.00 11 51 62 1.59 107.5 2.8
12 Olivia Tabron So RS 12 37 85 2.30 21 231 .277 0 0.00 0 0.00 0 0 1 0.03 2 34 36 0.97 104.0 2.8
13 Haylee Sotomayor Fr DS 4 7 0 0.00 0 0 - 0 0.00 1 0.14 0 0 13 1.86 0 0 0 0.00 1.0 0.1
14 Chloe Dane So OH 9 19 62 3.26 9 130 .408 0 0.00 4 0.21 1 0 35 1.84 5 8 13 0.68 75.0 3.9
18 Melissa Gonzalez So RS 12 34 83 2.44 22 197 .310 0 0.00 0 0.00 0 0 3 0.09 1 24 25 0.74 96.0 2.8
  Totals     12 40 548 13.70 124 1350 .314 533 13.32 90 2.25 1 0 571 14.28 28 188 122 3.05 760.0 19.0
  Opponent     12 40 292 7.30 121 983 .174 270 6.75 27 0.68 - 69 509 12.72 47 15 55 1.36 373.5 9.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 9 vs. Modesto W, 3-0 3 40 13 103 .262 38 12 9 0 0 51 4 6 0 7 0 59.0
Sep 9 vs. Hartnell W, 3-0 3 45 13 98 .327 45 12 7 0 0 38 0 10 0 5 0 62.0
Sep 10 vs. American River W, 3-1 4 51 16 145 .241 50 12 11 0 0 58 6 12 0 12 0 75.0
Sep 10 vs. Fresno W, 3-1 4 52 23 162 .179 50 2 4 0 0 69 3 20 0 13 0 67.0
Sep 14 at Gavilan W, 3-0 3 35 10 89 .281 35 7 9 0 0 46 3 14 0 10 0 52.0
Sep 17 LA Pierce L, 3-0 3 26 6 88 .227 25 6 4 0 0 34 3 8 0 7 0 39.0
Sep 17 American River W, 3-2 5 51 14 183 .202 49 9 4 0 0 97 5 10 0 10 0 70.0
Sep 24 Feather River W, 3-0 3 34 10 99 .242 33 6 4 0 0 45 5 20 0 15 0 55.0
Sep 24 Fresno L, 3-2 5 49 24 156 .160 49 3 4 0 0 65 6 40 0 26 0 78.0
Sep 30 at San Francisco W, 3-0 3 43 4 98 .398 41 5 6 0 0 49 2 28 0 16 0 64.0
Oct 7 at West Valley W, 3-1 4 56 15 134 .306 53 7 9 0 0 64 1 16 0 9 0 72.0
Oct 8 at Santa Rosa W, 3-0 3 39 9 82 .366 38 14 3 0 0 40 4 10 0 9 0 62.0
Oct 8 vs. Butte W, 3-0 3 34 11 82 .280 34 10 5 0 0 47 4 18 0 13 0 57.0
Oct 12 at Monterey W, 3-0 3 43 9 113 .301 43 10 5 0 0 44 1 6 0 4 0 57.0
Oct 14 Hartnell W, 3-0 3 48 12 115 .313 45 12 10 0 0 55 1 14 0 8 0 68.0
Oct 19 at San Mateo W, 3-0 3 43 5 101 .376 43 6 3 0 0 48 3 22 0 14 0 63.0
Oct 21 Chabot W, 3-0 3 39 6 81 .407 39 9 7 0 0 28 2 6 0 5 0 53.0
Oct 26 San Francisco W, 3-1 4 55 14 144 .285 55 6 12 0 0 59 3 20 0 13 0 74.0
Nov 2 West Valley W, 3-0 3 36 5 112 .277 33 7 4 0 0 35 2 20 0 12 0 55.0
Nov 4 Monterey W, 3-0 3 39 7 98 .327 39 6 8 0 0 37 1 10 0 6 0 51.0
Nov 9 at Hartnell W, 3-2 5 69 25 181 .243 68 9 7 0 0 73 6 22 0 17 0 95.0
Nov 11 San Mateo W, 3-0 3 42 15 98 .276 40 5 4 0 0 44 5 14 0 12 0 59.0
Nov 12 at Foothill W, 3-1 4 49 27 138 .159 47 6 9 0 0 65 4 14 0 11 0 66.0
Nov 16 at Chabot W, 3-0 3 35 7 75 .373 34 8 3 1 0 35 1 10 0 6 0 49.0
Nov 22 # Sequoias W, 3-1 4 56 16 121 .331 54 5 13 0 0 49 1 8 0 5 0 66.0
Nov 26 # Folsom Lake W, 3-0 3 38 9 80 .362 37 8 8 0 0 32 5 14 0 12 0 58.0
Dec 3 # vs. El Camino L, 3-0 3 29 26 101 .030 26 2 6 69 5 29 1 10 3 6 2 37.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 83 1053 12.69 300 2775 .271 1026 12.36 189 2.28 1 0 1226 14.77 75 370 260 3.13 1502.0 18.1
Conference 12 40 548 13.70 124 1350 .314 533 13.32 90 2.25 1 0 571 14.28 28 188 122 3.05 760.0 19.0
Exhibition 3 10 123 12.30 51 302 .238 117 11.70 15 1.50 69 5 110 11.00 7 32 23 2.30 161.0 16.1
 
-
Home 10 35 419 11.97 113 1174 .261 407 11.63 69 1.97 0 0 499 14.26 33 162 114 3.26 602.0 17.2
Away 9 31 412 13.29 111 1011 .298 402 12.97 72 2.32 1 0 464 14.97 25 142 96 3.10 580.0 18.7
Neutral 5 17 222 13.06 76 590 .247 217 12.76 48 2.82 0 0 263 15.47 17 66 50 2.94 320.0 18.8
 
-
Wins 22 75 978 13.04 270 2531 .280 952 12.69 180 2.40 1 0 1127 15.03 66 322 227 3.03 1385.0 18.5
Losses 2 8 75 9.38 30 244 .184 74 9.25 9 1.13 0 0 99 12.38 9 48 33 4.13 117.0 14.6
 
-
September 10 36 426 11.83 133 1221 .240 415 11.53 74 2.06 0 0 552 15.33 37 168 121 3.36 621.0 17.3
October 8 26 357 13.73 81 852 .324 350 13.46 74 2.85 0 0 385 14.81 19 112 75 2.88 506.0 19.5
November 6 21 270 12.86 86 702 .262 261 12.43 41 1.95 1 0 289 13.76 19 90 64 3.05 375.0 17.9
Date Opponent Score Attend
Sep 9 vs. Modesto W, 3-0 0
Sep 9 vs. Hartnell W, 3-0 0
Sep 10 vs. American River W, 3-1 0
Sep 10 vs. Fresno W, 3-1 0
Sep 14 at Gavilan W, 3-0 0
Sep 17 LA Pierce L, 3-0 0
Sep 17 American River W, 3-2 0
Sep 24 Feather River W, 3-0 0
Sep 24 Fresno L, 3-2 0
Sep 30 at San Francisco W, 3-0 0
Oct 7 at West Valley W, 3-1 0
Oct 8 at Santa Rosa W, 3-0 0
Oct 8 vs. Butte W, 3-0 0
Oct 12 at Monterey W, 3-0 0
Oct 14 Hartnell W, 3-0 0
Oct 19 at San Mateo W, 3-0 0
Oct 21 Chabot W, 3-0 0
Oct 26 San Francisco W, 3-1 0
Nov 2 West Valley W, 3-0 0
Nov 4 Monterey W, 3-0 0
Nov 9 at Hartnell W, 3-2 0
Nov 11 San Mateo W, 3-0 0
Nov 12 at Foothill W, 3-1 0
Nov 16 at Chabot W, 3-0 0
Nov 22 Sequoias W, 3-1 0
Nov 26 Folsom Lake W, 3-0 0
Dec 3 vs. El Camino L, 3-0 298