Cabrillo at West Valley
@ West Valley
10/7/2016 at 6:30 PM
@ West Valley
10/7/2016 at 6:30 PM
|
Cabrillo
3 |
West Valley
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cabrillo | 21 | 25 | 25 | 25 | 3 |
| West Valley | 25 | 16 | 14 | 14 | 1 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
West Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 0 | 33 | .485 |
| 2 | 8 | 4 | 26 | .154 |
| 3 | 3 | 2 | 26 | .038 |
| 4 | 8 | 4 | 31 | .129 |
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayna Johnson | 4 | 0 | 0 | 0 | .000 | 22 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Savannah Horton | 4 | 6 | 2 | 10 | .400 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 6 | Vanessa Ditz | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lauren Saler | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Eden Fukushima | 4 | 0 | 0 | 0 | .000 | 31 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Natalie Picone | 4 | 13 | 1 | 33 | .364 | 0 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Melissa McPherson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amber Bothman | 4 | 11 | 1 | 15 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 14.5 |
| 12 | Olivia Tabron | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Chloe Dane | 1 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 18 | Melissa Gonzalez | 1 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| Totals | 56 | 15 | 134 | .306 | 53 | 7 | 9 | 0 | 64 | 1 | 16 | 0 | 0 | 72.0 | ||
West Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riku Jandu | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Arianna Newcomb * | 4 | 16 | 3 | 44 | .295 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Morgan Wright * | 4 | 0 | 0 | 3 | .000 | 33 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 2 | 1.0 |
| 5 | Payton Rippentrop * | 4 | 8 | 3 | 33 | .152 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Natalie Keys * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabriela Valencia | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kristen Hayes * | 4 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 12.0 |
| 11 | Annie Estrade * | 4 | 1 | 0 | 6 | .167 | 0 | 1 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 10 | 116 | .216 | 35 | 3 | 7 | 8 | 49 | 4 | 0 | 1 | 2 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter