Cabrillo at San Francisco
@ San Francisco
9/30/2016 at 6:30 PM
@ San Francisco
9/30/2016 at 6:30 PM
|
Cabrillo
3 |
San Francisco
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cabrillo | 25 | 25 | 25 | 3 |
| San Francisco | 9 | 19 | 17 | 0 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Francisco |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 18 | .167 |
| 2 | 9 | 6 | 22 | .136 |
| 3 | 9 | 3 | 18 | .333 |
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayna Johnson | 3 | 2 | 0 | 2 | 1.000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Toni Cardoza | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Savannah Horton | 2 | 3 | 0 | 7 | .429 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 6 | Vanessa Ditz | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lauren Saler | 3 | 15 | 2 | 29 | .448 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| 8 | Eden Fukushima | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Natalie Picone | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Amber Bothman | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 15.0 |
| 12 | Olivia Tabron | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 7.0 |
| 14 | Chloe Dane | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Melissa Gonzalez | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| Totals | 43 | 4 | 98 | .398 | 41 | 5 | 6 | 0 | 49 | 2 | 28 | 0 | 0 | 64.0 | ||
San Francisco |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kijana Best * | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | 6.0 |
| 3 | Jennifer Quarters-Styles * | 3 | 12 | 8 | 26 | .154 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 13.0 |
| 5 | Lapepaaina Malieitulua * | 3 | 4 | 0 | 10 | .400 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 8.0 |
| 10 | Pamela Dungo * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0.0 |
| 12 | Isabella Perez-Flores * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 3 | 0 | 0.0 |
| 18 | Maily Diep * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Isoke Springer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 12 | 61 | .197 | 21 | 2 | 2 | 3 | 44 | 3 | 0 | 9 | 3 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter