Cabrillo at Chabot
@ Chabot
11/16/2016 at 6:30 PM
@ Chabot
11/16/2016 at 6:30 PM
|
Cabrillo
3 |
Chabot
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cabrillo | 25 | 25 | 25 | 3 |
| Chabot | 11 | 18 | 10 | 0 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chabot |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Toni Cardoza | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Savannah Horton | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Vanessa Ditz | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lauren Saler | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Eden Fukushima | 3 | 2 | 0 | 2 | 1.000 | 34 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Natalie Picone | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Melissa McPherson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amber Bothman | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 12 | Olivia Tabron | 2 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Chloe Dane | 3 | 5 | 1 | 7 | .571 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Melissa Gonzalez | 1 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 35 | 7 | 75 | .373 | 34 | 8 | 3 | 0 | 35 | 1 | 10 | 0 | 0 | 49.0 | ||
Chabot |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |