Cabrillo at Foothill
@ Foothill
11/12/2016 at 3:00 PM
@ Foothill
11/12/2016 at 3:00 PM
|
Cabrillo
3 |
Foothill
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cabrillo | 25 | 25 | 18 | 25 | 3 |
| Foothill | 20 | 22 | 25 | 17 | 1 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Foothill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayna Johnson | 4 | 0 | 0 | 0 | .000 | 20 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Toni Cardoza | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Savannah Horton | 4 | 2 | 2 | 6 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 6 | Vanessa Ditz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Saler | 3 | 11 | 6 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Eden Fukushima | 4 | 0 | 0 | 0 | .000 | 27 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Natalie Picone | 4 | 11 | 5 | 35 | .171 | 0 | 1 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Melissa McPherson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Amber Bothman | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 9.0 |
| 12 | Olivia Tabron | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 14 | Chloe Dane | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 10.0 |
| 18 | Melissa Gonzalez | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 49 | 27 | 138 | .159 | 47 | 6 | 9 | 0 | 65 | 4 | 14 | 0 | 0 | 66.0 | ||
Foothill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kabria Dame * | 4 | 7 | 3 | 28 | .143 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Nise Salima * | 4 | 13 | 2 | 26 | .423 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 15.5 |
| 4 | Sydney Fishback | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Courtney Foliaki * | 4 | 2 | 2 | 16 | .000 | 0 | 1 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 6.5 |
| 10 | Kathy Nguyen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Isabella Mauricio * | 4 | 4 | 4 | 26 | .000 | 0 | 1 | 3 | 1 | 19 | 1 | 1 | 0 | 1 | 6.5 |
| 13 | Katie Wilcox * | 4 | 9 | 1 | 22 | .364 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 13.0 |
| 33 | Tiara Poquis * | 4 | 0 | 0 | 0 | .000 | 33 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 118 | .195 | 33 | 5 | 8 | 3 | 55 | 7 | 5 | 2 | 4 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter