|
Contra Costa at Cabrillo - Aptos 8/30/2025 - 6:00 PM |
|
|
Contra Costa
7 |
Cabrillo
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Contra Costa (0-1) | 0 | 0 | 7 | 0 | 7 |
| Cabrillo (1-0) | 14 | 0 | 14 | 3 | 31 |
| Aptos | Carl Conolly Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CONTRA C35 | CONTRA C ball on CABRILLO44, clock 11:00. |
| Jordan Vargas-C kickoff 0 yards to the CABRILLO44, out-of-bounds, CABRILLO ball on CABRILLO44, clock 15:00. | |
| Cabrillo at 15:00 | |
|---|---|
| 1st and 10 at CABRILLO44 | Cabrillo drive start at 15:00. |
| 1st and 10 at CABRILLO44 | PENALTY CONTRA C encroachment 5 yards to the CABRILLO49. |
| 1st and 5 at CABRILLO49 | Caron Madison rush for 14 yards to the CONTRA C37 (Markus Thomas). |
| 1st and 10 at CONTRA C37 | Caron Madison rush for 7 yards to the CONTRA C30 (Sakire Hollis). |
| 2nd and 3 at CONTRA C30 | Caron Madison rush for 11 yards to the CONTRA C19 (Jesus Munguia). |
| 1st and 10 at CONTRA C19 | Caron Madison rush for 10 yards to the CONTRA C09 (Matthew Jacklic). |
| 1st and Goal at CONTRA C09 | Caron Madison rush for 3 yards to the CONTRA C06 (Franklin Fogli). |
| 2nd and Goal at CONTRA C06 | Caron Madison rush for 4 yards to the CONTRA C02 (Matthew Jacklic; Franklin Fogli). |
| 3rd and Goal at CONTRA C02 | Caron Madison rush for loss of 1 yard to the CONTRA C03 (Raymond Brown). |
| 4th and Goal at CONTRA C03 | Mario Cosma rush for 3 yards to the CONTRA C00, TOUCHDOWN, clock 11:00. |
| Eduardo Garcia- kick attempt good. | |
| Contra Costa 0, Cabrillo 7 | |
| 1st and 10 at CABRILLO35 | Cabrillo drive start at 11:00. |
| 8 plays, 56 yards, 04:00 elapsed | |
| Patrick Miller- kickoff 61 yards to the CONTRA C04, Aderion Prater return 26 yards to the CONTRA C30 (Brian Flores). | |
| Contra Costa at 10:55 | |
| 1st and 10 at CONTRA C30 | Contra Costa drive start at 10:55. |
| 1st and 10 at CONTRA C30 | Antonio Hines rush for loss of 2 yards to the CONTRA C28 (DJ Gomez). |
| 2nd and 12 at CONTRA C28 | PENALTY CABRILLO encroachment 5 yards to the CONTRA C33. |
| 2nd and 7 at CONTRA C33 | Antonio Hines rush for no gain to the CONTRA C33 (Jesse Martinez; Phoenix Pirofal). |
| 3rd and 7 at CONTRA C33 | Santana Ortiz pass incomplete to Nate Jackson. |
| 4th and 7 at CONTRA C33 | Demaria Green punt loss of 12 yards to the CONTRA C21 (blocked by Ryan Solorio). |
| 3 plays, 3 yards, 01:46 elapsed | |
| Cabrillo at 09:09 | |
| 1st and 10 at CONTRA C21 | Cabrillo drive start at 09:09. |
| 1st and 10 at CONTRA C21 | Caron Madison rush for no gain to the CONTRA C21 (Raymond Brown; Xavier Harris). |
| 2nd and 10 at CONTRA C21 | Mario Cosma pass complete to Vaughn Bredy for 9 yards to the CONTRA C12 (Lindsey Charles), out-of-bounds. |
| 3rd and 1 at CONTRA C12 | Timeout Contra Costa, clock 08:00. |
| 3rd and 1 at CONTRA C12 | Mario Cosma rush for 6 yards to the CONTRA C06 (Khalil Hunter). |
| 1st and Goal at CONTRA C06 | Mario Cosma pass incomplete to Cruz Ferris (Markus Thomas). |
| 2nd and Goal at CONTRA C06 | Caron Madison rush for 6 yards to the CONTRA C00, TOUCHDOWN, clock 07:21. |
| Eduardo Garcia- kick attempt good. | |
| Contra Costa 0, Cabrillo 14 | |
| 5 plays, 21 yards, 01:48 elapsed | |
| Patrick Miller- kickoff 59 yards to the CONTRA C06, out-of-bounds, CONTRA C ball on CONTRA C35, clock 07:21. | |
| Contra Costa at 07:21 | |
| 1st and 10 at CONTRA C35 | Contra Costa drive start at 07:21. |
| 1st and 10 at CONTRA C35 | Santana Ortiz pass incomplete to David Gross (Kameryn Connell). |
| 2nd and 10 at CONTRA C35 | Santana Ortiz pass incomplete to Prim Deondre Jr (Johnathan Gueva). |
| 3rd and 10 at CONTRA C35 | Timeout Cabrillo, clock 07:13. |
| 3rd and 10 at CONTRA C35 | Antonio Hines rush for 9 yards to the CONTRA C44 (Kameryn Connell; Brady Siechen). |
| 4th and 1 at CONTRA C44 | Antonio Hines rush for 9 yards to the CABRILLO47 (Johnathan Gueva). |
| 1st and 10 at CABRILLO47 | Santana Ortiz pass complete to Aderion Prater for 14 yards to the CABRILLO33 (Kameryn Connell). |
| 1st and 10 at CABRILLO33 | Antonio Hines rush for 1 yard to the CABRILLO32 (Arnulfo Jimenez). |
| 2nd and 9 at CABRILLO32 | Caleb Joseph rush for 1 yard to the CABRILLO31 (Arnulfo Jimenez). |
| 3rd and 8 at CABRILLO31 | Timeout Contra Costa, clock 03:53. |
| 3rd and 8 at CABRILLO31 | Santana Ortiz rush for 7 yards to the CABRILLO24 (Brady Siechen), out-of-bounds. |
| 4th and 1 at CABRILLO24 | PENALTY CONTRA C holding 12 yards to the CABRILLO36. |
| 4th and 13 at CABRILLO36 | Santana Ortiz pass intercepted by Jordan Renteria at the CABRILLO12, Jordan Renteria return 0 yards to the CABRILLO12. |
| 9 plays, 29 yards, 04:56 elapsed | |
| Cabrillo at 02:25 | |
| 1st and 10 at CABRILLO12 | Cabrillo drive start at 02:25. |
| 1st and 10 at CABRILLO12 | Caron Madison rush for 8 yards to the CABRILLO20 (Cornelius Chene). |
| 2nd and 2 at CABRILLO20 | Caron Madison rush for 10 yards to the CABRILLO30 (Jordan Vargas-C). |
| 1st and 10 at CABRILLO30 | Caron Madison rush for 6 yards to the CABRILLO36 (Leslie Black). |
| 2nd and 4 at CABRILLO36 | Mario Cosma pass complete to Aaron Mendoza for loss of 4 yards to the CABRILLO32 (Markus Thomas). |
| 3rd and 8 at CABRILLO32 | Mario Cosma pass complete to Cruz Ferris for 12 yards to the CABRILLO44 (Lindsey Charles), out-of-bounds. |
| back to top | |
2nd
| |
| 1st and 10 at CABRILLO44 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CABRILLO44 | Mario Cosma pass complete to Aaron Mendoza for loss of 7 yards to the CABRILLO37 (Khalil Hunter). |
| 2nd and 17 at CABRILLO37 | Mario Cosma rush for 11 yards to the CABRILLO48 (Lindsey Charles). |
| 3rd and 6 at CABRILLO48 | Caron Madison rush for 7 yards to the CONTRA C45 (Matthew Jacklic). |
| 1st and 10 at CONTRA C45 | Caron Madison rush for 4 yards to the CONTRA C41 (Khalil Hunter). |
| 2nd and 6 at CONTRA C41 | Mario Cosma pass incomplete to Ryan Solorio (Lindsey Charles). |
| 3rd and 6 at CONTRA C41 | Mario Cosma sacked for loss of 9 yards to the 50 yardline (Matthew Jacklic). |
| 4th and 15 at CABRILLO50 | Patrick Miller- punt 47 yards to the CONTRA C03, out-of-bounds. |
| 11 plays, 38 yards, 06:04 elapsed | |
| Contra Costa at 11:21 | |
| 1st and 10 at CONTRA C03 | Contra Costa drive start at 11:21. |
| 1st and 10 at CONTRA C03 | Santana Ortiz pass incomplete to JaQuae Fells. |
| 2nd and 10 at CONTRA C03 | Antonio Hines rush for 12 yards to the CONTRA C15 (Johnathan Gueva; Jesse Martinez), out-of-bounds. |
| 1st and 10 at CONTRA C15 | Antonio Hines rush for loss of 3 yards to the CONTRA C12 (DJ Gomez). |
| 2nd and 13 at CONTRA C12 | Santana Ortiz pass incomplete to David Gross. |
| 3rd and 13 at CONTRA C12 | Santana Ortiz pass complete to David Gross for 2 yards to the CONTRA C14 (Jordan Renteria). |
| 4th and 11 at CONTRA C14 | Demaria Green rush for 11 yards to the CONTRA C25, out-of-bounds, PENALTY CABRILLO personal foul 15 yards to the CONTRA C40. |
| 1st and 10 at CONTRA C40 | Santana Ortiz pass incomplete to Aderion Prater (Brady Siechen), PENALTY CABRILLO holding 10 yards to the 50 yardline, NO PLAY. |
| 1st and 10 at CONTRA C50 | Timeout Contra Costa, clock 08:12. |
| 1st and 10 at CONTRA C50 | Santana Ortiz pass incomplete (Arnulfo Jimenez). |
| 2nd and 10 at CONTRA C50 | Antonio Hines rush for loss of 3 yards to the CONTRA C47, fumble by Antonio Hines recovered by CABRILLO Brian Flores at CONTRA C43. |
| 8 plays, 40 yards, 03:18 elapsed | |
| Cabrillo at 08:03 | |
| 1st and 10 at CONTRA C43 | Cabrillo drive start at 08:03. |
| 1st and 10 at CONTRA C43 | Mario Cosma pass incomplete to Cruz Ferris (Cameron). |
| 2nd and 10 at CONTRA C43 | Caron Madison rush for 4 yards to the CONTRA C39 (Jordan Vargas-C). |
| 3rd and 6 at CONTRA C39 | Mario Cosma rush for 4 yards to the CONTRA C35 (Matthew Jacklic), PENALTY CABRILLO holding 10 yards to the CONTRA C45. |
| 3rd and 12 at CONTRA C45 | Mario Cosma pass complete to Patrick Miller- for 15 yards to the CONTRA C30 (Jordan Vargas-C), out-of-bounds. |
| 1st and 10 at CONTRA C30 | Caron Madison rush for 5 yards to the CONTRA C25, fumble forced by Cornelius Chene, fumble by Caron Madison recovered by CONTRA C TEAM at CONTRA C17. |
| 5 plays, 26 yards, 01:43 elapsed | |
| Contra Costa at 06:20 | |
| 1st and 10 at CONTRA C17 | Contra Costa drive start at 06:20. |
| 1st and 10 at CONTRA C17 | PENALTY CONTRA C false start 5 yards to the CONTRA C12. |
| 1st and 15 at CONTRA C12 | Antonio Hines rush for 6 yards to the CONTRA C18 (Johnathan Gueva). |
| 2nd and 9 at CONTRA C18 | Santana Ortiz pass incomplete to Frank Daniels (Haden Woolworth). |
| 3rd and 9 at CONTRA C18 | Santana Ortiz pass complete to Aderion Prater for 32 yards to the 50 yardline (Kameryn Connell). |
| 1st and 10 at CONTRA C50 | Santana Ortiz sacked for loss of 7 yards to the CONTRA C43 (Haden Woolworth). |
| 2nd and 17 at CONTRA C43 | Santana Ortiz pass intercepted by Elijah Velez at the CABRILLO35, Elijah Velez return 11 yards to the CABRILLO46 (TEAM), PENALTY CABRILLO personal foul 15 yards to the CABRILLO31. |
| 5 plays, 41 yards, 02:43 elapsed | |
| Cabrillo at 03:37 | |
| 1st and 10 at CABRILLO31 | Cabrillo drive start at 03:37. |
| 1st and 10 at CABRILLO31 | Caron Madison rush for 4 yards to the CABRILLO35 (Jesus Munguia). |
| 2nd and 6 at CABRILLO35 | Caron Madison rush for 7 yards to the CABRILLO42 (Justin Ibarra). |
| 1st and 10 at CABRILLO42 | Caron Madison rush for 6 yards to the CABRILLO48 (Victor Gerry). |
| 2nd and 4 at CABRILLO48 | clock 02:00. |
| 2nd and 4 at CABRILLO48 | Mario Cosma pass complete to Cruz Ferris for 8 yards to the CONTRA C44 (Lindsey Charles). |
| 1st and 10 at CONTRA C44 | Mario Cosma pass incomplete to Karl Williams. |
| 2nd and 10 at CONTRA C44 | Mario Cosma pass incomplete to Patrick Miller- (Khalil Hunter), PENALTY CONTRA C pass interference 2 yards to the CONTRA C42, NO PLAY. |
| 1st and 10 at CONTRA C42 | Mario Cosma pass incomplete to Ryan Solorio (Khalil Hunter). |
| 2nd and 10 at CONTRA C42 | Mario Cosma pass incomplete to Patrick Miller-. |
| 3rd and 10 at CONTRA C42 | Mario Cosma pass incomplete to Patrick Miller-, PENALTY CONTRA C pass interference 7 yards to the CONTRA C35, NO PLAY. |
| 1st and 10 at CONTRA C35 | Mario Cosma pass incomplete to Cruz Ferris. |
| 2nd and 10 at CONTRA C35 | Mario Cosma pass incomplete to Cruz Ferris. |
| 3rd and 10 at CONTRA C35 | Mario Cosma pass complete to Ryan Solorio for 10 yards to the CONTRA C25, fumble forced by TEAM, fumble by Ryan Solorio recovered by CONTRA C Mikey McCreary at CONTRA C20, PENALTY CABRILLO pass interference declined. |
| 10 plays, 49 yards, 02:51 elapsed | |
| Contra Costa at 00:46 | |
| 1st and 10 at CONTRA C20 | Contra Costa drive start at 00:46. |
| 1st and 10 at CONTRA C20 | Santana Ortiz pass incomplete to Aderion Prater. |
| 2nd and 10 at CONTRA C20 | Santana Ortiz pass complete to Antonio Hines for 5 yards to the CONTRA C25 (Phoenix Pirofal; Jesse Martinez). |
| 3rd and 5 at CONTRA C25 | Timeout Cabrillo, clock 00:35. |
| 3rd and 5 at CONTRA C25 | Santana Ortiz pass complete to Aderion Prater for 5 yards to the CONTRA C30 (Kameryn Connell). |
| 1st and 10 at CONTRA C30 | Santana Ortiz pass complete to Bryce Thomas for 3 yards to the CONTRA C33 (Jordan Renteria). |
| 4 plays, 13 yards, 00:46 elapsed | |
| 2nd and 7 at CONTRA C33 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at CONTRA C33 | Start of 3rd quarter, clock 15:00, CABRILLO ball on CABRILLO35. |
| Patrick Miller- kickoff 56 yards to the CONTRA C09, Jaden Banguel return 8 yards to the CONTRA C17 (Brian Flores; Kameryn Connell). | |
| Contra Costa at 14:54 | |
| 1st and 10 at CONTRA C17 | Contra Costa drive start at 14:54. |
| 1st and 10 at CONTRA C17 | Antonio Hines rush for 2 yards to the CONTRA C19 (Brian Flores; Haden Woolworth). |
| 2nd and 8 at CONTRA C19 | Caleb Joseph rush for 6 yards to the CONTRA C25 (Johnathan Gueva). |
| 3rd and 2 at CONTRA C25 | PENALTY CABRILLO encroachment 6 yards to the CONTRA C31. |
| 1st and 10 at CONTRA C31 | Samari Stephens rush for 1 yard to the CONTRA C32 (Haden Woolworth). |
| 2nd and 9 at CONTRA C32 | Ranndey Urbina rush for loss of 2 yards to the CONTRA C30 (Phoenix Pirofal; Haden Woolworth). |
| 3rd and 11 at CONTRA C30 | Santana Ortiz pass complete to Bryce Thomas for no gain to the CONTRA C30 (Kameryn Connell; Brady Siechen). |
| 4th and 11 at CONTRA C30 | Nate Jackson punt 34 yards to the CABRILLO36, Cruz Ferris return 14 yards to the 50 yardline (Cameron). |
| 5 plays, 13 yards, 04:00 elapsed | |
| Cabrillo at 10:54 | |
| 1st and 10 at CABRILLO50 | Cabrillo drive start at 10:54. |
| 1st and 10 at CABRILLO50 | Caron Madison rush for 30 yards to the CONTRA C20 (Jordan Vargas-C). |
| 1st and 10 at CONTRA C20 | PENALTY CABRILLO false start 5 yards to the CONTRA C25. |
| 1st and 15 at CONTRA C25 | Caron Madison rush for 21 yards to the CONTRA C04 (Markus Thomas). |
| 1st and Goal at CONTRA C04 | Caron Madison rush for no gain to the CONTRA C04 (Cornelius Chene), PENALTY CABRILLO holding 10 yards to the CONTRA C14, NO PLAY. |
| 1st and Goal at CONTRA C14 | Caron Madison rush for 1 yard to the CONTRA C13 (Marcus Gerry). |
| 2nd and Goal at CONTRA C13 | Mario Cosma pass incomplete to Vaughn Bredy. |
| 3rd and Goal at CONTRA C13 | Mario Cosma pass complete to Cruz Ferris for 13 yards to the CONTRA C00, TOUCHDOWN, clock 08:39. |
| Eduardo Garcia- kick attempt good. | |
| Contra Costa 0, Cabrillo 21 | |
| 5 plays, 50 yards, 02:15 elapsed | |
| Patrick Miller- kickoff 61 yards to the CONTRA C04, Markus Thomas return 25 yards to the CONTRA C29 (Brian Flores). | |
| Contra Costa at 08:27 | |
| 1st and 10 at CONTRA C29 | Contra Costa drive start at 08:27. |
| 1st and 10 at CONTRA C29 | Santana Ortiz pass incomplete to Aderion Prater (Phoenix Pirofal). |
| 2nd and 10 at CONTRA C29 | Santana Ortiz pass complete to Aderion Prater for 8 yards to the CONTRA C37 (Arnulfo Jimenez). |
| 3rd and 2 at CONTRA C37 | Santana Ortiz pass incomplete to David Gross. |
| 4th and 2 at CONTRA C37 | PENALTY CABRILLO encroachment 5 yards to the CONTRA C42. |
| 1st and 10 at CONTRA C42 | Caleb Joseph rush for 9 yards to the CABRILLO49 (Brady Siechen). |
| 2nd and 1 at CABRILLO49 | Jordan Vargas-C rush for 12 yards to the CABRILLO37 (Johnathan Gueva). |
| 1st and 10 at CABRILLO37 | Ranndey Urbina rush for 13 yards to the CABRILLO24, fumble forced by TEAM, fumble by Ranndey Urbina recovered by CONTRA C Ranndey Urbina at CABRILLO24. |
| 1st and 10 at CABRILLO24 | cab 7 injured, jogs off |
| 1st and 10 at CABRILLO24 | Santana Ortiz pass complete to Prim Deondre Jr for 3 yards to the CABRILLO21 (Diego Abrego). |
| 2nd and 7 at CABRILLO21 | Antonio Hines rush for 2 yards to the CABRILLO19 (Kameryn Connell). |
| 3rd and 5 at CABRILLO19 | PENALTY CONTRA C false start 5 yards to the CABRILLO24. |
| 3rd and 10 at CABRILLO24 | Santana Ortiz pass complete to Jaden Banguel for 16 yards to the CABRILLO08. |
| 1st and Goal at CABRILLO08 | PENALTY CONTRA C false start 5 yards to the CABRILLO13. |
| 1st and Goal at CABRILLO13 | Caleb Joseph rush for loss of 4 yards to the CABRILLO17 (DJ Gomez; Johnathan Gueva). |
| 2nd and Goal at CABRILLO17 | Santana Ortiz pass incomplete to Aderion Prater (Elijah Velez). |
| 3rd and Goal at CABRILLO17 | Santana Ortiz pass complete to Drew Christense for 1 yard to the CABRILLO16, PENALTY CABRILLO personal foul 8 yards to the CABRILLO08, PENALTY CABRILLO unsportmanlike conduct 4 yards to the CABRILLO04. |
| 1st and Goal at CABRILLO04 | PENALTY CABRILLO encroachment 2 yards to the CABRILLO02. |
| 1st and Goal at CABRILLO02 | Ranndey Urbina rush for loss of 4 yards to the CABRILLO06 ("Trinidad), PENALTY CONTRA C holding 10 yards to the CABRILLO16. |
| 1st and Goal at CABRILLO16 | cab 25 injured, limps off field |
| 1st and Goal at CABRILLO16 | Antonio Hines rush for 16 yards to the CABRILLO00, TOUCHDOWN, clock 01:06. |
| Jordan Vargas-C kick attempt good. | |
| Contra Costa 7, Cabrillo 21 | |
| 14 plays, 71 yards, 07:21 elapsed | |
| Jordan Vargas-C kickoff 44 yards to the CABRILLO21, Oliver Carbajal return 16 yards to the CABRILLO37 (Frank Daniels; Mikey McCreary). | |
| Cabrillo at 00:59 | |
| 1st and 10 at CABRILLO37 | Cabrillo drive start at 00:59. |
| 1st and 10 at CABRILLO37 | Caron Madison rush for 63 yards to the CONTRA C00, TOUCHDOWN, clock 00:48. |
| Cruz Ferris rush attempt failed, PENALTY CONTRA C personal foul 1 yards to the CONTRA C02, NO PLAY. | |
| Eduardo Garcia- kick attempt good. | |
| Contra Costa 7, Cabrillo 28 | |
| 1 plays, 63 yards, 00:11 elapsed | |
| Patrick Miller- kickoff 60 yards to the CONTRA C05, Aderion Prater return 25 yards to the CONTRA C30 (Osaivbie Ekawel), PENALTY CONTRA C holding 10 yards to the CONTRA C20. | |
| Contra Costa at 00:41 | |
| 1st and 10 at CONTRA C20 | Contra Costa drive start at 00:41. |
| 1st and 10 at CONTRA C20 | Santana Ortiz pass complete to Caleb Joseph for 3 yards to the CONTRA C23 (Kameryn Connell). |
| 2nd and 7 at CONTRA C23 | Santana Ortiz pass incomplete to Prim Deondre Jr. |
| 3rd and 7 at CONTRA C23 | Santana Ortiz pass incomplete to Jaden Banguel (Jordan Renteria). |
| back to top | |
4th
| |
| 4th and 7 at CONTRA C23 | Start of 4th quarter, clock 15:00. |
| 4th and 7 at CONTRA C23 | Raymond Brown punt 24 yards to the CONTRA C47, downed. |
| 3 plays, 3 yards, 00:49 elapsed | |
| Cabrillo at 14:52 | |
| 1st and 10 at CONTRA C47 | Cabrillo drive start at 14:52. |
| 1st and 10 at CONTRA C47 | Mario Cosma pass complete to Aaron Mendoza for 5 yards to the CONTRA C42 (Khalil Hunter). |
| 2nd and 5 at CONTRA C42 | Mario Cosma rush for loss of 4 yards to the CONTRA C46 (Jordan Vargas-C). |
| 3rd and 9 at CONTRA C46 | Mario Cosma pass incomplete to Aaron Mendoza (Cameron), PENALTY CONTRA C roughing the passer 15 yards to the CONTRA C31, NO PLAY. |
| 1st and 10 at CONTRA C31 | PENALTY CABRILLO false start 5 yards to the CONTRA C36. |
| 1st and 15 at CONTRA C36 | Oliver Carbajal rush for 14 yards to the CONTRA C22 (Cameron), PENALTY CONTRA C face mask 11 yards to the CONTRA C11. |
| 1st and 10 at CONTRA C11 | Oliver Carbajal rush for 5 yards to the CONTRA C06 (Jesus Munguia). |
| 2nd and 5 at CONTRA C06 | Oliver Carbajal rush for 1 yard to the CONTRA C05 (Leslie Black). |
| 3rd and 4 at CONTRA C05 | Mario Cosma rush for no gain to the CONTRA C05 (Cameron). |
| 4th and 4 at CONTRA C05 | Eduardo Garcia- field goal attempt from 22 GOOD, clock 10:26. |
| Contra Costa 7, Cabrillo 31 | |
| 7 plays, 42 yards, 04:26 elapsed | |
| Patrick Miller- kickoff 45 yards to the CONTRA C20, out-of-bounds, CONTRA C ball on CONTRA C35, clock 10:26. | |
| Contra Costa at 10:26 | |
| 1st and 10 at CONTRA C35 | Contra Costa drive start at 10:26. |
| 1st and 10 at CONTRA C35 | Santana Ortiz pass complete to Aderion Prater for 7 yards to the CONTRA C42, PENALTY CONTRA C holding 10 yards to the CONTRA C32. |
| 1st and 13 at CONTRA C32 | Santana Ortiz pass complete to Caleb Joseph for 7 yards to the CONTRA C39 (Phoenix Pirofal), out-of-bounds. |
| 2nd and 6 at CONTRA C39 | Santana Ortiz pass complete to Nicholas Chavez for 5 yards to the CONTRA C44 (Jordan Renteria). |
| 3rd and 1 at CONTRA C44 | Antonio Hines rush for 21 yards to the CABRILLO35 (Kameryn Connell). |
| 1st and 10 at CABRILLO35 | Santana Ortiz pass complete to David Gross for 5 yards to the CABRILLO30 (Brady Siechen; Kameryn Connell). |
| 2nd and 5 at CABRILLO30 | Santana Ortiz pass incomplete to David Gross ("Trinidad). |
| 3rd and 5 at CABRILLO30 | Frank Daniels rush for 5 yards to the CABRILLO25 (DJ Gomez). |
| 1st and 10 at CABRILLO25 | Timeout Contra Costa, clock 06:08. |
| 1st and 10 at CABRILLO25 | Frank Daniels rush for 7 yards to the CABRILLO18 (Kameryn Connell; Brady Siechen), out-of-bounds. |
| 2nd and 3 at CABRILLO18 | Antonio Hines rush for loss of 2 yards to the CABRILLO20 (Arnulfo Jimenez; Darian Regino). |
| 3rd and 5 at CABRILLO20 | Leondris Willia rush for loss of 2 yards to the CABRILLO22 ("Trinidad). |
| 4th and 7 at CABRILLO22 | Timeout Cabrillo, clock 03:45. |
| 4th and 7 at CABRILLO22 | Santana Ortiz pass intercepted by Elijah Velez at the CABRILLO17, Elijah Velez return 2 yards to the CABRILLO19 (Aderion Prater). |
| 11 plays, 43 yards, 06:47 elapsed | |
| Cabrillo at 03:39 | |
| 1st and 10 at CABRILLO19 | Cabrillo drive start at 03:39. |
| 1st and 10 at CABRILLO19 | Oliver Carbajal rush for 4 yards to the CABRILLO23 (Mario Acosta). |
| 2nd and 6 at CABRILLO23 | Oliver Carbajal rush for 16 yards to the CABRILLO39 (Raashad Kelly), out-of-bounds. |
| 1st and 10 at CABRILLO39 | Oliver Carbajal rush for 11 yards to the 50 yardline (Raashad Kelly). |
| 1st and 10 at CABRILLO50 | clock 02:00. |
| 1st and 10 at CABRILLO50 | Oliver Carbajal rush for 4 yards to the CONTRA C46 (Ulziisaikhan Ga; Andrew Howard), PENALTY CONTRA C personal foul 15 yards to the CONTRA C31. |
| 1st and 10 at CONTRA C31 | TEAM rush for loss of 1 yard to the CONTRA C32. |
| 2nd and 11 at CONTRA C32 | TEAM rush for loss of 1 yard to the CONTRA C33. |
| 6 plays, 48 yards, 03:39 elapsed | |
| 3rd and 12 at CONTRA C33 | End of game, clock 00:00. |
| back to top | |