|
Contra Costa at Cabrillo - Aptos 8/30/2025 - 6:00 PM |
|
|
Contra Costa
7 |
Cabrillo
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Contra Costa (0-1) | 0 | 0 | 7 | 0 | 7 |
| Cabrillo (1-0) | 14 | 0 | 14 | 3 | 31 |
| Aptos | Carl Conolly Stadium | |||||
| Prd | Time | Scoring Summary | Contra Costa - Cabrillo |
|---|---|---|---|
| 1 | 11:00 | Cabrillo - Mario Cosma rush for 3 yards to the CONTRA C00, TOUCHDOWN, clock 11:00. (Eduardo Garcia- kick is good). | 0 - 7 |
| 1 | 07:21 | Cabrillo - Caron Madison rush for 6 yards to the CONTRA C00, TOUCHDOWN, clock 07:21. (Eduardo Garcia- kick is good). | 0 - 14 |
| 3 | 08:39 | Cabrillo - Mario Cosma pass complete to Cruz Ferris for 13 yards to the CONTRA C00, TOUCHDOWN, clock 08:39. (Eduardo Garcia- kick is good). | 0 - 21 |
| 3 | 01:06 | Contra Costa - Antonio Hines rush for 16 yards to the CABRILLO00, TOUCHDOWN, clock 01:06. (Jordan Vargas-C kick is good). | 7 - 21 |
| 3 | 00:48 | Cabrillo - Caron Madison rush for 63 yards to the CONTRA C00, TOUCHDOWN, clock 00:48. (Eduardo Garcia- kick is good). | 7 - 28 |
| 4 | 10:26 |
Cabrillo
-
Eduardo Garcia- 22 yd field goal.
Drive: 6 plays, 42 yards in 4:26. |
7 - 31 |
| Contra Costa | Statistics | Cabrillo |
|---|---|---|
| 16 | FIRST DOWNS | 23 |
| 4 8 4 |
Passing Rushing Penalty |
4 14 5 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 233 | TOTAL OFFENSE | 368 |
| 62 3.8 |
Total Offensive Plays Average gain per play |
57 6.5 |
| 116 | NET YARDS PASSING | 66 |
| 16-33 3.5 1-7 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-18 3.7 1-9 0 |
| 117 | NET YARDS RUSHING | 302 |
| 29 4.0 |
Rushing Attempts Average gain per rush |
39 7.7 |
| 3-46 | PUNTS: Number-Yards | 1-47 |
| 15.3 | Average | 47.0 |
| 84 | TOTAL RETURN YARDS | 43 |
| 0 0 4-84 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-14 1-16 3-13 |
| 14-113 | PENALTIES: Number-Yards | 13-100 |
| 2 -1 | FUMBLES: Number-Lost | 2 -2 |
| 1-9 | SACKS: Number-Yards | 1-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-13 |
| 32:56 | TIME OF POSSESSION | 27:04 |
Contra Costa | Cabrillo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Contra Costa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Jordan Vargas-Cortez | 5 | 0 | 5 | - | 1 - 4 | - | - | ||||
| 34 | Matthew Jacklich | 4 | 1 | 5 | 1 - 9 | 1 - 9 | - | - | ||||
| 5 | Khalil Hunter | 4 | 0 | 4 | - | 1 - 7 | - | - | 1 | |||
| 7 | Lindsey Charles Jr. | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 4 | Markus Thomas | 3 | 0 | 3 | - | 1 - 4 | - | - | 1 | |||
| 26 | Cameron | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 53 | Jesus Munguia | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | Raashad Kelly | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Franklin Fogli | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Raymond Brown | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 54 | Leslie Black | 2 | 0 | 2 | - | - | - | - | ||||
| 59 | Cornelius Chenevert | 2 | 0 | 2 | - | - | 1 | - | - | |||
| TM | Team | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 6 | Aderion Prater | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Justin Ibarra | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Sakire Hollis | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Frank Daniels | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Mikey McCreary | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 31 | Mario Acosta | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Xavier Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Ulziisaikhan Galerdene | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Victor Gerry | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Marcus Gerry | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Andrew Howard | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 8 | 50 | 1 - 9 | 5 - 25 | 2 | 2-0 | - | 4 | |||
| # | Cabrillo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Kameryn Connelly | 6 | 5 | 11 | - | - | - | - | 1 | |||
| 2 | Johnathan Guevara | 4 | 2 | 6 | - | 0.5 - 2 | - | - | 1 | |||
| 3 | Brady Siechen | 2 | 4 | 6 | - | - | - | - | ||||
| 4 | Arnulfo Jimenez | 3 | 1 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 11 | Brian Flores | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 21 | Phoenix Pirofalo | 1 | 3 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 22 | DJ Gomez | 3 | 1 | 4 | - | 2.5 - 7 | - | - | ||||
| 52 | Haden Woolworth | 2 | 2 | 4 | 1 - 7 | 1.5 - 8 | - | - | 1 | |||
| 0 | Jordan Renteria | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 98 | Jesse Martinez | 0 | 3 | 3 | - | - | - | - | ||||
| 23 | "Trinidad ""Tito""" Ramirez | 2 | 0 | 2 | - | 2 - 6 | - | - | 1 | |||
| 9 | Osaivbie Ekawele | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Diego Abrego | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Darian Regino | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 25 | Elijah Velez | - | - | - | 2-13 | 1 | ||||||
| 19 | Ryan Solorio | - | - | - | - | 1 | ||||||
| TOTALS | 31 | 24 | 55 | 1 - 7 | 8 - 26 | 1 | 1-0 | 3-13 | 8 | 1 | ||
| Other Information | |
|---|---|
|
Location: Aptos Stadium: Carl Conolly Stadium Attendance: 600 Weather: Clear Temperature: 85 Wind: 15-20 |
Referee: Mike Merritt Umpire: Brad Dux Head Linesman: Isaak Rodriguez Line Judge: James Spence Back Judge: Clint Angus Field Judge: Andy Wu Side Judge: Amir Wesley Scorekeeper: Dale Murray |