2025-26 Football Statistics - Cabrillo
Yds/Game
267.0
Rush/Game
115.2
Pass/Game
151.8
Pts/Game
19.3
Yds allowed/Game
459.0
Rush allowed/Game
263.7
Pass allowed/Game
195.3
Pts allowed/Game
42.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-8 (.200) |
| Conference (Pct.) | 1-4 (.200) |
| Streak | Lost 2 |
| Home | 2-3 |
| Away | 0-4 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | at Feather River | L, 83-7 |
| Oct 11 | Coalinga | L, 35-26 |
| Oct 18 | at Merced | L, 35-19 |
| Oct 25 | Gavilan | W, 35-9 |
| Nov 1 | Hartnell | L, 34-17 |
| Nov 8 | at De Anza | L, 99-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Scoring | 193 | 100 | ||
| Points per game | 19.3 | 20.0 | ||
| Total offense | 2670 | 1328 | ||
| Yards per game | 267.0 | 265.6 | ||
| Passing yards | 1518 | 877 | ||
| Comp-Att-Int | 151-280-12 | 81-144-4 | ||
| Passing yards per game | 151.8 | 175.4 | ||
| Passing yards per attempt | 5.4 | 6.1 | ||
| Passing yards per completion | 10.1 | 10.8 | ||
| Passing touchdowns | 13 | 6 | ||
| Rushing yards | 1152 | 451 | ||
| Rushing attempts | 350 | 174 | ||
| Rushing yards per game | 115.2 | 90.2 | ||
| Yards per rush | 3.3 | 2.6 | ||
| Rushing touchdowns | 12 | 7 | ||
| 1st downs | 187 | 99 | ||
| Rushing 1st downs | 73 | 34 | ||
| Passing 1st downs | 75 | 46 | ||
| Penalty 1st downs | 39 | 19 | ||
| 1st downs per game | 18.7 | 19.8 | ||
| 3rd-down conversions | 44-143 | 18-66 | ||
| 3rd down % | 31% | 27% | ||
| 4th-down conversions | 10-19 | 5-9 | ||
| 4th down % | 53% | 56% | ||
| Kick returns (No.-Yards) | 66-1176 | 36-660 | ||
| Kick return average | 17.8 | 18.3 | ||
| Punt returns (No.-Yards) | 6-37 | 2-4 | ||
| Punt return average | 6.2 | 2.0 | ||
| Field goals | 7-9 | 4-5 | ||
| Field goal % | 77.8% | 80.0% | ||
| PATs | 16-18 | 8-9 | ||
| PAT % | 88.9% | 88.9% | ||
| Punts (No.-Yards) | 57-1881 | 30-921 | ||
| Average per punt | 33.0 | 30.7 | ||
| Red zone scores | 25-30 | 16-18 | ||
| Red zone % | 83% | 89% | ||
| Red zone touchdowns | 19-30 | 12-18 | ||
| Red zone touchdown % | 63% | 67% | ||
| Fumbles-lost | 14-11 | 6-5 | ||
| Fumbles recovered | 6 | 3 | ||
| Defensive INTs | 9 | 5 | ||
| Interception returns (No.-Yds) | 9-95 | 5-37 | ||
| Interception return average | 10.6 | 7.4 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 583 | 310 | ||
| Sacks | 6 | 4 | ||
| Penalties | 105 | 64 | ||
| Penalty yards | 908 | 582 | ||
| Time of possession per game | 28:32 | 27:36 | ||
| Home Attendance | 1,100 | 0 | ||
| Home Attendance average | 220 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mario Cosma | Fr | QB | 10 | 135 | 246 | 54.9% | 1339 | 133.9 | 5.4 | 12 | 9 | 56 | 109.4 |
| 12 | AJ Gomez | Fr | QB | 5 | 16 | 33 | 48.5% | 179 | 35.8 | 5.4 | 1 | 3 | 47 | 85.9 |
| 8 | Aaron Mendoza | Fr | WR | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 151 | 280 | 53.9% | 1518 | 151.8 | 5.4 | 13 | 12 | 56 | 106.2 | |||
| Opponent | 10 | 126 | 219 | 57.5% | 1953 | 195.3 | 8.9 | 17 | 9 | 75 | 149.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caron Madison | Fr | RB | 8 | 110 | 634 | 79.3 | 5.8 | 6 | 63 | 1 | 1 |
| 20 | Oliver Carbajal | So | RB | 7 | 76 | 310 | 44.3 | 4.1 | 0 | 22 | 1 | 1 |
| 44 | Vaughn Bredy | Fr | RB | 9 | 48 | 151 | 16.8 | 3.1 | 0 | 16 | 1 | 1 |
| 5 | Cruz Ferris | So | QB/WR | 9 | 21 | 67 | 7.4 | 3.2 | 0 | 12 | 1 | 1 |
| 8 | Aaron Mendoza | Fr | WR | 10 | 11 | 18 | 1.8 | 1.6 | 0 | 9 | 1 | 0 |
| 6 | Antonio Brown | Fr | DB | 6 | 1 | 6 | 1.0 | 6.0 | 0 | 6 | - | - |
| 25 | Elijah Velez | Fr | DB | 9 | 2 | -1 | -0.1 | -0.5 | 0 | 1 | 1 | 1 |
| 12 | AJ Gomez | Fr | QB | 5 | 3 | -8 | -1.6 | -2.7 | 0 | 1 | - | - |
| 10 | Mario Cosma | Fr | QB | 10 | 72 | -19 | -1.9 | -0.3 | 6 | 20 | 5 | 3 |
| Totals | 10 | 350 | 1152 | 115.2 | 3.3 | 12 | 63 | 14 | 11 | |||
| Opponent | 10 | 391 | 2637 | 263.7 | 6.7 | 37 | 92 | 8 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Cruz Ferris | So | QB/WR | 9 | 37 | 4.1 | 454 | 50.4 | 12.3 | 5 | 56 |
| 8 | Aaron Mendoza | Fr | WR | 10 | 34 | 3.4 | 224 | 22.4 | 6.6 | 3 | 29 |
| 17 | Patrick Miller-Brown | Fr | WR | 8 | 25 | 3.1 | 293 | 36.6 | 11.7 | 2 | 49 |
| 19 | Ryan Solorio | Fr | WR | 10 | 25 | 2.5 | 221 | 22.1 | 8.8 | 0 | 32 |
| 44 | Vaughn Bredy | Fr | RB | 9 | 15 | 1.7 | 106 | 11.8 | 7.1 | 1 | 19 |
| 1 | Caron Madison | Fr | RB | 8 | 6 | 0.8 | 82 | 10.3 | 13.7 | 1 | 37 |
| 13 | Jack Espinoza | Fr | WR | 2 | 3 | 1.5 | 57 | 28.5 | 19.0 | 0 | 47 |
| 3 | Brady Siechen | Fr | DB | 10 | 2 | 0.2 | 42 | 4.2 | 21.0 | 1 | 33 |
| 7 | Kameryn Connelly | So | DB | 10 | 1 | 0.1 | 23 | 2.3 | 23.0 | 0 | 23 |
| 2 | Johnathan Guevara | Fr | LB | 6 | 1 | 0.2 | -1 | -0.2 | -1.0 | 0 | 0 |
| 4 | Arnulfo Jimenez | Fr | EDGE | 10 | 1 | 0.1 | 14 | 1.4 | 14.0 | 0 | 14 |
| 14 | Karl Williams | Fr | WR | 2 | 1 | 0.5 | 2 | 1.0 | 2.0 | 0 | 2 |
| Totals | 10 | 151 | - | 1517 | 151.7 | 10.0 | 13 | 56 | |||
| Opponent | 10 | 126 | - | 1953 | 195.3 | 15.5 | 17 | 75 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Eduardo Garcia-Martinez | Fr | K | 10 | 5 | 7 | 71% | 39 | 16 | 17 | 94% | 31 |
| 30 | Nicholas Comsa | Fr | K | 2 | 1 | 1 | 100% | 42 | - | - | - | 3 |
| 17 | Patrick Miller-Brown | Fr | WR | 8 | 1 | 1 | 100% | 36 | 0 | 1 | 0% | 3 |
| Totals | 10 | 7 | 9 | 78% | 42 | 16 | 18 | 89% | 37 | |||
| Opponent | 10 | 2 | 5 | 40% | 39 | 41 | 55 | 75% | 47 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Patrick Miller-Brown | Fr | WR | 8 | 42 | 1495 | 35.6 | 55 | 12 | 3 | 2 | 0 |
| 27 | Eduardo Garcia-Martinez | Fr | K | 10 | 15 | 386 | 25.7 | 43 | 4 | 1 | 0 | 3 |
| Totals | 10 | 57 | 1881 | 33.0 | 55 | 16 | 4 | 2 | 3 | |||
| Opponent | 10 | 29 | 912 | 31.4 | 51 | 9 | 1 | 0 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brady Siechen | Fr | DB | 31 | 574 | 18.5 | 0 | 33 | 2 | 4 | 2.0 | 0 | 4 |
| 7 | Kameryn Connelly | So | DB | 12 | 243 | 20.3 | 0 | 30 | - | - | - | - | - |
| 5 | Cruz Ferris | So | QB/WR | 3 | 58 | 19.3 | 0 | 26 | 4 | 33 | 8.3 | 0 | 14 |
| 25 | Elijah Velez | Fr | DB | 3 | 50 | 16.7 | 0 | 34 | - | - | - | - | - |
| 17 | Patrick Miller-Brown | Fr | WR | 3 | 40 | 13.3 | 0 | 17 | - | - | - | - | - |
| 20 | Oliver Carbajal | So | RB | 3 | 39 | 13.0 | 0 | 16 | - | - | - | - | - |
| 44 | Vaughn Bredy | Fr | RB | 3 | 38 | 12.7 | 0 | 17 | - | - | - | - | - |
| 21 | Phoenix Pirofalo | Fr | DB | 2 | 33 | 16.5 | 0 | 22 | - | - | - | - | - |
| 1 | Caron Madison | Fr | RB | 1 | 32 | 32.0 | 0 | 32 | - | - | - | - | - |
| 19 | Ryan Solorio | Fr | WR | 2 | 30 | 15.0 | 0 | 19 | - | - | - | - | - |
| 8 | Aaron Mendoza | Fr | WR | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - |
| 2 | Johnathan Guevara | Fr | LB | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| 22 | DJ Gomez | So | LB | 1 | -1 | -1.0 | 0 | 0 | - | - | - | - | - |
| Totals | 66 | 1176 | 17.8 | 0 | 34 | 6 | 37 | 6.2 | 0 | 14 | |||
| Opponent | 35 | 705 | 20.1 | 1 | 47 | 18 | 177 | 9.8 | 3 | 42 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caron Madison | Fr | RB | 8 | 634 | 82 | - | 32 | 748 | 93.5 |
| 5 | Cruz Ferris | So | QB/WR | 9 | 67 | 454 | 33 | 58 | 612 | 68.0 |
| 3 | Brady Siechen | Fr | DB | 10 | - | 42 | 4 | 574 | 620 | 62.0 |
| 20 | Oliver Carbajal | So | RB | 7 | 310 | - | - | 39 | 349 | 49.9 |
| 17 | Patrick Miller-Brown | Fr | WR | 8 | - | 293 | - | 40 | 333 | 41.6 |
| 44 | Vaughn Bredy | Fr | RB | 9 | 151 | 106 | - | 38 | 295 | 32.8 |
| 13 | Jack Espinoza | Fr | WR | 2 | - | 57 | - | - | 57 | 28.5 |
| 7 | Kameryn Connelly | So | DB | 10 | - | 23 | - | 243 | 266 | 26.6 |
| 8 | Aaron Mendoza | Fr | WR | 10 | 18 | 224 | - | 21 | 263 | 26.3 |
| 19 | Ryan Solorio | Fr | WR | 10 | - | 221 | - | 30 | 251 | 25.1 |
| 25 | Elijah Velez | Fr | DB | 9 | -1 | - | - | 50 | 49 | 5.4 |
| 21 | Phoenix Pirofalo | Fr | DB | 10 | - | - | - | 33 | 33 | 3.3 |
| 2 | Johnathan Guevara | Fr | LB | 6 | - | -1 | - | 19 | 18 | 3.0 |
| 4 | Arnulfo Jimenez | Fr | EDGE | 10 | - | 14 | - | - | 14 | 1.4 |
| 6 | Antonio Brown | Fr | DB | 6 | 6 | - | - | - | 6 | 1.0 |
| 14 | Karl Williams | Fr | WR | 2 | - | 2 | - | - | 2 | 1.0 |
| Totals | 10 | 1152 | 1517 | 37 | 1176 | 3882 | 388.2 | |||
| Opponent | 10 | 2637 | 1953 | 177 | 705 | 5472 | 547.2 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caron Madison | Fr | RB | 42 | 5.3 | 6 | 1 | 0 | - | - | - | - | - | - | 0 |
| 10 | Mario Cosma | Fr | QB | 38 | 3.8 | 6 | - | - | - | - | - | 0 | - | 1 | 0 |
| 27 | Eduardo Garcia-Martinez | Fr | K | 31 | 3.1 | - | - | - | - | - | - | 16 | 5 | 0 | 0 |
| 5 | Cruz Ferris | So | QB/WR | 30 | 3.3 | 0 | 5 | 0 | 0 | - | - | 0 | - | 0 | 0 |
| 8 | Aaron Mendoza | Fr | WR | 18 | 1.8 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| 17 | Patrick Miller-Brown | Fr | WR | 15 | 1.9 | - | 2 | 0 | - | - | - | 0 | 1 | 0 | 0 |
| 44 | Vaughn Bredy | Fr | RB | 8 | 0.9 | 0 | 1 | 0 | - | - | - | 0 | - | 1 | 0 |
| 3 | Brady Siechen | Fr | DB | 6 | 0.6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 30 | Nicholas Comsa | Fr | K | 3 | 1.5 | - | - | - | - | - | - | - | 1 | - | 0 |
| Totals | 193 | 19.3 | 12 | 13 | 0 | 0 | 0 | 0 | 16 | 7 | 2 | 0 | |||
| Opponent | 428 | 42.8 | 37 | 17 | 1 | 3 | 1 | 1 | 41 | 2 | 4 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Phoenix Pirofalo | Fr | DB | 10 | 41 | 29 | 70.0 | 7.0 | 0.0 | 1 | 6.5 | 16 | - | - | - | - | - | 4 | - |
| 11 | Brian Flores | Fr | LB | 10 | 29 | 24 | 53.0 | 5.3 | 2.0 | 14 | 6.5 | 20 | - | 2 | 0 | - | - | 3 | - |
| 4 | Arnulfo Jimenez | Fr | EDGE | 10 | 29 | 20 | 49.0 | 4.9 | 0.5 | 3 | 6.5 | 27 | - | - | - | - | - | 3 | - |
| 3 | Brady Siechen | Fr | DB | 10 | 28 | 15 | 43.0 | 4.3 | - | - | 0.0 | - | - | 1 | 0 | - | - | 5 | 1 |
| 0 | Jordan Renteria | Fr | DB | 9 | 35 | 4 | 39.0 | 4.3 | - | - | 3.0 | 3 | - | - | - | 3 | 18 | 8 | - |
| 25 | Elijah Velez | Fr | DB | 9 | 22 | 17 | 39.0 | 4.3 | - | - | 1.0 | 2 | - | - | - | 4 | 32 | 1 | - |
| 7 | Kameryn Connelly | So | DB | 10 | 25 | 13 | 38.0 | 3.8 | - | - | 0.0 | - | 1 | - | - | 2 | 45 | 9 | 3 |
| 9 | Osaivbie Ekawele | Fr | EDGE | 7 | 19 | 17 | 36.0 | 5.1 | 2.0 | 13 | 7.5 | 23 | 1 | - | - | - | - | - | - |
| 32 | Carson Defilippis | Fr | 6 | 16 | 17 | 33.0 | 5.5 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | |
| 22 | DJ Gomez | So | LB | 10 | 18 | 11 | 29.0 | 2.9 | - | - | 7.0 | 14 | - | 1 | 0 | - | - | - | - |
| 98 | Jesse Martinez | So | DL | 10 | 15 | 14 | 29.0 | 2.9 | - | - | 4.5 | 14 | - | - | - | - | - | - | 1 |
| 23 | "Trinidad ""Tito""" Ramirez | Fr | LB | 7 | 10 | 13 | 23.0 | 3.3 | - | - | 4.0 | 11 | - | 1 | 0 | - | - | 4 | - |
| 52 | Haden Woolworth | Fr | EDGE | 7 | 6 | 13 | 19.0 | 2.7 | 1.5 | 10 | 4.5 | 19 | - | 1 | 0 | - | - | 1 | - |
| 2 | Johnathan Guevara | Fr | LB | 6 | 8 | 7 | 15.0 | 2.5 | - | - | 3.0 | 10 | - | - | - | - | - | 1 | - |
| 33 | Miles DeLaPaz | Fr | EDGE | 4 | 5 | 7 | 12.0 | 3.0 | - | - | 0.5 | 1 | 1 | - | - | - | - | - | - |
| 24 | Alberto Pegueros | Fr | DB | 7 | 8 | 3 | 11.0 | 1.6 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 6 | Antonio Brown | Fr | DB | 6 | 6 | 3 | 9.0 | 1.5 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 26 | Diego Abrego | Fr | DB | 6 | 6 | 2 | 8.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | Oliver Carbajal | So | RB | 7 | 3 | 2 | 5.0 | .7 | - | - | 0.5 | 3 | - | - | - | - | - | - | - |
| 8 | Aaron Mendoza | Fr | WR | 10 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 55 | Darian Regino | Fr | DL | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 19 | Ryan Solorio | Fr | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 58 | Leandro Ambrocio | Fr | OL | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 44 | Vaughn Bredy | Fr | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 99 | Julian Campos | Fr | OL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Cruz Ferris | So | QB/WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | Patrick Miller-Brown | Fr | WR | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 97 | Julian Pineda | So | DB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| Totals | 10 | 347 | 236 | 583.0 | 58.3 | 6.0 | 41 | 57.0 | 164 | 5 | 6 | 4 | 9 | 95 | 39 | 9 | |||
| Opponent | 10 | 387 | 233 | 620.0 | 62.0 | 30.0 | 207 | 80.0 | 328 | 11 | 11 | 17 | 12 | 70 | 37 | 4 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mario Cosma | Fr | QB | 5 | 71 | 126 | 56.3% | 758 | 151.6 | 6.0 | 6 | 3 | 47 | 117.8 |
| 12 | AJ Gomez | Fr | QB | 2 | 10 | 18 | 55.6% | 119 | 59.5 | 6.6 | 0 | 1 | 47 | 100.0 |
| Totals | 5 | 81 | 144 | 56.3% | 877 | 175.4 | 6.1 | 6 | 4 | 47 | 115.6 | |||
| Opponent | 5 | 67 | 120 | 55.8% | 1021 | 204.2 | 8.5 | 8 | 5 | 67 | 141.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Vaughn Bredy | Fr | RB | 4 | 48 | 151 | 37.8 | 3.1 | 0 | 16 | 1 | 1 |
| 1 | Caron Madison | Fr | RB | 3 | 31 | 126 | 42.0 | 4.1 | 3 | 20 | - | - |
| 20 | Oliver Carbajal | So | RB | 2 | 30 | 125 | 62.5 | 4.2 | 0 | 16 | 1 | 1 |
| 5 | Cruz Ferris | So | QB/WR | 5 | 16 | 64 | 12.8 | 4.0 | 0 | 12 | - | - |
| 8 | Aaron Mendoza | Fr | WR | 5 | 9 | 18 | 3.6 | 2.0 | 0 | 9 | - | - |
| 25 | Elijah Velez | Fr | DB | 5 | 2 | -1 | -0.2 | -0.5 | 0 | 1 | 1 | 1 |
| 12 | AJ Gomez | Fr | QB | 2 | 2 | -9 | -4.5 | -4.5 | 0 | 1 | - | - |
| 10 | Mario Cosma | Fr | QB | 5 | 32 | -19 | -3.8 | -0.6 | 4 | 20 | 2 | 1 |
| Totals | 5 | 174 | 451 | 90.2 | 2.6 | 7 | 20 | 6 | 5 | |||
| Opponent | 5 | 198 | 1128 | 225.6 | 5.7 | 18 | 92 | 3 | 3 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Cruz Ferris | So | QB/WR | 5 | 24 | 4.8 | 256 | 51.2 | 10.7 | 2 | 47 |
| 8 | Aaron Mendoza | Fr | WR | 5 | 16 | 3.2 | 148 | 29.6 | 9.3 | 0 | 29 |
| 19 | Ryan Solorio | Fr | WR | 5 | 15 | 3.0 | 150 | 30.0 | 10.0 | 0 | 32 |
| 44 | Vaughn Bredy | Fr | RB | 4 | 7 | 1.8 | 42 | 10.5 | 6.0 | 1 | 19 |
| 17 | Patrick Miller-Brown | Fr | WR | 3 | 7 | 2.3 | 88 | 29.3 | 12.6 | 1 | 18 |
| 1 | Caron Madison | Fr | RB | 3 | 4 | 1.3 | 58 | 19.3 | 14.5 | 1 | 37 |
| 13 | Jack Espinoza | Fr | WR | 1 | 3 | 3.0 | 57 | 57.0 | 19.0 | 0 | 47 |
| 3 | Brady Siechen | Fr | DB | 5 | 2 | 0.4 | 42 | 8.4 | 21.0 | 1 | 33 |
| 7 | Kameryn Connelly | So | DB | 5 | 1 | 0.2 | 23 | 4.6 | 23.0 | 0 | 23 |
| 2 | Johnathan Guevara | Fr | LB | 4 | 1 | 0.3 | -1 | -0.3 | -1.0 | 0 | 0 |
| 4 | Arnulfo Jimenez | Fr | EDGE | 5 | 1 | 0.2 | 14 | 2.8 | 14.0 | 0 | 14 |
| Totals | 5 | 81 | - | 877 | 175.4 | 10.8 | 6 | 47 | |||
| Opponent | 5 | 67 | - | 1021 | 204.2 | 15.2 | 8 | 67 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Eduardo Garcia-Martinez | Fr | K | 5 | 4 | 5 | 80% | 39 | 8 | 9 | 89% | 20 |
| Totals | 5 | 4 | 5 | 80% | 39 | 8 | 9 | 89% | 20 | |||
| Opponent | 5 | 2 | 3 | 67% | 39 | 22 | 29 | 76% | 28 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Patrick Miller-Brown | Fr | WR | 3 | 16 | 546 | 34.1 | 52 | 3 | 2 | 0 | 0 |
| 27 | Eduardo Garcia-Martinez | Fr | K | 5 | 14 | 375 | 26.8 | 43 | 4 | 1 | 0 | 3 |
| Totals | 5 | 30 | 921 | 30.7 | 52 | 7 | 3 | 0 | 3 | |||
| Opponent | 5 | 13 | 472 | 36.3 | 47 | 5 | 1 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kameryn Connelly | So | DB | 12 | 243 | 20.3 | 0 | 30 | - | - | - | - | - |
| 3 | Brady Siechen | Fr | DB | 13 | 243 | 18.7 | 0 | 30 | 2 | 4 | 2.0 | 0 | 4 |
| 25 | Elijah Velez | Fr | DB | 2 | 36 | 18.0 | 0 | 34 | - | - | - | - | - |
| 1 | Caron Madison | Fr | RB | 1 | 32 | 32.0 | 0 | 32 | - | - | - | - | - |
| 19 | Ryan Solorio | Fr | WR | 2 | 30 | 15.0 | 0 | 19 | - | - | - | - | - |
| 44 | Vaughn Bredy | Fr | RB | 2 | 26 | 13.0 | 0 | 17 | - | - | - | - | - |
| 8 | Aaron Mendoza | Fr | WR | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - |
| 2 | Johnathan Guevara | Fr | LB | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| 21 | Phoenix Pirofalo | Fr | DB | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| 22 | DJ Gomez | So | LB | 1 | -1 | -1.0 | 0 | 0 | - | - | - | - | - |
| Totals | 36 | 660 | 18.3 | 0 | 34 | 2 | 4 | 2.0 | 0 | 4 | |||
| Opponent | 21 | 402 | 19.1 | 0 | 47 | 12 | 174 | 14.5 | 3 | 42 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Contra Costa | W, 31-7 | 368 | 66 | 9-18 | 50% | 302 | 39 | 7.7 | 3 | 1 | 55.0 | 1 | 100 | 27:04 |
| Sep 6 | vs. Chabot | L, 20-15 | 227 | 208 | 14-28 | 50% | 19 | 18 | 1.1 | - | 1 | 81.0 | 1 | 50 | 21:32 |
| Sep 13 | Siskiyous | L, 30-11 | 235 | 144 | 15-25 | 60% | 91 | 36 | 2.5 | 1 | 1 | 53.0 | - | 59 | 29:15 |
| Sep 20 | at Los Medanos | L, 76-29 | 313 | 149 | 16-31 | 52% | 164 | 37 | 4.4 | - | - | 59.0 | - | 82 | 27:42 |
| Sep 27 | at Feather River | L, 83-7 | 199 | 74 | 16-34 | 47% | 125 | 46 | 2.7 | - | - | 25.0 | 0 | 35 | 41:46 |
| Oct 11 | Coalinga | L, 35-26 | 217 | 180 | 17-35 | 49% | 37 | 24 | 1.5 | 2 | - | 62.0 | 1 | 150 | 27:32 |
| Oct 18 | at Merced | L, 35-19 | 335 | 196 | 21-29 | 72% | 139 | 35 | 4.0 | 1 | - | 78.0 | 1 | 90 | 15:00 |
| Oct 25 | Gavilan | W, 35-9 | 314 | 152 | 13-26 | 50% | 162 | 41 | 4.0 | 1 | 1 | 64.0 | - | 171 | 34:33 |
| Nov 1 | Hartnell | L, 34-17 | 310 | 230 | 20-36 | 56% | 80 | 37 | 2.2 | 1 | 1 | 62.0 | 1 | 90 | 24:37 |
| Nov 8 | at De Anza | L, 99-3 | 152 | 119 | 10-18 | 56% | 33 | 37 | 0.9 | - | - | 44.0 | 1 | 81 | 36:18 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 25 | 7 | 16 | 2 | - | 1 | 193 | 19.3 |
| Conference | 5 | 13 | 4 | 8 | 1 | - | - | 100 | 20.0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 5 | 16 | 3 | 11 | 1 | - | 1 | 120 | 24.0 |
| Away | 4 | 7 | 3 | 5 | 1 | - | - | 58 | 14.5 |
| Neutral | 1 | 2 | 1 | - | - | - | - | 15 | 15.0 |
- |
|||||||||
| Wins | 2 | 9 | 1 | 9 | - | - | - | 66 | 33.0 |
| Losses | 8 | 16 | 6 | 7 | 2 | - | 1 | 127 | 15.9 |
- |
|||||||||
| August | 1 | 4 | 1 | 4 | - | - | - | 31 | 31.0 |
| September | 4 | 8 | 2 | 4 | 1 | - | 1 | 62 | 15.5 |
| October | 3 | 11 | 2 | 8 | - | - | - | 80 | 26.7 |
| November | 2 | 2 | 2 | - | 1 | - | - | 20 | 10.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 42.8 | 428 | 459.0 | 195.3 | 263.7 | 58.3 | 9 | 6 | 6 | 0 |
