|
San Jose at Cabrillo - Aptos 9/23/2017 - 7 pm |
|
|
San Jose
26 |
Cabrillo
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Jose (1-3) | 0 | 7 | 12 | 7 | 26 |
| Cabrillo (1-2) | 13 | 0 | 14 | 21 | 48 |
| Aptos | Carl Conelly Stadium | |||||
| Prd | Time | Scoring Summary | San Jose - Cabrillo |
|---|---|---|---|
| 1 | 07:28 | Cabrillo - Nick Martig pass complete to Chris Easter for 2 yards to the SANJOSE00, TOUCHDOWN, clock 07:28, Kai Haruyama kick attempt good. (Kai Haruyama kick is good). | 0 - 7 |
| 1 | 05:49 | Cabrillo - Nick Martig pass complete to Mitchell Harris for 23 yards to the SANJOSE00, TOUCHDOWN, clock 05:49, Kai Haruyama kick attempt failed. (Kai Haruyama kick failed). | 0 - 13 |
| 2 | 08:46 | San Jose - Anthony McBride pass complete to Blajon Lux for 36 yards to the CAB0200, TOUCHDOWN, clock 08:46, kick attempt good. ( kick is good). | 7 - 13 |
| 3 | 07:54 | Cabrillo - Nick Martig pass complete to Mitchell Harris for 7 yards to the SANJOSE00, TOUCHDOWN, clock 07:54, Caleb Martin kick attempt good. (Caleb Martin kick is good). | 7 - 20 |
| 3 | 05:41 | San Jose - Isaiah Feaster rush for 2 yards to the CAB0200, TOUCHDOWN, clock 05:41, kick attempt failed (fumbled). (2 pt conversion rush by fumbled - no score). | 13 - 20 |
| 3 | 04:58 | Cabrillo - Nick Martig pass complete to Mitchell Harris for 28 yards to the SANJOSE00, TOUCHDOWN, clock 04:58. (Caleb Martin kick is good). | 13 - 27 |
| 3 | 00:41 | San Jose - Anthony McBride pass complete to Darius Thomas for 11 yards to the CAB0200, TOUCHDOWN, clock 00:41, kick attempt failed. ( kick failed). | 19 - 27 |
| 4 | 13:14 | Cabrillo - Nick Martig pass complete to Entebbe Bates for 2 yards to the SANJOSE00, TOUCHDOWN, clock 13:14, Caleb Martin kick attempt good. (Caleb Martin kick is good). | 19 - 34 |
| 4 | 11:47 | San Jose - Anthony McBride pass complete to Blajon Lux for 49 yards to the CAB0200, TOUCHDOWN, clock 11:47, kick attempt good. ( kick is good). | 26 - 34 |
| 4 | 10:02 | Cabrillo - Troy Menna rush for 2 yards to the SANJOSE00, TOUCHDOWN, clock 10:02, Caleb Martin kick attempt good. (Caleb Martin kick is good). | 26 - 41 |
| 4 | 04:12 | Cabrillo - Nick Martig pass complete to Casey Hamilton for 11 yards to the SANJOSE00, TOUCHDOWN, clock 04:12, Caleb Martin kick attempt good. (Caleb Martin kick is good). | 26 - 48 |
| San Jose | Statistics | Cabrillo |
|---|---|---|
| 21 | FIRST DOWNS | 29 |
| 12 7 2 |
Passing Rushing Penalty |
16 10 3 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 60% (9 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 463 | TOTAL OFFENSE | 562 |
| 72 6.4 |
Total Offensive Plays Average gain per play |
86 6.5 |
| 342 | NET YARDS PASSING | 308 |
| 19-44 7.8 4-18 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-40 7.7 3-16 1 |
| 121 | NET YARDS RUSHING | 254 |
| 28 4.3 |
Rushing Attempts Average gain per rush |
46 5.5 |
| 8-210 | PUNTS: Number-Yards | 4-167 |
| 26.3 | Average | 41.8 |
| 120 | TOTAL RETURN YARDS | 201 |
| 1-5 8-115 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-19 5-167 2-15 |
| 11-84 | PENALTIES: Number-Yards | 25-153 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-16 | SACKS: Number-Yards | 5-18 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-15 |
| 25:54 | TIME OF POSSESSION | 34:06 |
San Jose | Cabrillo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Jose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Dylan Grant | 9 | 2 | 11 | - | - | - | - | ||||
| 24 | D'Shawn Hopkins | 5 | 1 | 6 | - | - | - | - | ||||
| 32 | Nicholas Carrillo | 4 | 2 | 6 | - | - | - | - | ||||
| 49 | Eric Brewington | 4 | 1 | 5 | - | - | - | 1-0 | 2 | |||
| 50 | Juanluis Heredia | 4 | 1 | 5 | 1 - 8 | 1.5 - 8 | - | - | ||||
| 4 | Richard Fedelin | 1 | 3 | 4 | - | - | - | - | ||||
| 21 | Brenden Jones | 4 | 0 | 4 | - | - | - | - | ||||
| 40 | Dion Leonard | 4 | 0 | 4 | - | - | - | - | ||||
| 47 | Jason Diaz | 3 | 0 | 3 | - | - | - | - | ||||
| 51 | Joel Gomez | 1 | 2 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 74 | Dontray Edwards | 3 | 0 | 3 | - | - | - | - | ||||
| 11 | Isaiah Grant | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | |||||
| 26 | Drew Hemmingway | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 33 | Toure Oliver | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 56 | Malo Alaalatoa | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Brandon Inneh | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 6 | Isaiah Foster | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Lionell Wiggins | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Cameron Fatemi | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Michael Wyche | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Jamar Pierce | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 48 | Elijah Gardere | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Elias Yanez | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | J'Tayo McDowell | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Keith Kelly | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 57 | 18 | 75 | 3 - 16 | 4 - 17 | 0-0 | 1-0 | 5 | 1 | |||
| # | Cabrillo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Travis Schuhe | 7 | 4 | 11 | - | 1.5 - 6 | - | - | 2 | 1 | ||
| 9 | Vitani Harrison | 6 | 0 | 6 | - | - | - | - | 2 | 1 | ||
| 4 | Shaq Floyd | 3 | 2 | 5 | - | - | - | 2-15 | ||||
| 26 | Tyree Stricklen | 4 | 1 | 5 | - | - | - | - | 6 | |||
| 85 | Caleb Martin | 4 | 0 | 4 | 3 - 13 | 2 - 13 | - | - | ||||
| 52 | Jackson Turner | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Robert Moore | 2 | 0 | 2 | - | - | - | - | 4 | |||
| 24 | Aaron Pride | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 38 | Josh Eskew | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 44 | Trevor Rico | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Virgil Powell | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 96 | Karlos Witherspoon | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 11 | Jahmel Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Casey Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Troy Menna | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Rodrigo Jimenez | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Tyler Souza | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Zaiden Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Robert Spagner | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 57 | Garron Wilbon | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Xavier Christian | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Eliel Ehimare | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 97 | Jake Hampton | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Cameron Moore | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 16 | 58 | 5 - 18 | 8 - 32 | 0-0 | 2-15 | 15 | 1 | 3 | ||
| Other Information | |
|---|---|
|
Location: Aptos Stadium: Carl Conelly Stadium Attendance: 1000 |
|