2017-18 Football Statistics - Cabrillo
Yds/Game
373.0
Rush/Game
138.4
Pass/Game
234.6
Pts/Game
24.8
Yds allowed/Game
420.0
Rush allowed/Game
205.0
Pass allowed/Game
215.0
Pts allowed/Game
31.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-8 (.200) |
| Conference (Pct.) | 1-5 (.167) |
| Streak | Lost 1 |
| Home | 1-4 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | at Los Medanos | L, 46-20 |
| Oct 14 | Monterey Peninsula | L, 34-13 |
| Oct 21 | at Hartnell | L, 27-16 |
| Oct 28 | Reedley | L, 35-21 |
| Nov 4 | at Gavilan | W, 36-20 |
| Nov 11 | Merced | L, 40-32 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Scoring | 248 | 146 | ||
| Points per game | 24.8 | 24.3 | ||
| Total offense | 3730 | 2317 | ||
| Yards per game | 373.0 | 386.2 | ||
| Passing yards | 2346 | 1440 | ||
| Comp-Att-Int | 192-352-18 | 114-207-11 | ||
| Passing yards per game | 234.6 | 240.0 | ||
| Passing yards per attempt | 6.7 | 7.0 | ||
| Passing yards per completion | 12.2 | 12.6 | ||
| Passing touchdowns | 20 | 11 | ||
| Rushing yards | 1384 | 877 | ||
| Rushing attempts | 360 | 220 | ||
| Rushing yards per game | 138.4 | 146.2 | ||
| Yards per rush | 3.8 | 4.0 | ||
| Rushing touchdowns | 11 | 9 | ||
| 1st downs | 195 | 119 | ||
| Rushing 1st downs | 65 | 44 | ||
| Passing 1st downs | 100 | 55 | ||
| Penalty 1st downs | 28 | 20 | ||
| 1st downs per game | 19.5 | 19.8 | ||
| 3rd-down conversions | 45-144 | 28-88 | ||
| 3rd down % | 31% | 32% | ||
| 4th-down conversions | 2-18 | 1-12 | ||
| 4th down % | 11% | 8% | ||
| Kick returns (No.-Yards) | 60-1380 | 35-671 | ||
| Kick return average | 23.0 | 19.2 | ||
| Punt returns (No.-Yards) | 16-40 | 9-13 | ||
| Punt return average | 2.5 | 1.4 | ||
| Field goals | 4-7 | 0-0 | ||
| Field goal % | 57.1% | - | ||
| PATs | 22-31 | 12-18 | ||
| PAT % | 71.0% | 66.7% | ||
| Punts (No.-Yards) | 65-2388 | 39-1494 | ||
| Average per punt | 36.7 | 38.3 | ||
| Red zone scores | 22-35 | 11-19 | ||
| Red zone % | 63% | 58% | ||
| Red zone touchdowns | 18-35 | 11-19 | ||
| Red zone touchdown % | 51% | 58% | ||
| Fumbles-lost | 24-14 | 14-8 | ||
| Fumbles recovered | 7 | 4 | ||
| Defensive INTs | 18 | 12 | ||
| Interception returns (No.-Yds) | 18-157 | 12-117 | ||
| Interception return average | 8.7 | 9.8 | ||
| Defensive TDs | 2 | 1 | ||
| Tackles | 712 | 432 | ||
| Sacks | 29 | 11 | ||
| Penalties | 141 | 69 | ||
| Penalty yards | 1290 | 685 | ||
| Time of possession per game | 28:22 | 29:56 | ||
| Home Attendance | 3,700 | 1,700 | ||
| Home Attendance average | 740 | 567 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Nick Martig | Fr | QB | 10 | 177 | 311 | 56.9% | 2100 | 210.0 | 6.8 | 19 | 14 | 72 | 124.8 |
| 8 | Evan Nelson | Fr | QB | 3 | 15 | 40 | 37.5% | 246 | 82.0 | 6.2 | 1 | 4 | 63 | 77.4 |
| 13 | Danny Goodacre-Lopez | Fr | WR | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 192 | 352 | 54.5% | 2346 | 234.6 | 6.7 | 20 | 18 | 72 | 119.1 | |||
| Opponent | 10 | 154 | 312 | 49.4% | 2150 | 215.0 | 6.9 | 13 | 18 | 78 | 109.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Terrence Smith | Fr | RB | 10 | 197 | 1139 | 113.9 | 5.8 | 9 | 65 | 2 | 0 |
| 32 | Troy Menna | So | RB | 9 | 46 | 204 | 22.7 | 4.4 | 2 | 27 | 2 | 2 |
| 19 | Jermaya Omar | Fr | RB | 8 | 24 | 94 | 11.8 | 3.9 | 0 | 17 | 1 | 1 |
| 2 | Chris Easter | So | WR | 9 | 3 | 19 | 2.1 | 6.3 | 0 | 12 | 3 | 2 |
| 34 | Entebbe Bates | Fr | WR | 9 | 2 | 13 | 1.4 | 6.5 | 0 | 9 | - | - |
| 3 | Jeff Schweitzer | So | QB | 2 | 2 | 10 | 5.0 | 5.0 | 0 | 10 | - | - |
| 4 | Shaq Floyd | Fr | DB | 10 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 88 | Casey Hamilton | Fr | WR | 9 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | 2 | 2 |
| 12 | Nick Martig | Fr | QB | 10 | 67 | -37 | -3.7 | -0.6 | 0 | 26 | 7 | 4 |
| 8 | Evan Nelson | Fr | QB | 3 | 12 | -39 | -13.0 | -3.3 | 0 | 3 | 4 | 1 |
| Totals | 10 | 360 | 1384 | 138.4 | 3.8 | 11 | 65 | 24 | 14 | |||
| Opponent | 10 | 440 | 2050 | 205.0 | 4.7 | 28 | 93 | 16 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mitchell Harris | Fr | WR | 9 | 47 | 5.2 | 602 | 66.9 | 12.8 | 5 | 55 |
| 2 | Chris Easter | So | WR | 9 | 39 | 4.3 | 506 | 56.2 | 13.0 | 4 | 72 |
| 34 | Entebbe Bates | Fr | WR | 9 | 34 | 3.8 | 351 | 39.0 | 10.3 | 2 | 45 |
| 88 | Casey Hamilton | Fr | WR | 9 | 29 | 3.2 | 443 | 49.2 | 15.3 | 4 | 63 |
| 19 | Jermaya Omar | Fr | RB | 8 | 16 | 2.0 | 167 | 20.9 | 10.4 | 2 | 29 |
| 5 | Terrence Smith | Fr | RB | 10 | 11 | 1.1 | 92 | 9.2 | 8.4 | 0 | 26 |
| 6 | Carl Pinegar | Fr | WR | 7 | 6 | 0.9 | 62 | 8.9 | 10.3 | 2 | 22 |
| 13 | Danny Goodacre-Lopez | Fr | WR | 3 | 5 | 1.7 | 55 | 18.3 | 11.0 | 0 | 18 |
| 81 | Kenneth Nesbitt | Fr | WR | 2 | 2 | 1.0 | 18 | 9.0 | 9.0 | 0 | 12 |
| 32 | Troy Menna | So | RB | 9 | 1 | 0.1 | 2 | 0.2 | 2.0 | 0 | 2 |
| 8 | Evan Nelson | Fr | QB | 3 | 1 | 0.3 | 11 | 3.7 | 11.0 | 0 | 11 |
| 83 | Jamarr Porter | Fr | WR | 10 | 1 | 0.1 | 37 | 3.7 | 37.0 | 1 | 37 |
| Totals | 10 | 192 | - | 2346 | 234.6 | 12.2 | 20 | 72 | |||
| Opponent | 10 | 154 | - | 2150 | 215.0 | 14.0 | 13 | 78 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Kai Haruyama | Fr | K | 9 | 3 | 6 | 50% | 25 | 14 | 21 | 67% | 23 |
| 85 | Caleb Martin | Fr | DL | 6 | 1 | 1 | 100% | 27 | 7 | 9 | 78% | 10 |
| 43 | Rodrigo Jimenez | Fr | DB | 2 | - | - | - | - | 1 | 1 | 100% | 1 |
| Totals | 10 | 4 | 7 | 57% | 27 | 22 | 31 | 71% | 34 | |||
| Opponent | 10 | 5 | 7 | 71% | 34 | 31 | 42 | 74% | 46 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Nick Martig | Fr | QB | 10 | 65 | 2388 | 36.7 | 55 | 22 | 12 | 2 | 0 |
| Totals | 10 | 65 | 2388 | 36.7 | 55 | 22 | 12 | 2 | 0 | |||
| Opponent | 10 | 64 | 2007 | 31.4 | 79 | 21 | 13 | 4 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chris Easter | So | WR | 20 | 507 | 25.4 | 0 | 56 | 9 | -9 | -1.0 | 0 | 8 |
| 19 | Jermaya Omar | Fr | RB | 18 | 400 | 22.2 | 0 | 46 | 5 | 5 | 1.0 | 0 | 4 |
| 83 | Jamarr Porter | Fr | WR | 16 | 396 | 24.8 | 1 | 88 | 1 | 17 | 17.0 | 0 | 17 |
| 7 | Mitchell Harris | Fr | WR | 5 | 66 | 13.2 | 0 | 31 | - | - | - | - | - |
| 85 | Caleb Martin | Fr | DL | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| 9 | Vitani Harrison | So | DB | - | - | - | - | - | 1 | 27 | 27.0 | 0 | 0 |
| Totals | 60 | 1380 | 23.0 | 1 | 88 | 16 | 40 | 2.5 | 0 | 17 | |||
| Opponent | 46 | 518 | 11.3 | 0 | 42 | 21 | 152 | 7.2 | 1 | 56 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Terrence Smith | Fr | RB | 10 | 1139 | 92 | - | - | 1231 | 123.1 |
| 2 | Chris Easter | So | WR | 9 | 19 | 506 | -9 | 507 | 1023 | 113.7 |
| 19 | Jermaya Omar | Fr | RB | 8 | 94 | 167 | 5 | 400 | 666 | 83.3 |
| 7 | Mitchell Harris | Fr | WR | 9 | - | 602 | - | 66 | 668 | 74.2 |
| 88 | Casey Hamilton | Fr | WR | 9 | -1 | 443 | - | - | 442 | 49.1 |
| 83 | Jamarr Porter | Fr | WR | 10 | - | 37 | 17 | 396 | 450 | 45.0 |
| 34 | Entebbe Bates | Fr | WR | 9 | 13 | 351 | - | - | 364 | 40.4 |
| 32 | Troy Menna | So | RB | 9 | 204 | 2 | - | - | 206 | 22.9 |
| 13 | Danny Goodacre-Lopez | Fr | WR | 3 | - | 55 | - | - | 55 | 18.3 |
| 81 | Kenneth Nesbitt | Fr | WR | 2 | - | 18 | - | - | 18 | 9.0 |
| 6 | Carl Pinegar | Fr | WR | 7 | - | 62 | - | - | 62 | 8.9 |
| 3 | Jeff Schweitzer | So | QB | 2 | 10 | - | - | - | 10 | 5.0 |
| 9 | Vitani Harrison | So | DB | 10 | - | - | 27 | - | 27 | 2.7 |
| 85 | Caleb Martin | Fr | DL | 6 | - | - | - | 11 | 11 | 1.8 |
| 4 | Shaq Floyd | Fr | DB | 10 | 1 | - | - | - | 1 | .1 |
| Totals | 10 | 1384 | 2346 | 40 | 1380 | 5150 | 515.0 | |||
| Opponent | 10 | 2050 | 2150 | 152 | 518 | 4870 | 487.0 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Terrence Smith | Fr | RB | 54 | 5.4 | 9 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| 7 | Mitchell Harris | Fr | WR | 30 | 3.3 | - | 5 | 0 | - | - | - | - | - | - | 0 |
| 2 | Chris Easter | So | WR | 26 | 2.9 | 0 | 4 | 0 | 0 | - | - | 0 | - | 1 | 0 |
| 88 | Casey Hamilton | Fr | WR | 24 | 2.7 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| 39 | Kai Haruyama | Fr | K | 23 | 2.6 | - | - | - | - | - | - | 14 | 3 | 0 | 0 |
| 34 | Entebbe Bates | Fr | WR | 12 | 1.3 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 32 | Troy Menna | So | RB | 12 | 1.3 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 19 | Jermaya Omar | Fr | RB | 12 | 1.5 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 6 | Carl Pinegar | Fr | WR | 12 | 1.7 | - | 2 | - | - | - | - | - | - | - | 0 |
| 83 | Jamarr Porter | Fr | WR | 12 | 1.2 | - | 1 | 1 | 0 | - | - | - | - | - | 0 |
| 85 | Caleb Martin | Fr | DL | 10 | 1.7 | - | - | 0 | - | - | - | 7 | 1 | 0 | 0 |
| 24 | Aaron Pride | Fr | WR | 6 | 1.2 | - | - | - | - | 1 | - | - | - | - | 0 |
| 90 | Travis Schuhe | So | LB | 6 | 0.6 | - | - | - | - | - | 1 | - | - | - | 0 |
| 43 | Rodrigo Jimenez | Fr | DB | 1 | 0.5 | - | - | - | - | - | - | 1 | - | 0 | 0 |
| Totals | 248 | 24.8 | 11 | 20 | 1 | 0 | 1 | 1 | 22 | 4 | 1 | 0 | |||
| Opponent | 316 | 31.6 | 28 | 13 | 0 | 1 | 3 | 0 | 31 | 5 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | Travis Schuhe | So | LB | 10 | 81 | 52 | 133.0 | 13.3 | 6.5 | 32 | 17.0 | 55 | 1 | 1 | 70 | - | - | 6 | - |
| 44 | Trevor Rico | So | LB | 10 | 32 | 36 | 68.0 | 6.8 | 1.0 | 3 | 6.5 | 22 | - | - | - | 1 | 0 | 2 | - |
| 4 | Shaq Floyd | Fr | DB | 10 | 37 | 17 | 54.0 | 5.4 | - | - | 2.0 | 5 | - | - | - | 7 | 104 | 11 | - |
| 9 | Vitani Harrison | So | DB | 10 | 36 | 17 | 53.0 | 5.3 | - | - | 2.5 | 6 | 1 | - | - | 1 | 0 | 8 | 1 |
| 98 | Cameron Moore | Fr | DL | 10 | 28 | 14 | 42.0 | 4.2 | 2.0 | 18 | 4.0 | 26 | - | 1 | 0 | - | - | - | - |
| 92 | Eliel Ehimare | Fr | DL | 10 | 15 | 20 | 35.0 | 3.5 | 4.0 | 28 | 11.0 | 46 | - | - | - | - | - | 1 | 1 |
| 54 | Virgil Powell | So | DL | 10 | 15 | 15 | 30.0 | 3.0 | 3.0 | 21 | 8.0 | 33 | - | - | - | - | - | - | - |
| 38 | Josh Eskew | Fr | DB | 7 | 17 | 10 | 27.0 | 3.9 | 2.0 | 8 | 3.0 | 14 | 1 | 1 | 31 | - | - | 1 | - |
| 20 | Robert Moore | So | DB | 7 | 23 | 4 | 27.0 | 3.9 | 1.0 | 8 | 1.5 | 9 | 1 | 1 | 0 | 1 | 20 | 16 | - |
| 21 | Casey Brown | So | DB | 8 | 20 | 4 | 24.0 | 3.0 | - | - | 0.0 | - | 1 | 2 | 0 | 3 | 8 | 10 | - |
| 96 | Karlos Witherspoon | Fr | DL | 10 | 9 | 13 | 22.0 | 2.2 | 3.0 | 15 | 6.5 | 25 | - | - | - | 1 | 0 | - | - |
| 24 | Aaron Pride | Fr | WR | 5 | 18 | 3 | 21.0 | 4.2 | - | - | 2.5 | 11 | - | - | - | 1 | 25 | - | - |
| 26 | Tyree Stricklen | Fr | DB | 7 | 13 | 8 | 21.0 | 3.0 | - | - | 1.0 | 4 | - | - | - | 2 | 0 | 14 | - |
| 85 | Caleb Martin | Fr | DL | 6 | 13 | 7 | 20.0 | 3.3 | 5.0 | 27 | 5.5 | 30 | - | - | - | - | - | - | - |
| 31 | Rundial Biel | So | DB | 6 | 13 | 6 | 19.0 | 3.2 | 0.5 | 5 | 1.5 | 7 | - | - | - | - | - | - | - |
| 17 | Jamahl Brown | Fr | WR | 4 | 10 | 1 | 11.0 | 2.8 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 27 | Davion Andrews | Fr | WR | 4 | 7 | 2 | 9.0 | 2.3 | - | - | 1.0 | 1 | - | - | - | - | - | 1 | - |
| 52 | Jackson Turner | Fr | LB | 4 | 4 | 5 | 9.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | Troy Menna | So | RB | 9 | 5 | 3 | 8.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | Tyler Souza | Fr | LB/LS | 6 | 5 | 3 | 8.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 97 | Jake Hampton | Fr | DL | 4 | 2 | 4 | 6.0 | 1.5 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 49 | Zaiden Hernandez | Fr | DB | 2 | 6 | 0 | 6.0 | 3.0 | 1.0 | 7 | 1.0 | 7 | - | - | - | - | - | 1 | - |
| 56 | DeTrale Hardney | So | LB | 4 | 2 | 3 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6 | Carl Pinegar | Fr | WR | 7 | 4 | 1 | 5.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | Robert Spagner | Fr | DL | 3 | 3 | 2 | 5.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 58 | Charles Taylor | Fr | DL | 3 | 3 | 2 | 5.0 | 1.7 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 88 | Casey Hamilton | Fr | WR | 9 | 4 | 0 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 80 | I'jaaz Rashid | Fr | WR | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Jahmel Brown | Fr | WR | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | Kai Haruyama | Fr | K | 9 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Elijah Scott | Fr | DB | 1 | 3 | 0 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| 59 | Demaureya Washington | Fr | LB | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 91 | Xavier Christian | Fr | DL | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 22 | Roger Lillie | So | LB | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | Nick Martig | Fr | QB | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 94 | Alec Artega | Fr | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Chris Easter | So | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7 | Mitchell Harris | Fr | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 75 | Darian Hewitt | Fr | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 43 | Rodrigo Jimenez | Fr | DB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | Jordan Pyle | Fr | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 3 | Jeff Schweitzer | So | QB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | Fatumaleeleele Taula | Fr | OL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 78 | Andrew Torres-Silva | Fr | OL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 95 | Desmond Travis | Fr | DL | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 57 | Garron Wilbon | Fr | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 452 | 260 | 712.0 | 71.2 | 29.0 | 172 | 79.0 | 313 | 7 | 7 | 101 | 18 | 157 | 76 | 2 | |||
| Opponent | 10 | 410 | 270 | 680.0 | 68.0 | 34.0 | 198 | 84.0 | 337 | 9 | 15 | 109 | 18 | 301 | 73 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Nick Martig | Fr | QB | 6 | 106 | 191 | 55.5% | 1329 | 221.5 | 7.0 | 10 | 11 | 72 | 119.7 |
| 8 | Evan Nelson | Fr | QB | 2 | 8 | 15 | 53.3% | 111 | 55.5 | 7.4 | 1 | 0 | 63 | 137.5 |
| 13 | Danny Goodacre-Lopez | Fr | WR | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 114 | 207 | 55.1% | 1440 | 240.0 | 7.0 | 11 | 11 | 72 | 120.4 | |||
| Opponent | 6 | 83 | 170 | 48.8% | 1112 | 185.3 | 6.5 | 3 | 12 | 52 | 95.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Terrence Smith | Fr | RB | 6 | 117 | 700 | 116.7 | 6.0 | 8 | 65 | 1 | 0 |
| 32 | Troy Menna | So | RB | 6 | 31 | 119 | 19.8 | 3.8 | 1 | 27 | 2 | 2 |
| 19 | Jermaya Omar | Fr | RB | 5 | 16 | 70 | 14.0 | 4.4 | 0 | 17 | 1 | 1 |
| 2 | Chris Easter | So | WR | 6 | 3 | 19 | 3.2 | 6.3 | 0 | 12 | 1 | 1 |
| 88 | Casey Hamilton | Fr | WR | 6 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | 2 | 2 |
| 12 | Nick Martig | Fr | QB | 6 | 47 | -9 | -1.5 | -0.2 | 0 | 26 | 5 | 2 |
| 8 | Evan Nelson | Fr | QB | 2 | 3 | -16 | -8.0 | -5.3 | 0 | 0 | 1 | 0 |
| Totals | 6 | 220 | 877 | 146.2 | 4.0 | 9 | 65 | 14 | 8 | |||
| Opponent | 6 | 271 | 1392 | 232.0 | 5.1 | 20 | 92 | 10 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chris Easter | So | WR | 6 | 27 | 4.5 | 367 | 61.2 | 13.6 | 3 | 72 |
| 7 | Mitchell Harris | Fr | WR | 5 | 24 | 4.8 | 315 | 63.0 | 13.1 | 2 | 55 |
| 34 | Entebbe Bates | Fr | WR | 6 | 21 | 3.5 | 221 | 36.8 | 10.5 | 1 | 45 |
| 88 | Casey Hamilton | Fr | WR | 6 | 15 | 2.5 | 264 | 44.0 | 17.6 | 2 | 63 |
| 19 | Jermaya Omar | Fr | RB | 5 | 10 | 2.0 | 105 | 21.0 | 10.5 | 2 | 29 |
| 5 | Terrence Smith | Fr | RB | 6 | 7 | 1.2 | 47 | 7.8 | 6.7 | 0 | 15 |
| 6 | Carl Pinegar | Fr | WR | 4 | 4 | 1.0 | 57 | 14.3 | 14.3 | 1 | 22 |
| 13 | Danny Goodacre-Lopez | Fr | WR | 2 | 2 | 1.0 | 33 | 16.5 | 16.5 | 0 | 18 |
| 81 | Kenneth Nesbitt | Fr | WR | 1 | 2 | 2.0 | 18 | 18.0 | 9.0 | 0 | 12 |
| 32 | Troy Menna | So | RB | 6 | 1 | 0.2 | 2 | 0.3 | 2.0 | 0 | 2 |
| 8 | Evan Nelson | Fr | QB | 2 | 1 | 0.5 | 11 | 5.5 | 11.0 | 0 | 11 |
| Totals | 6 | 114 | - | 1440 | 240.0 | 12.6 | 11 | 72 | |||
| Opponent | 6 | 83 | - | 1112 | 185.3 | 13.4 | 3 | 52 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Kai Haruyama | Fr | K | 6 | - | - | - | - | 12 | 17 | 71% | 12 |
| 85 | Caleb Martin | Fr | DL | 2 | - | - | - | - | 0 | 1 | 0% | 0 |
| Totals | 6 | - | - | - | - | 12 | 18 | 67% | 12 | |||
| Opponent | 6 | 2 | 4 | 50% | 34 | 22 | 25 | 88% | 28 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Nick Martig | Fr | QB | 6 | 39 | 1494 | 38.3 | 55 | 13 | 8 | 2 | 0 |
| Totals | 6 | 39 | 1494 | 38.3 | 55 | 13 | 8 | 2 | 0 | |||
| Opponent | 6 | 35 | 1102 | 31.5 | 50 | 7 | 5 | 3 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Jermaya Omar | Fr | RB | 15 | 321 | 21.4 | 0 | 46 | 4 | 5 | 1.3 | 0 | 4 |
| 2 | Chris Easter | So | WR | 7 | 171 | 24.4 | 0 | 40 | 4 | -9 | -2.3 | 0 | 2 |
| 83 | Jamarr Porter | Fr | WR | 11 | 164 | 14.9 | 0 | 28 | 1 | 17 | 17.0 | 0 | 17 |
| 85 | Caleb Martin | Fr | DL | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| 7 | Mitchell Harris | Fr | WR | 1 | 4 | 4.0 | 0 | 3 | - | - | - | - | - |
| Totals | 35 | 671 | 19.2 | 0 | 46 | 9 | 13 | 1.4 | 0 | 17 | |||
| Opponent | 26 | 262 | 10.1 | 0 | 28 | 12 | 118 | 9.8 | 1 | 56 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | Yuba | L, 22-9 | 202 | 135 | 7-25 | 28% | 67 | 40 | 1.7 | 1 | 1 | 84.0 | 3 | 104 | 22:15 |
| Sep 16 | at Foothill | L, 32-25 | 459 | 316 | 28-52 | 54% | 143 | 29 | 4.9 | 2 | 1 | 58.0 | 3 | 215 | 27:55 |
| Sep 23 | San Jose | W, 48-26 | 562 | 308 | 30-40 | 75% | 254 | 46 | 5.5 | 2 | - | 58.0 | 5 | 153 | 34:06 |
| Sep 30 | at West Hills Coalinga | L, 34-28 | 369 | 253 | 23-39 | 59% | 116 | 45 | 2.6 | 3 | 2 | 68.0 | 3 | 81 | 44:30 |
