Cosumnes River at Cabrillo
@ Cabrillo
11/25/2025 at 6:00 PM
@ Cabrillo
11/25/2025 at 6:00 PM
|
Cosumnes River
2 |
Cabrillo
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cosumnes River | 25 | 27 | 21 | 27 | 13 | 2 |
| Cabrillo | 20 | 29 | 25 | 25 | 15 | 3 |
Cosumnes River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 39 | .231 |
| 2 | 11 | 7 | 43 | .093 |
| 3 | 12 | 9 | 38 | .079 |
| 4 | 17 | 3 | 47 | .298 |
| 5 | 8 | 2 | 26 | .231 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cosumnes River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Clara Belnap | 4 | 0 | 2 | 5 | -.400 | 2 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emmerson Patterson | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Paityn Snow * | 4 | 15 | 12 | 47 | .064 | 0 | 4 | 3 | 1 | 26 | 2 | 0 | 0 | 0 | 21.0 |
| 11 | Carlie McCormick * | 4 | 0 | 0 | 4 | .000 | 2 | 0 | 1 | 5 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Davina Amen * | 4 | 10 | 5 | 40 | .125 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 14.0 |
| 13 | Jadyn Hoffman * | 4 | 19 | 6 | 52 | .250 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 20.0 |
| 15 | Ella Cline * | 4 | 3 | 0 | 9 | .333 | 50 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Olivia Egberuare * | 4 | 8 | 0 | 11 | .727 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 12.0 |
| 19 | Lauren Stutes | 4 | 7 | 1 | 25 | .240 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 62 | 26 | 193 | .187 | 58 | 9 | 8 | 11 | 123 | 10 | 0 | 0 | 0 | 81.0 | ||
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaycee Lee * | 5 | 2 | 2 | 10 | .000 | 50 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Peyton Westjohn * | 5 | 1 | 2 | 12 | -.083 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Gwen Grigsby | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Grace Stryker | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alyssa Courchene * | 5 | 15 | 7 | 42 | .190 | 0 | 4 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 19.0 |
| 9 | Sophie Hall | 5 | 6 | 7 | 38 | -.026 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Chloe Luis | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jordan Simpkins * | 5 | 13 | 5 | 45 | .178 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Natalia Cash * | 5 | 11 | 2 | 29 | .310 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| 18 | laysha vargas * | 5 | 11 | 1 | 38 | .263 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 14.0 |
| Totals | 59 | 26 | 215 | .153 | 56 | 9 | 0 | 10 | 110 | 3 | 4 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter