Skip to navigation Skip to content Skip to footer
Cabrillo College Athletics

2025-26 Volleyball Statistics - Cabrillo

Matches 28
Kills per set 12.13
Hitting % .176
Assists per set 11.75
Blocks per set 1.42
Service Aces per set 2.41
Digs per set 19.33
Schedule Summary
Overall (Pct.)22-6 (.786)
Conference (Pct.) 7-3 (.700)
StreakLost 1
Home8-2
Away8-3
Neutral6-1
Full Scores and Schedule »
Recent Games
Nov 5 Gavilan W, 3-0
Nov 7 at Hartnell W, 3-1
Nov 12 at Monterey Peninsula L, 3-2
Nov 14 De Anza W, 3-2
Nov 25 Cosumnes River W, 3-2
Nov 29 at San Joaquin Delta L, 3-0
Statistics category Overall Conf
Matches 28 10
Sets 101 38
Kills 1225 433
Kills per set 12.13 11.39
Errors 539 190
Total Attacks 3907 1360
Hitting Percentage .176 .179
Assists 1187 420
Assists per set 11.75 11.05
Service Aces 243 88
Service Errors 112 31
Service Aces per set 2.41 2.32
Receptions 1696 614
Reception Errors 134 44
Digs 1952 675
Digs per set 19.33 17.76
Block Solo 48 18
Block Assist 190 82
Block Total 143 59
Blocks per set 1.42 1.55
Block Errors 4 0
Ball Handling Errors 0 0
Points 1611.0 580.0
Points per set 16.0 15.3
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
2 Jaycee Lee So S 28 101 42 0.42 26 230 .070 1028 10.18 20 0.20 14 1 309 3.06 3 15 18 0.18 72.5 0.7
3 Peyton Westjohn Fr OH/DS 23 82 62 0.76 47 272 .055 10 0.12 14 0.17 150 9 127 1.55 0 3 3 0.04 77.5 0.9
4 Gwen Grigsby Fr LIB 28 98 2 0.02 0 5 .400 64 0.65 21 0.21 413 22 332 3.39 0 5 5 0.05 25.5 0.3
5 Grace Stryker Fr LIB/DS 28 99 3 0.03 8 29 -.172 28 0.28 42 0.42 238 19 258 2.61 0 2 2 0.02 46.0 0.5
6 Alyssa Courchene Fr OH/LIB 28 101 283 2.80 148 870 .155 15 0.15 74 0.73 585 62 391 3.87 0 17 17 0.17 365.5 3.6
8 Jocelyn Ruelas Fr OPP/MB 23 58 93 1.60 42 246 .207 3 0.05 1 0.02 8 0 35 0.60 6 21 27 0.47 110.5 1.9
9 Sophie Hall So OH / DS 19 63 96 1.52 57 439 .089 7 0.11 15 0.24 189 8 128 2.03 1 4 5 0.08 114.0 1.8
10 Chloe Luis Fr LIB 22 60 4 0.07 2 18 .111 6 0.10 9 0.15 31 3 62 1.03 0 0 0 0.00 13.0 0.2
11 Jordan Simpkins So OH 28 96 316 3.29 88 874 .261 5 0.05 19 0.20 20 2 161 1.68 7 41 48 0.50 362.5 3.8
12 Dakotah Johnson So OH/OPP 18 46 39 0.85 29 148 .068 2 0.04 4 0.09 2 0 44 0.96 0 5 5 0.11 45.5 1.0
13 Natalia Cash So OPP/MB 24 64 100 1.56 31 233 .296 1 0.02 0 0.00 4 0 24 0.38 11 37 48 0.75 129.5 2.0
14 Audrey Katzenstein Fr MB - - - - - - - - - - - - - - - - - - - - -
16 Rebecca Willemse So S/DS - - - - - - - - - - - - - - - - - - - - -
17 Kaitlyn VanderLinden So OH/LIB - - - - - - - - - - - - - - - - - - - - -
18 laysha vargas Fr MB 26 86 171 1.99 52 498 .239 13 0.15 15 0.17 14 3 51 0.59 20 39 59 0.69 225.5 2.6
  Totals     28 101 1225 12.13 539 3907 .176 1187 11.75 243 2.41 1696 134 1952 19.33 48 190 143 1.42 1611.0 16.0
  Opponent     28 101 857 8.49 526 3343 .099 794 7.86 151 1.50 - 262 1508 14.93 118 117 177 1.75 1184.5 11.7
Players
No. Yr Pos
2 Jaycee Lee So S 10 38 8 0.21 8 61 .000 377 9.92 4 0.11 12 1 103 2.71 0 4 4 0.11 14.0 0.4
3 Peyton Westjohn Fr OH/DS 10 37 33 0.89 30 162 .019 3 0.08 8 0.22 61 2 54 1.46 0 3 3 0.08 42.5 1.1
4 Gwen Grigsby Fr LIB 10 38 1 0.03 0 3 .333 26 0.68 14 0.37 184 9 155 4.08 0 0 0 0.00 15.0 0.4
5 Grace Stryker Fr LIB/DS 10 38 2 0.05 5 16 -.188 4 0.11 13 0.34 120 12 80 2.11 0 0 0 0.00 15.0 0.4
6 Alyssa Courchene Fr OH/LIB 10 38 103 2.71 58 321 .140 2 0.05 29 0.76 188 15 150 3.95 0 9 9 0.24 136.5 3.6
8 Jocelyn Ruelas Fr OPP/MB 7 21 39 1.86 13 84 .310 0 0.00 0 0.00 5 0 9 0.43 3 10 13 0.62 47.0 2.2
9 Sophie Hall So OH / DS 3 11 12 1.09 4 54 .148 1 0.09 0 0.00 10 0 8 0.73 0 0 0 0.00 12.0 1.1
10 Chloe Luis Fr LIB 9 23 2 0.09 1 6 .167 3 0.13 3 0.13 22 3 22 0.96 0 0 0 0.00 5.0 0.2
11 Jordan Simpkins So OH 10 38 128 3.37 31 358 .271 1 0.03 8 0.21 4 0 46 1.21 4 21 25 0.66 150.5 4.0
12 Dakotah Johnson So OH/OPP 8 18 16 0.89 12 66 .061 0 0.00 0 0.00 1 0 15 0.83 0 4 4 0.22 18.0 1.0
13 Natalia Cash So OPP/MB 7 25 38 1.52 13 91 .275 1 0.04 0 0.00 0 0 15 0.60 5 19 24 0.96 52.5 2.1
14 Audrey Katzenstein Fr MB - - - - - - - - - - - - - - - - - - - - -
16 Rebecca Willemse So S/DS - - - - - - - - - - - - - - - - - - - - -
17 Kaitlyn VanderLinden So OH/LIB - - - - - - - - - - - - - - - - - - - - -
18 laysha vargas Fr MB 8 29 51 1.76 15 138 .261 2 0.07 9 0.31 7 2 18 0.62 6 12 18 0.62 72.0 2.5
  Totals     10 38 433 11.39 190 1360 .179 420 11.05 88 2.32 614 44 675 17.76 18 82 59 1.55 580.0 15.3
  Opponent     10 38 344 9.05 196 1254 .118 318 8.37 49 1.29 - 79 579 15.24 26 49 51 1.33 443.5 11.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Reedley W, 3-1 4 50 29 154 .136 50 13 11 67 2 78 3 4 0 5 0 68.0
Aug 27 at San Jose W, 3-0 3 36 10 90 .289 36 16 9 24 2 47 1 2 0 2 0 54.0
Aug 27 vs. Siskiyous W, 3-0 3 43 16 112 .241 39 10 3 47 8 55 4 0 0 4 0 57.0
Aug 29 vs. Porterville W, 3-0 3 47 17 130 .231 47 13 10 46 5 55 1 0 0 1 0 61.0
Aug 29 at Modesto W, 3-1 4 58 24 196 .173 58 9 5 76 3 101 0 3 4 2 0 68.5
Sep 5 vs. Feather River L, 3-1 4 38 25 161 .081 36 7 8 89 6 70 1 8 0 5 0 50.0
Sep 5 vs. Shasta W, 3-0 3 49 17 135 .237 50 7 7 53 4 65 0 2 0 1 0 57.0
Sep 6 vs. Sierra W, 3-0 3 41 13 110 .255 38 8 5 41 2 55 1 12 0 7 0 56.0
Sep 6 vs. Lassen W, 3-0 3 32 8 82 .293 30 9 4 40 5 44 0 8 0 4 0 45.0
Sep 12 Yuba W, 3-0 3 38 19 137 .139 37 5 6 46 3 71 5 4 0 7 0 50.0
Sep 17 vs. Solano W, 3-2 5 70 25 245 .184 68 8 3 82 5 129 2 18 0 11 0 89.0
Sep 17 at San Mateo L, 3-1 4 46 26 180 .111 44 4 10 82 11 94 3 8 0 7 0 57.0
Sep 26 Butte W, 3-0 3 40 25 137 .109 40 4 0 58 3 64 1 12 0 7 0 51.0
Sep 26 Lemoore W, 3-0 3 30 12 92 .196 30 9 0 37 3 49 0 10 0 5 0 44.0
Oct 1 at Ohlone W, 3-1 4 54 23 162 .191 49 7 0 82 5 82 0 12 0 6 0 67.0
Oct 8 at Skyline W, 3-0 3 35 15 111 .180 35 15 0 41 5 67 3 0 0 3 0 53.0
Oct 15 Las Positas W, 3-0 3 43 15 107 .262 40 11 7 50 3 50 3 6 0 6 0 60.0
Oct 17 at Gavilan W, 3-0 3 49 13 92 .391 47 11 14 34 1 37 0 0 0 0 0 60.0
Oct 22 Hartnell L, 3-0 3 29 16 133 .098 28 5 10 65 10 64 1 3 0 3 0 36.5
Oct 24 Monterey Peninsula L, 3-2 5 51 28 163 .141 47 8 0 83 6 76 1 8 0 5 0 64.0
Oct 29 at De Anza W, 3-0 3 33 13 99 .202 33 10 0 42 4 50 2 12 0 8 0 51.0
Oct 31 at Las Positas W, 3-1 4 46 17 127 .228 46 8 0 75 6 57 2 6 0 5 0 59.0
Nov 5 Gavilan W, 3-0 3 45 11 101 .337 43 7 0 32 3 55 2 2 0 3 0 55.0
Nov 7 at Hartnell W, 3-1 4 46 33 162 .080 46 9 0 66 4 94 0 12 0 6 0 61.0
Nov 12 at Monterey Peninsula L, 3-2 5 43 24 197 .096 43 10 0 90 0 94 3 13 0 10 0 62.5
Nov 14 De Anza W, 3-2 5 48 20 179 .156 47 9 0 77 7 98 4 20 0 14 0 71.0
Nov 25 Cosumnes River W, 3-2 5 59 26 215 .153 56 9 0 105 10 110 3 4 0 5 0 73.0
Nov 29 at San Joaquin Delta L, 3-0 3 26 19 98 .071 24 2 0 66 8 41 2 1 0 3 0 30.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 101 1225 12.13 539 3907 .176 1187 11.75 243 2.41 1696 134 1952 19.33 48 190 143 1.42 1611.0 16.0
Conference 10 38 433 11.39 190 1360 .179 420 11.05 88 2.32 614 44 675 17.76 18 82 59 1.55 580.0 15.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 37 433 11.70 201 1418 .164 418 11.30 80 2.16 620 50 715 19.32 23 73 60 1.61 572.5 15.5
Away 11 40 472 11.80 217 1514 .168 461 11.53 101 2.52 678 49 764 19.10 16 69 51 1.26 623.5 15.6
Neutral 7 24 320 13.33 121 975 .204 308 12.83 62 2.58 398 35 473 19.71 9 48 33 1.38 415.0 17.3
 
-
Wins 22 77 992 12.88 401 2975 .199 965 12.53 207 2.69 1221 93 1513 19.65 37 149 112 1.45 1310.5 17.0
Losses 6 24 233 9.71 138 932 .102 222 9.25 36 1.50 475 41 439 18.29 11 41 32 1.31 300.5 12.5
 
-
August 5 17 234 13.76 96 682 .202 230 13.53 61 3.59 260 20 336 19.76 9 9 14 0.79 308.5 18.1
September 9 31 384 12.39 170 1279 .167 373 12.03 61 1.97 528 42 641 20.68 13 82 54 1.74 499.0 16.1
October 8 28 340 12.14 140 994 .201 325 11.61 75 2.68 472 40 483 17.25 12 47 36 1.27 450.5 16.1
November 6 25 267 10.68 133 952 .141 259 10.36 46 1.84 436 32 492 19.68 14 52 40 1.60 353.0 14.1
Date Opponent Score Attend
Aug 22 Reedley W, 3-1 0
Aug 27 at San Jose W, 3-0 0
Aug 27 vs. Siskiyous W, 3-0 0
Aug 29 vs. Porterville W, 3-0 0
Aug 29 at Modesto W, 3-1 0
Sep 5 vs. Feather River L, 3-1 0
Sep 5 vs. Shasta W, 3-0 0
Sep 6 vs. Sierra W, 3-0 0
Sep 6 vs. Lassen W, 3-0 0
Sep 12 Yuba W, 3-0 0
Sep 17 vs. Solano W, 3-2 0
Sep 17 at San Mateo L, 3-1 0
Sep 26 Butte W, 3-0 0
Sep 26 Lemoore W, 3-0 0
Oct 1 at Ohlone W, 3-1 0
Oct 8 at Skyline W, 3-0 0
Oct 15 Las Positas W, 3-0 0
Oct 17 at Gavilan W, 3-0 0
Oct 22 Hartnell L, 3-0 0
Oct 24 Monterey Peninsula L, 3-2 0
Oct 29 at De Anza W, 3-0 0
Oct 31 at Las Positas W, 3-1 0
Nov 5 Gavilan W, 3-0 0
Nov 7 at Hartnell W, 3-1 0
Nov 12 at Monterey Peninsula L, 3-2 0
Nov 14 De Anza W, 3-2 0
Nov 25 Cosumnes River W, 3-2 0
Nov 29 at San Joaquin Delta L, 3-0 0