Cabrillo at Monterey Peninsula
@ Monterey
11/12/2025 at 6:30 PM
@ Monterey
11/12/2025 at 6:30 PM
|
Cabrillo
2 |
Monterey Peninsula
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cabrillo | 25 | 18 | 25 | 23 | 10 | 2 |
| Monterey Peninsula | 23 | 25 | 14 | 25 | 15 | 3 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Monterey Peninsula |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaycee Lee * | 5 | 1 | 2 | 8 | -.125 | 40 | 1 | 0 | 0 | 21 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Peyton Westjohn | 5 | 2 | 3 | 13 | -.077 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Gwen Grigsby | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Grace Stryker * | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyssa Courchene * | 5 | 10 | 6 | 44 | .091 | 0 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Sophie Hall | 5 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Chloe Luis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Simpkins * | 5 | 15 | 4 | 65 | .169 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 18.0 |
| 13 | Natalia Cash * | 5 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 9.5 |
| 18 | laysha vargas * | 5 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 7.5 |
| Totals | 43 | 24 | 197 | .096 | 43 | 10 | 0 | 0 | 94 | 3 | 13 | 0 | 0 | 62.5 | ||
Monterey Peninsula |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Child | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Anna Eldridge | 5 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elisa Heikkala * | 5 | 9 | 9 | 36 | .000 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 4 | Katie Buller * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 5 | Ella Child * | 5 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Lacey Manzano * | 5 | 2 | 0 | 8 | .250 | 18 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Lindsey Timm | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Avelena Laelua | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaitlin Smith | 5 | 1 | 1 | 5 | .000 | 22 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Elizabeth Irvin * | 5 | 12 | 7 | 44 | .114 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Kayla Smith * | 5 | 20 | 8 | 51 | .235 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 22.0 |
| 18 | Emma Eve | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 23 | Jennifer Rivera | 5 | 6 | 6 | 23 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 58 | 37 | 200 | .105 | 55 | 3 | 0 | 7 | 102 | 2 | 8 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter