Gavilan at Cabrillo
@ CABRILLO
11/5/2025 at 6:30 PM
@ CABRILLO
11/5/2025 at 6:30 PM
|
Gavilan
0 |
Cabrillo
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Gavilan | 14 | 11 | 12 | 0 |
| Cabrillo | 25 | 25 | 25 | 3 |
Gavilan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gavilan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Torres | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Leslie Renteria Zuniga * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Miya Santo * | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 4.0 |
| 5 | Keira Tryforos * | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2.0 |
| 7 | Aliylah Rodriguez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jada Dickens * | 3 | 4 | 4 | 22 | .000 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 4 | 0 | 4.0 |
| 10 | Jocelyn Moreno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Juana Ruiz * | 3 | 1 | 1 | 16 | .000 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 1.5 |
| 15 | Margaret Middleton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 20 | Faith Zermeno * | 3 | 5 | 2 | 21 | .143 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 1 | 0 | 5.5 |
| Totals | 12 | 8 | 73 | .055 | 10 | 2 | 7 | 5 | 27 | 1 | 4 | 9 | 4 | 17.0 | ||
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaycee Lee * | 3 | 2 | 1 | 6 | .167 | 41 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Peyton Westjohn | 2 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Gwen Grigsby | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Grace Stryker * | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alyssa Courchene * | 3 | 11 | 4 | 22 | .318 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Jocelyn Ruelas | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Sophie Hall | 1 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Chloe Luis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Simpkins * | 3 | 10 | 1 | 21 | .429 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Dakotah Johnson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Natalia Cash * | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | laysha vargas * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 45 | 11 | 101 | .337 | 43 | 7 | 0 | 3 | 55 | 2 | 2 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter