Cabrillo at Las Positas
@ LAS POSITAS
10/31/2025 at 3:00 PM
@ LAS POSITAS
10/31/2025 at 3:00 PM
|
Cabrillo
3 |
Las Positas
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cabrillo | 26 | 16 | 25 | 25 | 3 |
| Las Positas | 24 | 25 | 22 | 14 | 1 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Las Positas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 45 | .200 |
| 2 | 11 | 4 | 31 | .226 |
| 3 | 12 | 3 | 35 | .257 |
| 4 | 8 | 4 | 28 | .143 |
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaycee Lee * | 4 | 1 | 0 | 5 | .200 | 39 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Peyton Westjohn | 4 | 4 | 2 | 20 | .100 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Gwen Grigsby | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Stryker | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Alyssa Courchene * | 4 | 10 | 9 | 37 | .027 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Jocelyn Ruelas * | 4 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
| 10 | Chloe Luis | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jordan Simpkins * | 4 | 16 | 3 | 36 | .361 | 1 | 3 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 21.0 |
| 12 | Dakotah Johnson * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Natalia Cash * | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 46 | 17 | 127 | .228 | 46 | 8 | 0 | 6 | 57 | 2 | 6 | 0 | 0 | 59.0 | ||
Las Positas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madelyn Huddleston * | 3 | 16 | 9 | 57 | .123 | 0 | 2 | 4 | 1 | 10 | 0 | 0 | 1 | 0 | 18.0 |
| 2 | Zepora Tia * | 3 | 12 | 4 | 18 | .444 | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 4 | 0 | 16.0 |
| 4 | Lavenda Hafoka * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 5.0 |
| 5 | Chloe Owyang * | 3 | 5 | 2 | 10 | .300 | 1 | 1 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 7.0 |
| 8 | Camille Craighead | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jade Dancel * | 3 | 0 | 0 | 1 | .000 | 43 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Ainsley Wade * | 3 | 10 | 6 | 47 | .085 | 0 | 2 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 47 | 21 | 139 | .187 | 45 | 9 | 9 | 6 | 62 | 5 | 0 | 10 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter