Cabrillo at Skyline
@ San Bruno
10/8/2025 at 6:30 PM
@ San Bruno
10/8/2025 at 6:30 PM
|
Cabrillo
3 |
Skyline
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cabrillo | 25 | 25 | 25 | 3 |
| Skyline | 19 | 19 | 10 | 0 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Skyline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 33 | .000 |
| 2 | 3 | 4 | 31 | -.032 |
| 3 | 4 | 2 | 29 | .069 |
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaycee Lee * | 3 | 1 | 0 | 6 | .167 | 30 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 5.0 |
| 3 | Peyton Westjohn * | 3 | 7 | 3 | 24 | .167 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Gwen Grigsby | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Grace Stryker | 3 | 0 | 1 | 3 | -.333 | 0 | 8 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Alyssa Courchene * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Jocelyn Ruelas | 2 | 2 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Chloe Luis | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Simpkins | 1 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Dakotah Johnson * | 2 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Natalia Cash * | 2 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | laysha vargas * | 3 | 3 | 3 | 15 | .000 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 35 | 15 | 111 | .180 | 35 | 15 | 0 | 5 | 67 | 3 | 0 | 0 | 0 | 53.0 | ||
Skyline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevaeh Davidson * | 3 | 1 | 4 | 19 | -.158 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Melody Chai | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lorabelle Zheng * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 10 | Angelina Yeakley * | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 1.0 |
| 14 | Charm Forrester * | 3 | 1 | 0 | 9 | .111 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 4.0 |
| 17 | Krystalyn Isleta * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Annie Nussbaum * | 3 | 4 | 2 | 40 | .050 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Marianne Lopez | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 11 | 10 | 95 | .011 | 11 | 4 | 7 | 9 | 32 | 4 | 0 | 4 | 0 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter