Butte at Cabrillo
@ Cabrillo
9/26/2025 at 12:00 PM
@ Cabrillo
9/26/2025 at 12:00 PM
|
Butte
0 |
Cabrillo
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Butte | 22 | 24 | 17 | 0 |
| Cabrillo | 25 | 25 | 25 | 3 |
Butte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 55 | .073 |
| 2 | 13 | 10 | 39 | .077 |
| 3 | 13 | 5 | 43 | .186 |
Butte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carmen White * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madison White * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaydence Babcock * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Lilian Burger | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Rogers | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Caoilfhionn Logan | 3 | 0 | 3 | 18 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ella Hart * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Hailey Love | 3 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Gracie Stepp * | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 16 | Connie Huttman * | 3 | 6 | 5 | 39 | .026 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 19 | 104 | -.038 | 13 | 4 | 0 | 5 | 58 | 1 | 4 | 0 | 0 | 22.0 | ||
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaycee Lee * | 3 | 2 | 3 | 10 | -.100 | 34 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Peyton Westjohn | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Gwen Grigsby | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Grace Stryker | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alyssa Courchene * | 3 | 14 | 8 | 40 | .150 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Jocelyn Ruelas | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Sophie Hall * | 3 | 1 | 2 | 12 | -.083 | 2 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Chloe Luis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Simpkins * | 3 | 10 | 3 | 33 | .212 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Natalia Cash * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | laysha vargas * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 9.5 |
| Totals | 40 | 25 | 137 | .109 | 40 | 4 | 0 | 3 | 64 | 1 | 12 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter