Skip to navigation Skip to content Skip to footer
Cabrillo College Athletics

Canada at Cabrillo October 3, 2025

4
0
Final 1 2 T
Canada 4 0 4
Cabrillo 0 0 0

Box Score

Canada
Cabrillo

Canada

PLAYER SH SOG G A MIN
00 - Elisabeth Bray 0 0 0 0 0
0 - Kira Bondi 0 0 0 0 0
2 - Victoria Pena 0 0 0 0 0
3 - Isabella Eaker 0 0 0 0 0
4 - Aeshia Patague - d 0 0 0 0 0
6 - Priscila Samano 0 0 0 0 0
7 - Justine Chetcuti - d 0 0 0 1 0
9 - Elyssa Borillo 0 0 0 0 0
13 - Shellsea Gutierrez 0 0 0 0 0
14 - Shannon Hagemann 0 0 0 0 0
15 - Emily Christman - fwd 0 0 0 0 0
16 - Maeve Lynch - d 0 0 0 0 0
19 - Kianalyn Sasamoto 0 0 0 0 0
22 - Ruby Rodrigues 0 0 0 1 0
24 - Lainee Lombana - f 0 0 1 0 0
25 - Ryann Leyte-Vidal - d 0 0 3 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 4 2 0

Cabrillo

PLAYER SH SOG G A MIN
1 - Alessandra Zuniga 0 0 0 0 0
4 - Anely Flores 0 0 0 0 0
7 - Arden Salles-Cunha 0 0 0 0 0
8 - Monserrat Ramirez 0 0 0 0 0
9 - Valeria Acosta 0 0 0 0 0
10 - Yamilet Madueno 0 0 0 0 0
11 - Angelique Nunez 0 0 0 0 0
14 - Yadira Gonzalez 0 0 0 0 0
17 - Naomi Stiles 0 0 0 0 0
19 - Isela Gonzalez 0 0 0 0 0
20 - Denise Corrales 0 0 0 0 0
TM - Team - Red card 0:00 0 0 0 0 0
TOTALS 0 0 0 0 0

Canada Goalies

GOALIES SOG GA SV Min

Cabrillo Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 0:00 Ryann Leyte-Vidal (Ruby Rodrigues) 1 - 0
1st 0:00 Ryann Leyte-Vidal (unassisted) 2 - 0
1st 0:00 Ryann Leyte-Vidal (unassisted) 3 - 0
1st 10:00 Lainee Lombana (Justine Chetcuti) 4 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Red card - Team
SHOTS 1 2 TOTAL
Canada 0 0 0
Cabrillo 0 0 0
SAVES 1 2 TOTAL
Canada 0 0 0
Cabrillo 0 0 0
CORNER KICKS 1 2 TOTAL
Canada 0 0 0
Cabrillo 0 0 0
FOULS 1 2 TOTAL
Canada 0 0 0
Cabrillo 0 0 0

Game Information

Date/Time: October 3, 2025 - 6:30 PM
Location: Cabrillo
Game Length: 2:00
Attendance: 0
Scorer: Matt Lee