2025-26 Soccer Statistics - Cabrillo
Games
19
Goals
39
Goals-per game
2.05
Shot %
3.545
Shots-per game
0.6
GAA
1.80
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-10-1 (.475) |
| Conference (Pct.) | 6-5 (.545) |
| Streak | Lost 2 |
| Home | 6-4-1 |
| Away | 3-5 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | Chabot | L, 2-0 |
| Nov 4 | Las Positas | W, 1-0 |
| Nov 7 | at Evergreen Valley | L, 3-1 |
| Nov 11 | at Foothill | W, 2-0 |
| Nov 14 | at San Francisco | L, 6-0 |
| Nov 19 | vs. Sacramento City | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11 | ||
| Shots | 11 | 0 | ||
| Goals scored | 39 | 22 | ||
| Shot percentage | 3.545 | - | ||
| Shots-per game | 0.6 | 0.0 | ||
| Shots on goal | 13 | 3 | ||
| SOG percentage | 1.182 | - | ||
| Assists | 14 | 9 | ||
| Corner kicks | 10 | 2 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 4 | 2 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 5 | 4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandra Zuniga | Fr | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Giselle Santillan | So | GK | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Marissa Freeman | So | MID | 18 | 18 | .22 | .06 | .50 | .06 | 4.000 | .11 | 2.000 |
| 4 | Anely Flores | Fr | MID/FWD | 19 | 17 | .16 | .21 | .53 | .16 | 1.000 | .11 | .667 |
| 5 | Lili Zavala | Fr | FWD | 16 | 9 | .06 | .00 | .13 | .00 | - | .00 | - |
| 6 | Angelina Silva | Fr | FWD | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Arden Salles-Cunha | Fr | DEF | 19 | 19 | .00 | .05 | .05 | .00 | - | .00 | - |
| 8 | Monserrat Ramirez | Fr | DEF | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Valeria Acosta | Fr | FWD | 15 | 14 | .73 | .13 | 1.60 | .33 | 2.200 | .20 | .600 |
| 10 | Yamilet Madueno | Fr | MID/FWD | 19 | 19 | .26 | .16 | .68 | .00 | - | .00 | - |
| 11 | Angelique Nunez | Fr | FWD | 18 | 18 | .06 | .00 | .11 | .06 | 1.000 | .00 | .000 |
| 13 | Emny Yardley | So | FWD | - | - | - | - | - | - | - | - | - |
| 14 | Yadira Gonzalez | Fr | MID/FWD | 16 | 15 | .06 | .06 | .19 | .00 | - | .00 | - |
| 15 | Bailey Hirschberg | Fr | DEF | - | - | - | - | - | - | - | - | - |
| 16 | Olivia Chavez | Fr | DEF | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Naomi Stiles | Fr | DEF | 19 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Jolette Rodriguez | So | DEF | 11 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Isela Gonzalez | Fr | MID/FWD | 15 | 11 | .13 | .07 | .33 | .00 | - | .00 | - |
| 20 | Denise Corrales | Fr | FWD | 17 | 11 | .41 | .06 | .88 | .24 | 1.750 | .06 | .250 |
| 90 | Leila Nite | Fr | FWD | - | - | - | - | - | - | - | - | - |
| 91 | Maricza Rodriguez | Fr | FWD | - | - | - | - | - | - | - | - | - |
| 93 | Juleanna Ramirez | Fr | FWD | - | - | - | - | - | - | - | - | - |
| Totals | 19 | 19 | 2.05 | .74 | 4.84 | .58 | 3.545 | .68 | 1.182 | |||
| Opponent | 19 | 19 | 2.05 | 1.68 | 5.89 | 3.63 | .580 | 3.58 | .986 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandra Zuniga | Fr | GK | 16 | 16 | 69:19 | 1.63 | 2.12 | 2.16 | .569 |
| 2 | Giselle Santillan | So | GK | 4 | 0 | 25:30 | .17 | 0.59 | .17 | .500 |
| Totals | 19 | 19 | 86:51 | 1.74 | 1.80 | 2.21 | .560 | |||
| Opponent | 19 | 19 | 86:51 | 1.89 | 1.96 | 5.58 | .746 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandra Zuniga | Fr | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Giselle Santillan | So | GK | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Marissa Freeman | So | MID | 18 | 18 | 4 | 1 | 9 | 1 | 4.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| 4 | Anely Flores | Fr | MID/FWD | 19 | 17 | 3 | 4 | 10 | 3 | 1.000 | 2 | .667 | 3 | 0 | 0-0 | 1 |
| 5 | Lili Zavala | Fr | FWD | 16 | 9 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Angelina Silva | Fr | FWD | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Arden Salles-Cunha | Fr | DEF | 19 | 19 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Monserrat Ramirez | Fr | DEF | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Valeria Acosta | Fr | FWD | 15 | 14 | 11 | 2 | 24 | 5 | 2.200 | 3 | .600 | 0 | 0 | 0-0 | 3 |
| 10 | Yamilet Madueno | Fr | MID/FWD | 19 | 19 | 5 | 3 | 13 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 11 | Angelique Nunez | Fr | FWD | 18 | 18 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Emny Yardley | So | FWD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Yadira Gonzalez | Fr | MID/FWD | 16 | 15 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Bailey Hirschberg | Fr | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Olivia Chavez | Fr | DEF | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Naomi Stiles | Fr | DEF | 19 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Jolette Rodriguez | So | DEF | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Isela Gonzalez | Fr | MID/FWD | 15 | 11 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Denise Corrales | Fr | FWD | 17 | 11 | 7 | 1 | 15 | 4 | 1.750 | 1 | .250 | 0 | 0 | 0-0 | 2 |
| 90 | Leila Nite | Fr | FWD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 91 | Maricza Rodriguez | Fr | FWD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 93 | Juleanna Ramirez | Fr | FWD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 19 | 19 | 39 | 14 | 92 | 11 | 3.545 | 13 | 1.182 | 4 | 1 | 0-0 | 8 | |||
| Opponent | 19 | 19 | 40 | 32 | 112 | 69 | .580 | 68 | .986 | 13 | 0 | 2-2 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandra Zuniga | Fr | GK | 16 | 16 | 1317:00 | 31 | 2.12 | 41 | .569 | 7 | 7 | 1 | 3/2 |
| 2 | Giselle Santillan | So | GK | 4 | 0 | 153:00 | 1 | 0.59 | 1 | .500 | 0 | 0 | 0 | 0/2 |
| Totals | 19 | 19 | 1650:00 | 33 | 1.80 | 42 | .560 | 0 | 0 | 0 | 5 | |||
| Opponent | 19 | 19 | 1650:00 | 36 | 1.96 | 106 | .746 | - | - | - | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandra Zuniga | Fr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Giselle Santillan | So | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Marissa Freeman | So | MID | 10 | 10 | .10 | .10 | .30 | .00 | - | .10 | - |
| 4 | Anely Flores | Fr | MID/FWD | 11 | 11 | .18 | .36 | .73 | .00 | - | .00 | - |
| 5 | Lili Zavala | Fr | FWD | 10 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Angelina Silva | Fr | FWD | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Arden Salles-Cunha | Fr | DEF | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Monserrat Ramirez | Fr | DEF | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Valeria Acosta | Fr | FWD | 9 | 8 | .33 | .00 | .67 | .33 | 1.000 | .11 | .333 |
| 10 | Yamilet Madueno | Fr | MID/FWD | 11 | 11 | .27 | .09 | .64 | .00 | - | .00 | - |
| 11 | Angelique Nunez | Fr | FWD | 10 | 10 | .10 | .00 | .20 | .10 | 1.000 | .00 | .000 |
| 13 | Emny Yardley | So | FWD | - | - | - | - | - | - | - | - | - |
| 14 | Yadira Gonzalez | Fr | MID/FWD | 11 | 10 | .00 | .09 | .09 | .00 | - | .00 | - |
| 15 | Bailey Hirschberg | Fr | DEF | - | - | - | - | - | - | - | - | - |
| 16 | Olivia Chavez | Fr | DEF | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Naomi Stiles | Fr | DEF | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Jolette Rodriguez | So | DEF | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Isela Gonzalez | Fr | MID/FWD | 7 | 4 | .14 | .14 | .43 | .00 | - | .00 | - |
| 20 | Denise Corrales | Fr | FWD | 9 | 6 | .78 | .11 | 1.67 | .44 | 1.750 | .11 | .250 |
| 90 | Leila Nite | Fr | FWD | - | - | - | - | - | - | - | - | - |
| 91 | Maricza Rodriguez | Fr | FWD | - | - | - | - | - | - | - | - | - |
| 93 | Juleanna Ramirez | Fr | FWD | - | - | - | - | - | - | - | - | - |
| Totals | 11 | 11 | 2.00 | .82 | 4.82 | .00 | - | .27 | - | |||
| Opponent | 11 | 11 | 2.00 | 1.36 | 5.00 | 3.45 | .526 | 3.45 | 1.000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandra Zuniga | Fr | GK | 8 | 8 | 61:22 | 1.09 | 1.60 | 1.27 | .538 |
| 2 | Giselle Santillan | So | GK | 1 | 0 | 15:00 | .00 | 0.00 | .00 | - |
| Totals | 11 | 11 | 81:49 | 1.18 | 1.30 | 1.27 | .519 | |||
| Opponent | 11 | 11 | 81:49 | 2.00 | 2.20 | 5.55 | .735 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandra Zuniga | Fr | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Giselle Santillan | So | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Marissa Freeman | So | MID | 10 | 10 | 1 | 1 | 3 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 4 | Anely Flores | Fr | MID/FWD | 11 | 11 | 2 | 4 | 8 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 5 | Lili Zavala | Fr | FWD | 10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Angelina Silva | Fr | FWD | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Arden Salles-Cunha | Fr | DEF | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Monserrat Ramirez | Fr | DEF | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Valeria Acosta | Fr | FWD | 9 | 8 | 3 | 0 | 6 | 3 | 1.000 | 1 | .333 | 0 | 0 | 0-0 | 2 |
| 10 | Yamilet Madueno | Fr | MID/FWD | 11 | 11 | 3 | 1 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Angelique Nunez | Fr | FWD | 10 | 10 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Emny Yardley | So | FWD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Yadira Gonzalez | Fr | MID/FWD | 11 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Bailey Hirschberg | Fr | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Olivia Chavez | Fr | DEF | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Naomi Stiles | Fr | DEF | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Jolette Rodriguez | So | DEF | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Isela Gonzalez | Fr | MID/FWD | 7 | 4 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Denise Corrales | Fr | FWD | 9 | 6 | 7 | 1 | 15 | 4 | 1.750 | 1 | .250 | 0 | 0 | 0-0 | 2 |
| 90 | Leila Nite | Fr | FWD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 91 | Maricza Rodriguez | Fr | FWD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 93 | Juleanna Ramirez | Fr | FWD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 11 | 11 | 22 | 9 | 53 | 0 | - | 3 | - | 2 | 1 | 0-0 | 6 | |||
| Opponent | 11 | 11 | 20 | 15 | 55 | 38 | .526 | 38 | 1.000 | 5 | 0 | 1-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandra Zuniga | Fr | GK | 8 | 8 | 675:00 | 12 | 1.60 | 14 | .538 | 5 | 3 | 0 | 3/1 |
| 2 | Giselle Santillan | So | GK | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Totals | 11 | 11 | 900:00 | 13 | 1.30 | 14 | .519 | 0 | 0 | 0 | 4 | |||
| Opponent | 11 | 11 | 900:00 | 22 | 2.20 | 61 | .735 | - | - | - | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Folsom Lake | L, 4-0 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Sep 2 | Yuba | W, 8-1 | 2 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 9 | at Diablo Valley | L, 4-0 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Sep 12 | Reedley | L, 2-0 | 0 | 5 | .000 | 5 | 6 | 1 | 0 |
| Sep 16 | Mendocino | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Cosumnes River | L, 2-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 22 | Feather River | W, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 26 | American River | T, 3-3 | 2 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 30 | at Gavilan | W, 8-0 | 5 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 3 | Canada | L, 4-0 | 0 | 0 | - | 0 | 0 | 0 | 1 |
| Oct 7 | at West Valley | W, 4-1 | 0 | 0 | - | 0 | 2 | 0 | 0 |
| Oct 10 | De Anza | W, 4-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 21 | Skyline | W, 2-1 | 2 | 0 | - | 3 | 0 | 1 | 0 |
| Oct 24 | at Hartnell | L, 3-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 28 | Chabot | L, 2-0 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Nov 4 | Las Positas | W, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 7 | at Evergreen Valley | L, 3-1 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Nov 11 | at Foothill | W, 2-0 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 14 | at San Francisco | L, 6-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Nov 19 | vs. Sacramento City | L, 4-3 | 1 | 6 | .500 | 2 | 2 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 11 | 39 | 2.05 | 14 | 92 | 33 | 1.80 | 3.545 | 0.6 | 10 | 42 | 5 | 4 | 1 |
| Conference | 11 | 0 | 22 | 2.00 | 9 | 53 | 13 | 1.30 | - | 0.0 | 2 | 14 | 4 | 2 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 5 | 21 | 2.10 | 6 | 48 | 11 | 1.22 | 4.200 | 0.5 | 6 | 22 | 3 | 2 | 1 |
| Away | 8 | 0 | 15 | 1.88 | 7 | 37 | 18 | 2.25 | - | 0.0 | 2 | 18 | 2 | 2 | 0 |
| Neutral | 1 | 6 | 3 | 3.00 | 1 | 7 | 4 | 3.00 | .500 | 6.0 | 2 | 2 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 0 | 32 | 4.00 | 11 | 75 | 3 | 0.38 | - | 0.0 | 2 | 7 | 5 | 1 | 0 |
| Losses | 10 | 11 | 4 | 0.40 | 1 | 9 | 27 | 2.89 | .364 | 1.1 | 8 | 33 | 0 | 3 | 1 |
- |
|||||||||||||||
| August | 1 | 0 | 0 | 0.00 | 0 | 0 | 4 | 4.00 | - | 0.0 | 0 | 8 | 0 | 0 | 0 |
| September | 7 | 5 | 22 | 3.14 | 9 | 53 | 12 | 1.71 | 4.400 | 0.7 | 6 | 18 | 2 | 2 | 0 |
| October | 6 | 0 | 10 | 1.67 | 2 | 22 | 4 | 0.80 | - | 0.0 | 2 | 5 | 1 | 2 | 1 |
| November | 5 | 6 | 7 | 1.40 | 3 | 17 | 13 | 2.44 | 1.167 | 1.2 | 2 | 11 | 2 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | at Folsom Lake | L, 4-0 | 0 |
| Sep 2 | Yuba | W, 8-1 | 0 |
| Sep 9 | at Diablo Valley | L, 4-0 | 0 |
| Sep 12 | Reedley | L, 2-0 | 0 |
| Sep 16 | Mendocino | 3-0 Win | - |
| Sep 19 | Cosumnes River | L, 2-0 | 0 |
| Sep 22 | Feather River | W, 3-0 | 0 |
| Sep 26 | American River | T, 3-3 | 0 |
| Sep 30 | at Gavilan | W, 8-0 | 0 |
| Oct 3 | Canada | L, 4-0 | 0 |
| Oct 7 | at West Valley | W, 4-1 | 0 |
| Oct 10 | De Anza | W, 4-0 | 0 |
| Oct 21 | Skyline | W, 2-1 | 0 |
| Oct 24 | at Hartnell | L, 3-0 | 0 |
| Oct 28 | Chabot | L, 2-0 | 0 |
| Nov 4 | Las Positas | W, 1-0 | 0 |
| Nov 7 | at Evergreen Valley | L, 3-1 | 0 |
| Nov 11 | at Foothill | W, 2-0 | 0 |
| Nov 14 | at San Francisco | L, 6-0 | 0 |
| Nov 19 | vs. Sacramento City | L, 4-3 | 0 |