Cabrillo at Reedley September 9, 2022
Box Score
Cabrillo
Reedley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| - Alejandra Juarez | 0 | 0 | 0 | 0 | 0 |
| 1 - Jessica Zavala | 0 | 0 | 0 | 0 | 0 |
| 4 - Natalia M. Jimenez-Ortiz, | 0 | 0 | 0 | 0 | 0 |
| 5 - Aubree Westjohn | 0 | 0 | 0 | 0 | 0 |
| 6 - Chantal Aguirre, | 0 | 0 | 0 | 0 | 0 |
| 9 - Julianna Mendez | 0 | 0 | 0 | 0 | 0 |
| 10 - Luz Ruiz - Yellow card 30:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Yohanna G. Limon, | 0 | 0 | 0 | 0 | 0 |
| 13 - Kayla Puga | 0 | 0 | 0 | 0 | 0 |
| 14 - Andrea Estanquero, - Yellow card 85:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Elyanna Magdaleno | 0 | 0 | 0 | 0 | 0 |
| 23 - Annalee Robledo | 0 | 0 | 1 | 0 | 0 |
| 25 - Madison N. Corona | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 9 | 5 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jasmin Arciga | 1 | 1 | 0 | 0 | 0 |
| 3 - Denise Elias-Martinez - m - Yellow card 60:00 | 2 | 1 | 0 | 1 | 0 |
| 4 - Jiselle Batres - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Frida Garcia - Yellow card 69:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Joeline Nuno - wf | 0 | 0 | 0 | 0 | 0 |
| 7 - Krysta Casas - cf | 3 | 2 | 1 | 1 | 0 |
| 8 - Izabella Baez - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Nazira Nunez - cm | 2 | 1 | 1 | 1 | 0 |
| 10 - Perria Edmond - f | 1 | 0 | 0 | 0 | 0 |
| 11 - Liberty Wolf - w - Yellow card 83:00 | 1 | 0 | 0 | 0 | 0 |
| 12 - Jolene Tamariz | 0 | 0 | 0 | 0 | 0 |
| 14 - Amber Becerra | 0 | 0 | 0 | 0 | 0 |
| 15 - Diana Rico | 2 | 1 | 1 | 0 | 0 |
| 16 - Gabriela Garcia - cm | 0 | 0 | 0 | 0 | 0 |
| 19 - Gloria Sevilla - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Mariela Cruz | 0 | 0 | 0 | 0 | 0 |
| 26 - Mya Rosas | 0 | 0 | 0 | 0 | 0 |
| 27 - Alexa Baez | 0 | 0 | 0 | 0 | 0 |
| 28 - Gema Sandoval-Anton | 0 | 0 | 0 | 0 | 0 |
| 33 - Areal Galvan - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jessica Zavala | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Areal Galvan | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Reedley
1st
|
17:00 | Diana Rico (Krysta Casas) | 0 - 1 |
|
Cabrillo
1st
|
27:00 | Annalee Robledo (unassisted) - Penalty | 1 - 1 |
|
Reedley
1st
|
30:00 | Krysta Casas (Nazira Nunez) | 1 - 2 |
|
Reedley
2nd
|
64:00 | Nazira Nunez (Denise Elias-Martine) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Reedley
1st
|
30:00 | Yellow card - Luz Ruiz |
|
Reedley
2nd
|
60:00 | Yellow card - Denise Elias-Martine |
|
Reedley
2nd
|
69:00 | Yellow card - Frida Garcia |
|
Reedley
2nd
|
83:00 | Yellow card - Liberty Wolf |
|
Reedley
2nd
|
85:00 | Yellow card - Andrea Estanquero, |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cabrillo | 9 | 8 | 17 |
| Reedley | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cabrillo | 2 | 5 | 7 |
| Reedley | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cabrillo | 1 | 1 | 2 |
| Reedley | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cabrillo | 3 | 4 | 7 |
| Reedley | 4 | 6 | 10 |
| Date/Time: | September 9, 2022 - 7:00 PM |
|---|---|
| Location: | Reedley College |
| Game Length: | 2:00 |
| Attendance: | 125 |
| Scorer: | Onesta Francis |

