|
Hartnell at Cabrillo - Aptos 11/1/2025 - 06:00 PM |
|
|
Hartnell
34 |
Cabrillo
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hartnell (3-6, 1-3) | 14 | 0 | 7 | 13 | 34 |
| Cabrillo (2-7, 1-3) | 0 | 3 | 0 | 14 | 17 |
| Aptos | Carl Conelly Stadium | |||||
| Prd | Time | Scoring Summary | Hartnell - Cabrillo |
|---|---|---|---|
| 1 | 12:15 | Hartnell - Adam Shaffer pass complete to Manny Perea for 39 yards to the CABRILLO00, TOUCHDOWN, clock 12:15. (Diego Mora kick is good). | 7 - 0 |
| 1 | 03:03 | Hartnell - Justin Pascone rush for 5 yards to the CABRILLO00, TOUCHDOWN, clock 03:03. (Diego Mora kick is good). | 14 - 0 |
| 2 | 08:04 |
Cabrillo
-
Eduardo Garcia-Martinez 22 yd field goal.
Drive: 11 plays, 35 yards in 5:02. |
14 - 3 |
| 3 | 08:16 | Hartnell - Eduardo Garcia-Martinez field goal attempt from 22 GOOD, clock 08:04. (Diego Mora kick is good). | 21 - 3 |
| 4 | 10:57 | Hartnell - Justin Pascone rush for 92 yards to the CABRILLO00, TOUCHDOWN, clock 08:16. (Diego Mora kick is good). | 28 - 3 |
| 4 | 09:59 | Cabrillo - Mario Cosma sacked for loss of 10 yards to the CABRILLO00 (Bryan Ortega-Bautista), fumble by Mario Cosma recovered by HARTNELL Asa Sagrero at CABRILLO00, TOUCHDOWN, clock 10:57. (2 pt conversion pass by Mario Cosma failed). | 28 - 9 |
| 4 | 05:41 | Hartnell - Mario Cosma pass complete to Vaughn Bredy for 10 yards to the HARTNELL00, TOUCHDOWN, clock 09:59. (Diego Mora kick failed). | 34 - 9 |
| 4 | 03:59 | Cabrillo - Justin Pascone rush for 33 yards to the CABRILLO00, TOUCHDOWN, clock 05:41. (2 pt conversion rush by Mario Cosma is good). | 34 - 17 |
| Hartnell | Statistics | Cabrillo |
|---|---|---|
| 21 | FIRST DOWNS | 23 |
| 3 16 2 |
Passing Rushing Penalty |
12 6 5 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 387 | TOTAL OFFENSE | 310 |
| 62 6.2 |
Total Offensive Plays Average gain per play |
73 4.2 |
| 70 | NET YARDS PASSING | 230 |
| 3-12 5.8 1-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-36 6.4 6-49 2 |
| 317 | NET YARDS RUSHING | 80 |
| 50 6.3 |
Rushing Attempts Average gain per rush |
37 2.2 |
| 3-120 | PUNTS: Number-Yards | 3-94 |
| 40.0 | Average | 31.3 |
| 49 | TOTAL RETURN YARDS | 110 |
| 2-5 4-44 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 6-106 1-0 |
| 15-144 | PENALTIES: Number-Yards | 12-90 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 6-49 | SACKS: Number-Yards | 1-6 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 40:11 | TIME OF POSSESSION | 24:37 |
Hartnell | Cabrillo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hartnell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Caden Scherer | 9 | 3 | 12 | 1.5 - 15 | 1.5 - 15 | - | 1-0 | ||||
| 97 | Bryan Ortega-Bautista | 6 | 2 | 8 | 2.5 - 22 | 4.5 - 27 | 1 | - | - | 2 | ||
| 27 | Jacob Peinado | 5 | 2 | 7 | - | 1 - 2 | - | - | 1 | |||
| 3 | Caleb Gabriel | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 99 | Asa Sagrero | 6 | 0 | 6 | - | - | 1-0 | - | 2 | |||
| 15 | Brock Billings | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 24 | Dominic Chaidez | 4 | 0 | 4 | - | 1 - 1 | - | - | 2 | |||
| 11 | Ray Blanco | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 22 | Ely Cisneros | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Darrel Camel | 2 | 1 | 3 | - | 0.5 - 4 | - | - | ||||
| 1 | Adrian Perez | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Sean Nimuan | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Eduardo Valdez | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 34 | Michael Hatten | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 44 | Rome Primus | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| TOTALS | 51 | 12 | 63 | 6 - 49 | 11 - 64 | 1 | 1-0 | 2-0 | 3 | 6 | ||
| # | Cabrillo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Phoenix Pirofalo | 11 | 2 | 13 | - | - | - | - | ||||
| 3 | Brady Siechen | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 32 | Carson Defilippis | 3 | 4 | 7 | - | - | - | - | ||||
| 22 | DJ Gomez | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 98 | Jesse Martinez | 4 | 2 | 6 | - | - | - | - | ||||
| 0 | Jordan Renteria | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 9 | Osaivbie Ekawele | 2 | 3 | 5 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 25 | Elijah Velez | 3 | 2 | 5 | - | - | - | - | ||||
| 11 | Brian Flores | 3 | 1 | 4 | - | - | - | - | ||||
| 4 | Arnulfo Jimenez | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | "Trinidad ""Tito""" Ramirez | 0 | 1 | 1 | - | - | 1-0 | - | 2 | |||
| 7 | Kameryn Connelly | - | - | - | 1-0 | 1 | ||||||
| TOTALS | 42 | 20 | 62 | 1 - 6 | 2 - 7 | 1 | 1-0 | 1-0 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Aptos Stadium: Carl Conelly Stadium Attendance: 0 Weather: clear Temperature: 64 deg Wind: 6 mph |
Referee: Duane Wood Umpire: C. Williams Head Linesman: Tim Bennett Line Judge: Omar Bennett Back Judge: Clint Angus Field Judge: Lavel Thomas Side Judge: G. Batista Scorekeeper: Dale Murray |