|
Coalinga at Cabrillo - Aptos 10/11/2025 - 6:00 PM |
|
|
Coalinga
35 |
Cabrillo
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coalinga (4-2, 1) | 3 | 6 | 13 | 13 | 35 |
| Cabrillo (1-5, 0) | 0 | 13 | 0 | 13 | 26 |
| Aptos | Carl Conelly Stadium | |||||
| Prd | Time | Scoring Summary | Coalinga - Cabrillo |
|---|---|---|---|
| 1 | 06:43 |
Coalinga
-
Ernesto Villanu 39 yd field goal.
Drive: 9 plays, 51 yards in 5:01. |
3 - 0 |
| 2 | 09:15 | Cabrillo - Ernesto Villanu field goal attempt from 39 GOOD, clock 06:43, PENALTY CABRILLO encroachment declined. (Eduardo Garcia- kick failed). | 3 - 6 |
| 2 | 05:14 | Cabrillo - Mario Cosma rush for 3 yards to the COALINGA00, TOUCHDOWN, clock 09:15. (Eduardo Garcia- kick is good). | 3 - 13 |
| 2 | 00:46 | Coalinga - Caron Madison rush for 1 yard to the COALINGA00, TOUCHDOWN, clock 05:14. (Ernesto Villanu kick failed). | 9 - 13 |
| 3 | 14:10 | Coalinga - Demarion Wright rush for 3 yards to the CABRILLO00, TOUCHDOWN, clock 00:46. (Ernesto Villanu kick is good). | 16 - 13 |
| 3 | 00:30 | Coalinga - Justyn Delzeit pass complete to Marcos Ruiz for 67 yards to the CABRILLO00, TOUCHDOWN, clock 14:10. (Ernesto Villanu kick failed). | 22 - 13 |
| 4 | 13:50 | Coalinga - Demarion Wright rush for 3 yards to the CABRILLO00, TOUCHDOWN, clock 00:30. (Ernesto Villanu kick is good). | 29 - 13 |
| 4 | 11:15 | Cabrillo - Justyn Delzeit pass complete to Curtis Rodgers for 29 yards to the CABRILLO00, TOUCHDOWN, clock 13:50. (2 pt conversion pass by Mario Cosma failed). | 29 - 19 |
| 4 | 02:33 | Cabrillo - Mario Cosma pass complete to Cruz Ferris for 4 yards to the COALINGA00, TOUCHDOWN, clock 11:15. (Eduardo Garcia- kick is good). | 29 - 26 |
| 4 | 02:10 | Coalinga - Caron Madison rush for 1 yard to the COALINGA00, TOUCHDOWN, clock 02:33. (Ernesto Villanu kick failed). | 35 - 26 |
| Coalinga | Statistics | Cabrillo |
|---|---|---|
| 26 | FIRST DOWNS | 20 |
| 8 10 7 |
Passing Rushing Penalty |
8 6 6 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 475 | TOTAL OFFENSE | 217 |
| 71 6.7 |
Total Offensive Plays Average gain per play |
59 3.7 |
| 237 | NET YARDS PASSING | 180 |
| 16-30 7.9 1-7 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-35 5.1 5-39 1 |
| 238 | NET YARDS RUSHING | 37 |
| 41 5.8 |
Rushing Attempts Average gain per rush |
24 1.5 |
| 3-99 | PUNTS: Number-Yards | 6-203 |
| 33.0 | Average | 33.8 |
| 98 | TOTAL RETURN YARDS | 162 |
| 1-2 4-96 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-125 2-37 |
| 20-193 | PENALTIES: Number-Yards | 15-150 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 5-39 | SACKS: Number-Yards | 1-7 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-37 |
| 32:28 | TIME OF POSSESSION | 27:32 |
Coalinga | Cabrillo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Julian Zaragoza | 2 | 2 | 4 | 0.5 - 4 | 1 - 5 | - | - | ||||
| 21 | Jackson Kissee | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 33 | Koa Colburn | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| 0 | Nathaniel Stroud | 3 | 0 | 3 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 17 | Jaden Fugett | 2 | 1 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 44 | Gavin Brady | 3 | 0 | 3 | - | - | - | - | 1 | 1 | ||
| 46 | Christain Constant | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 90 | Kosuke Nakata | 3 | 0 | 3 | 2 - 17 | 2 - 17 | - | - | 1 | |||
| 5 | Amir Jones | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 23 | Andrew Thompson | 2 | 0 | 2 | - | - | - | - | 3 | |||
| 32 | Blake Brown | 2 | 0 | 2 | - | 1 - 2 | - | - | 1 | |||
| 55 | Brenin Hendricks | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Deagen Speer | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 6 | Drake Hughes | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | David Dunn | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Tyrell Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Angelo Moreno | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Hunter Cabral | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Elijah Jones | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 65 | Elijah Laird | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 98 | Dustin Garrett | - | - | - | - | 1 | ||||||
| 58 | Malachi Williams | - | - | - | - | 1 | ||||||
| TOTALS | 38 | 6 | 44 | 5 - 39 | 9 - 45 | 0-0 | 1-0 | 5 | 8 | |||
| # | Cabrillo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Osaivbie Ekawele | 4 | 5 | 9 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 11 | Brian Flores | 3 | 4 | 7 | - | 1 - 1 | - | - | 2 | |||
| 0 | Jordan Renteria | 5 | 0 | 5 | - | 1 - 1 | - | 1-18 | 2 | |||
| 4 | Arnulfo Jimenez | 4 | 1 | 5 | - | - | - | - | 1 | 1 | ||
| 23 | "Trinidad ""Tito""" Ramirez | 3 | 2 | 5 | - | 0.5 - 2 | - | - | 1 | |||
| 32 | Carson Defilippis | 2 | 3 | 5 | - | - | - | - | ||||
| 21 | Phoenix Pirofalo | 3 | 1 | 4 | - | 2 - 7 | - | - | 1 | |||
| 25 | Elijah Velez | 2 | 2 | 4 | - | - | - | 1-19 | ||||
| 98 | Jesse Martinez | 3 | 1 | 4 | - | - | - | - | ||||
| 7 | Kameryn Connelly | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 8 | Aaron Mendoza | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Johnathan Guevara | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Brady Siechen | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Patrick Miller-Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Ryan Solorio | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Oliver Carbajal | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | DJ Gomez | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Alberto Pegueros | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Diego Abrego | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Haden Woolworth | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| TM | Team | - | - | - | - | 2 | ||||||
| TOTALS | 38 | 24 | 62 | 1 - 7 | 6 - 21 | 0-0 | 2-37 | 8 | 2 | 3 | ||
| Other Information | |
|---|---|
|
Location: Aptos Stadium: Carl Conelly Stadium Attendance: 0 Weather: clear Temperature: 67 deg Wind: up to 16 |
Referee: Duane Wood Umpire: Brad Dux Head Linesman: Debbie Johnson Line Judge: Omar Bennett Back Judge: Nick Stoll Field Judge: M Villeggiante Side Judge: Paul Schutt Scorekeeper: M Oppenheimer |