|
Cabrillo at West Hills Coalinga - Coalinga, Ca 10/12/2024 - 1:00 PM |
|
|
Cabrillo
14 |
West Hills Coalinga
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cabrillo (0-4, 0) | 7 | 0 | 0 | 7 | 14 |
| West Hills Coalinga (2-2, 1) | 14 | 28 | 7 | 7 | 56 |
| Coalinga, Ca | Memorial | |||||
| Prd | Time | Scoring Summary | Cabrillo - West Hills Coalinga |
|---|---|---|---|
| 1 | 14:43 | Cabrillo - Jamari Vaughns pass complete to Brandon George for 69 yards to the WEST HIL00, TOUCHDOWN, clock 14:43. (Martin Magana-R kick is good). | 7 - 0 |
| 1 | 10:17 | West Hills Coalinga - Logan Johnson pass complete to Porter Needs for 88 yards to the CABRILLO00, TOUCHDOWN, clock 10:17. (Mario Delgado kick is good). | 7 - 7 |
| 1 | 05:49 | West Hills Coalinga - Trey Cooks rush for 1 yard to the CABRILLO00, TOUCHDOWN, clock 05:49. (Mario Delgado kick is good). | 7 - 14 |
| 2 | 08:12 | West Hills Coalinga - Logan Johnson pass complete to Trey Cooks for 18 yards to the CABRILLO00, TOUCHDOWN, clock 08:12. (Mario Delgado kick is good). | 7 - 21 |
| 2 | 02:13 | West Hills Coalinga - Logan Johnson pass complete to Porter Needs for 4 yards to the CABRILLO00, TOUCHDOWN, clock 02:13. (Mario Delgado kick is good). | 7 - 28 |
| 2 | 00:53 | West Hills Coalinga - Logan Johnson pass complete to Devin Sanchez for 2 yards to the CABRILLO00, TOUCHDOWN, clock 00:53. (Mario Delgado kick is good). | 7 - 35 |
| 2 | 00:00 | West Hills Coalinga - Ambrose Conteh rush for 1 yard to the CABRILLO36, fumble forced by Terrell Eackles, fumble by Ambrose Conteh recovered by WEST HIL Mario Delgado at CABRILLO36, Mario Delgado return 36 yards to the CABRILLO00, TOUCHDOWN, clock 00:00. (Jose Martinez kick is good). | 7 - 42 |
| 3 | 07:47 | West Hills Coalinga - Jaire Estrada rush for 50 yards to the CABRILLO00, TOUCHDOWN, clock 07:47. (Mario Delgado kick is good). | 7 - 49 |
| 4 | 09:23 | West Hills Coalinga - Justyn Delzeit pass complete to Curtis Rodgers for 60 yards to the CABRILLO00, TOUCHDOWN, clock 09:23. (Mario Delgado kick is good). | 7 - 56 |
| 4 | 01:21 | Cabrillo - Jamari Vaughns pass complete to Rio Cruz for 2 yards to the WEST HIL00, TOUCHDOWN, clock 01:21. (Martin Magana-R kick is good). | 14 - 56 |
| Cabrillo | Statistics | West Hills Coalinga |
|---|---|---|
| 18 | FIRST DOWNS | 20 |
| 13 4 1 |
Passing Rushing Penalty |
13 7 0 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 312 | TOTAL OFFENSE | 538 |
| 67 4.7 |
Total Offensive Plays Average gain per play |
57 9.4 |
| 274 | NET YARDS PASSING | 353 |
| 21-37 7.4 2-13 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-30 11.8 0-0 0 |
| 38 | NET YARDS RUSHING | 185 |
| 30 1.3 |
Rushing Attempts Average gain per rush |
27 6.9 |
| 6-193 | PUNTS: Number-Yards | 4-125 |
| 32.2 | Average | 31.3 |
| 114 | TOTAL RETURN YARDS | 23 |
| 1-1 7-113 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-23 2-0 |
| 6-38 | PENALTIES: Number-Yards | 4-25 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 30:17 | TIME OF POSSESSION | 29:43 |
Cabrillo | West Hills Coalinga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cabrillo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Tosin Alade | 6 | 2 | 8 | - | - | - | - | ||||
| 11 | Alberto Fernandez | 3 | 1 | 4 | - | - | - | - | ||||
| 16 | Ben Lucchesi | 4 | 0 | 4 | - | - | - | - | ||||
| 22 | Aden Trotter | 4 | 0 | 4 | - | - | - | - | ||||
| 33 | Josh Rocha | 4 | 0 | 4 | - | - | - | - | ||||
| 3 | Jeter Olivares | 3 | 0 | 3 | - | - | - | - | ||||
| 12 | Rio Cruz | 2 | 1 | 3 | - | - | - | - | ||||
| 58 | DJ Gomez | 3 | 0 | 3 | - | - | - | - | ||||
| 47 | Oliver Carbajal | 0 | 2 | 2 | - | - | - | - | ||||
| 60 | Michael Thomas | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 5 | Noah Salem | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Ambrose Conteh | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Julian Pineda | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Jacob Saiz | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 93 | Jesse Martinez | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 8 | 42 | - | 2 - 4 | 0-0 | - | |||||
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Mario Delgado | 7 | 0 | 7 | - | - | 1-36 | - | ||||
| 95 | Terrell Eackles | 5 | 1 | 6 | - | 1 - 7 | 1 | - | - | |||
| 6 | Myles Rush | 5 | 0 | 5 | - | 2 - 8 | 1 | 1-0 | - | |||
| 19 | Dylan Green | 4 | 0 | 4 | - | - | - | - | ||||
| 27 | Noah Bandy | 1 | 3 | 4 | - | - | - | - | ||||
| 2 | Xavier Cannaday | 3 | 0 | 3 | - | 1 - 2 | - | - | 1 | |||
| 22 | Jackson Kissee | 3 | 0 | 3 | - | 1 - 2 | - | 1-0 | ||||
| 14 | Alvin Dean | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 21 | Khalif Bloome | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Bryon Peterson | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | David Hueing | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Joel Ngoma | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Derrick Taylor | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 58 | Nathaniel Stroud | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Nate Perez | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 20 | Tyler Feeley | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Warren Mudingayi | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Luis Melendez | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 41 | Zach Prince | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Cole Williams | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 51 | Eric Gallegos | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Brenin Hendricks | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Michael Johnson | 1 | 0 | 1 | 1 - 4 | 1 - 4 | 1 | - | - | |||
| TOTALS | 50 | 6 | 56 | 2 - 13 | 10 - 36 | 3 | 2-36 | 2-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: Coalinga, Ca Stadium: Memorial Attendance: 0 Weather: Clear Temperature: 90 |
Scorekeeper: Joe Hash |