|
Cabrillo at Yuba - Yuba College 9/16/2023 - 1:00 PM |
|
|
Cabrillo
39 |
Yuba
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cabrillo (3-0) | 7 | 13 | 6 | 13 | 39 |
| Yuba (0-3) | 0 | 12 | 8 | 8 | 28 |
| Yuba College | | |||||
| Prd | Time | Scoring Summary | Cabrillo - Yuba |
|---|---|---|---|
| 1 | 05:41 | Cabrillo - JJ Guevara rush for 5 yards to the YUBA00, TOUCHDOWN, clock 05:41. (Juan Arroyo kick is good). | 7 - 0 |
| 2 | 14:57 | Yuba - Ismael Sloan rush for 2 yards to the CABRILLO00, TOUCHDOWN, clock 14:57. (Tyler Parks kick failed). | 7 - 6 |
| 2 | 12:10 |
Cabrillo
-
Juan Arroyo 24 yd field goal.
Drive: 6 plays, 15 yards in 2:31. |
10 - 6 |
| 2 | 09:16 |
Cabrillo
-
Juan Arroyo 38 yd field goal.
Drive: 7 plays, 29 yards in 2:45. |
13 - 6 |
| 2 | 08:36 | Cabrillo - Trevor Hargis pass intercepted by Matt Flores-Ort at the YUBA40, Matt Flores-Ort return 40 yards to the YUBA00, TOUCHDOWN, clock 08:36. (Juan Arroyo kick is good). | 20 - 6 |
| 2 | 00:47 | Yuba - Trevor Hargis pass complete to Hunter Clary for 30 yards to the CABRILLO00, TOUCHDOWN, clock 00:47. (Ronnie Ramos kick failed). | 20 - 12 |
| 3 | 10:04 | Cabrillo - Tyler Parks field goal attempt from 40 BLOCKED, recovered by CABRILLO Matt Percival, spot at CABRILLO25 (blocked by Matt Flores-Ort), Matt Percival return 75 yards to the YUBA00, TOUCHDOWN, clock 10:04. (Juan Arroyo kick failed). | 26 - 12 |
| 3 | 05:27 | Yuba - Ismael Sloan rush for 17 yards to the CABRILLO00, TOUCHDOWN, clock 05:27. (2 pt conversion pass by Brady Meyers is good). | 26 - 20 |
| 4 | 14:19 | Cabrillo - Willie Valencia rush for 26 yards to the YUBA00, TOUCHDOWN (Thomas Fasig), clock 14:19. (Juan Arroyo kick is good). | 33 - 20 |
| 4 | 11:05 | Yuba - Trevor Hargis rush for 9 yards to the CABRILLO00, TOUCHDOWN, clock 11:05. (2 pt conversion pass by Lincoln Fifer is good). | 33 - 28 |
| 4 | 03:23 | Cabrillo - Aiden Rangel rush for 1 yard to the YUBA00, TOUCHDOWN, clock 03:23. (Juan Arroyo kick failed). | 39 - 28 |
| Cabrillo | Statistics | Yuba |
|---|---|---|
| 17 | FIRST DOWNS | 24 |
| 1 16 0 |
Passing Rushing Penalty |
11 9 4 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 226 | TOTAL OFFENSE | 355 |
| 64 3.5 |
Total Offensive Plays Average gain per play |
71 5.0 |
| 22 | NET YARDS PASSING | 211 |
| 2-10 2.2 2-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-35 6.0 0-0 3 |
| 204 | NET YARDS RUSHING | 144 |
| 54 3.8 |
Rushing Attempts Average gain per rush |
36 4.0 |
| 4-146 | PUNTS: Number-Yards | 2-79 |
| 36.5 | Average | 39.5 |
| 253 | TOTAL RETURN YARDS | 139 |
| 0 0 5-155 3-98 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-29 6-110 1-0 |
| 12-136 | PENALTIES: Number-Yards | 4-30 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 2-17 |
| 3-98 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:45 | TIME OF POSSESSION | 29:15 |
Cabrillo | Yuba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cabrillo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Matt Percival | 5 | 3 | 8 | - | - | - | 1-30 | 1 | |||
| 23 | Jeter Olivares | 7 | 1 | 8 | - | 1 - 1 | 1 | - | - | |||
| 3 | Abraham Ramirez | 5 | 2 | 7 | - | - | - | - | ||||
| 8 | Darryl Williams | 5 | 2 | 7 | - | 4.5 - 18 | - | - | ||||
| 20 | Patrick Tripier | 6 | 1 | 7 | - | - | - | - | ||||
| TM | Team | 5 | 1 | 6 | - | 1.5 - 2 | - | - | ||||
| 21 | Dominic Chavez | 3 | 2 | 5 | - | - | - | - | ||||
| 4 | Jacob Zielin | 4 | 0 | 4 | - | - | 1-0 | - | ||||
| 24 | Brayden Arnold | 2 | 1 | 3 | - | - | - | 1-28 | ||||
| 6 | Saul Samoza | 0 | 2 | 2 | - | 0.5 - 3 | - | - | ||||
| 33 | Dylan Olivares | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 42 | Matt Flores-Ortiz | 1 | 1 | 2 | - | 1.5 - 5 | - | 1-40 | 1 | 1 | ||
| 2 | Issaiah Cruz | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Juan Arroyo | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 16 | 63 | - | 10 - 31 | 1 | 1-0 | 3-98 | 2 | 1 | ||
| # | Yuba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Brandon Darden | 2 | 8 | 10 | - | 0.5 - 2 | - | - | ||||
| 8 | Thomas Fasig | 5 | 4 | 9 | - | - | - | - | ||||
| 55 | Arturo Zaccarias | 1 | 8 | 9 | 1 - 5 | 2 - 8 | - | - | ||||
| 33 | George Baker | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 42 | Elisala Frost | 2 | 6 | 8 | - | 1.5 - 3 | - | - | ||||
| 88 | Sebastian Shiveley | 1 | 7 | 8 | 1 - 12 | 2 - 16 | - | - | ||||
| 5 | Pablo Arana | 3 | 3 | 6 | - | - | - | - | ||||
| 44 | Martin Makihele | 1 | 5 | 6 | - | - | - | - | ||||
| 39 | Jackson Jones | 0 | 5 | 5 | - | 0.5 - 2 | - | - | ||||
| 91 | Jaylen Woods | 0 | 5 | 5 | - | 1 - 2 | - | - | ||||
| 52 | Jerry Joseph | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 63 | Avery Allen | 0 | 4 | 4 | - | - | - | - | ||||
| 6 | Adrian Steele-Garrett | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 21 | Kevin Montectecinos | 1 | 2 | 3 | - | - | - | - | ||||
| 35 | Frank House | 1 | 2 | 3 | - | - | 1 | - | - | |||
| 10 | Lincoln Fifer | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Ronnie Ramos | 1 | 1 | 2 | - | - | - | 1-0 | 1 | |||
| 1 | Ismael Sloan | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 70 | 96 | 2 - 17 | 8 - 34 | 1 | 1-0 | 1-0 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Yuba College Attendance: 0 |
Scorekeeper: Rod Beilby |