|
Cabrillo at Monterey Peninsula - Monterey Peninsula 11/5/2022 - 6:00 PM |
|
|
Cabrillo
14 |
Monterey Peninsula
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cabrillo (2-8, 1-3) | 0 | 7 | 7 | 0 | 14 |
| Monterey Peninsula (5-4, 2-1) | 14 | 20 | 21 | 0 | 55 |
| Monterey Peninsula | | |||||
| Prd | Time | Scoring Summary | Cabrillo - Monterey Peninsula |
|---|---|---|---|
| 1 | 07:07 | Monterey Peninsula - Kai Lee pass complete to Seth Maldonado for 17 yards to the CABRILLO00, TOUCHDOWN, clock 07:07. (Sergi Rodas-Men kick is good). | 0 - 7 |
| 1 | 01:18 | Monterey Peninsula - Devin Bradd rush for 5 yards to the CABRILLO00, TOUCHDOWN, clock 01:18. (Sergi Rodas-Men kick is good). | 0 - 14 |
| 2 | 08:45 | Monterey Peninsula - Kai Lee pass complete to Isaiah Mcnaught for 27 yards to the CABRILLO00, TOUCHDOWN, clock 08:45. (Sergi Rodas-Men kick is good). | 0 - 21 |
| 2 | 02:22 | Cabrillo - Kobe Hatten rush for 1 yard to the MONTEREY00, TOUCHDOWN, clock 02:22. (Martin Magana-R kick is good). | 7 - 21 |
| 2 | 02:05 | Monterey Peninsula - Devin Bradd rush for 14 yards to the CABRILLO00, TOUCHDOWN, clock 02:05. (Sergi Rodas-Men kick failed). | 7 - 27 |
| 2 | 00:58 | Monterey Peninsula - Aiden Trotter punt 36 yards to the MONTEREY40, Seth Maldonado return 60 yards to the CABRILLO00, TOUCHDOWN, clock 00:58. (Sergi Rodas-Men kick is good). | 7 - 34 |
| 3 | 10:45 | Monterey Peninsula - Kai Lee rush for 13 yards to the CABRILLO00, TOUCHDOWN, clock 10:45. (Sergi Rodas-Men kick is good). | 7 - 41 |
| 3 | 07:17 | Monterey Peninsula - Kai Lee rush for 20 yards to the CABRILLO00, TOUCHDOWN, clock 07:17. (Sergi Rodas-Men kick is good). | 7 - 48 |
| 3 | 05:42 | Cabrillo - Raphael Bendo pass complete to Nathaniel Bendo for 29 yards to the MONTEREY00, TOUCHDOWN, clock 05:42. (Martin Magana-R kick is good). | 14 - 48 |
| 3 | 01:46 | Monterey Peninsula - Gerald Norte rush for 56 yards to the CABRILLO00, TOUCHDOWN, clock 01:46. (Sergi Rodas-Men kick is good). | 14 - 55 |
| Cabrillo | Statistics | Monterey Peninsula |
|---|---|---|
| 13 | FIRST DOWNS | 19 |
| 3 7 3 |
Passing Rushing Penalty |
4 13 2 |
| 22% (4 of 18) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 179 | TOTAL OFFENSE | 324 |
| 70 2.6 |
Total Offensive Plays Average gain per play |
59 5.5 |
| 99 | NET YARDS PASSING | 65 |
| 11-30 3.3 4-21 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-14 4.6 0-0 2 |
| 80 | NET YARDS RUSHING | 259 |
| 40 2.0 |
Rushing Attempts Average gain per rush |
45 5.8 |
| 10-360 | PUNTS: Number-Yards | 5-222 |
| 36.0 | Average | 44.4 |
| 153 | TOTAL RETURN YARDS | 213 |
| 0 0 4-75 2-78 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-82 4-131 0 0 |
| 14-145 | PENALTIES: Number-Yards | 8-96 |
| 2 -2 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 4-21 |
| 2-78 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:10 | TIME OF POSSESSION | 44:26 |
Cabrillo | Monterey Peninsula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cabrillo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Andrew Aguilar | 4 | 3 | 7 | - | 2 - 6 | - | - | 1 | |||
| 3 | Abraham Ramirez | 3 | 3 | 6 | - | - | - | - | ||||
| 8 | Daryl Williams | 4 | 2 | 6 | - | 2.5 - 13 | - | - | ||||
| 17 | Keyon Vaughns | 3 | 3 | 6 | - | - | 1-0 | - | ||||
| 1 | Zeke Thomas | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 4 | Matt Percival | 3 | 2 | 5 | - | - | - | - | ||||
| 15 | Brayden Arnold | 2 | 2 | 4 | - | - | - | 1-34 | ||||
| 19 | Jacob Zielin | 3 | 1 | 4 | - | - | - | 1-44 | ||||
| 5 | Luke Salem | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | Aiden Trotter | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Jacob Saiz | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Sean Irving | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Nathaniel Bendo | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Kobe Hatten | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Raphael Bendo | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Sergio Lopez | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 26 | 56 | - | 5 - 20 | 1-0 | 2-78 | 1 | ||||
| # | Monterey Peninsula | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Rossi Oteri | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 95 | Joseph Finley | 4 | 3 | 7 | 2 - 9 | 5 - 15 | 1-0 | - | ||||
| 58 | Rick Weimer | 1 | 5 | 6 | - | 0.5 - 1 | 1-0 | - | ||||
| 24 | Robert Bishop | 3 | 2 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
| 32 | Jose De | 5 | 0 | 5 | - | 1 - 5 | - | - | ||||
| 42 | Guy Bessey | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 3 | Amir Anderson | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 8 | Gerald Norte | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Adam Rostran | 2 | 1 | 3 | - | - | - | - | ||||
| 46 | Roger Guillory | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Wesley Rees | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Adam Ramlawi | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Jordan Williams | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 38 | Jabari Reynolds | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Juster Kiesser | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 55 | Elliot Carbajal | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 1 | Camron Bochannek | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 7 | Casaan Dixon | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Ricardo Macon | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Kai Lee | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Devin Bradd | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jacob Salinas | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Andrew Speech | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Jesus Organista | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Deyondre Gomez | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 45 | Miguel Hernandez-Jaime | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| TOTALS | 36 | 32 | 68 | 4 - 21 | 12 - 40 | 2-0 | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: Monterey Peninsula Attendance: 0 |
Scorekeeper: Wendy Bates |