|
Cabrillo at Gavilan - Gilroy 10/15/2022 - 1 pm |
|
|
Cabrillo
28 |
Gavilan
21 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Cabrillo (2-5) | 14 | 7 | 0 | 0 | 7 | 28 |
| Gavilan (1-5) | 14 | 0 | 7 | 0 | 0 | 21 |
| Gilroy | Don Christopher | ||||||
| Prd | Time | Scoring Summary | Cabrillo - Gavilan |
|---|---|---|---|
| 1 | 14:48 | Cabrillo - Justin Munday pass complete to J. Scirigione for 15 yards to the CAB00, TOUCHDOWN, clock 11:29, Diego Gonzalez kick attempt good. (M. Magana-Ramir kick is good). | 7 - 0 |
| 1 | 11:29 | Gavilan - Amari Henderson rush for 1 yard to the CAB00, TOUCHDOWN, clock 05:12, Diego Gonzalez kick attempt good. (Diego Gonzalez kick is good). | 7 - 7 |
| 1 | 05:12 | Gavilan - Raphael Bendo pass complete to Issaiah Cruz for 47 yards to the GAVILAN00, TOUCHDOWN, clock 02:39, M. Magana-Ramir kick attempt good. (Diego Gonzalez kick is good). | 7 - 14 |
| 1 | 02:39 | Cabrillo - Kobe Hatten rush for 3 yards to the GAVILAN00, TOUCHDOWN, clock 06:53, M. Magana-Ramir kick attempt good. (M. Magana-Ramir kick is good). | 14 - 14 |
| 2 | 06:53 | Cabrillo - Justin Munday pass complete to Nathan Ortiz for 28 yards to the CAB00, TOUCHDOWN, clock 12:03, Diego Gonzalez kick attempt good. (M. Magana-Ramir kick is good). | 21 - 14 |
| 3 | 12:03 | Gavilan - Aiden Rangel rush for 1 yard to the GAVILAN00, TOUCHDOWN, clock 00:00, M. Magana-Ramir kick attempt good. (Diego Gonzalez kick is good). | 21 - 21 |
| OT | 00:00 |
Cabrillo
-
Aiden Rangel 1 yd run.
(M. Magana-Ramir kick
is good).
Drive: 5 plays, 25 yards in . |
28 - 21 |
| Cabrillo | Statistics | Gavilan |
|---|---|---|
| 14 | FIRST DOWNS | 23 |
| 7 7 0 |
Passing Rushing Penalty |
16 7 0 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 325 | TOTAL OFFENSE | 485 |
| 66 4.9 |
Total Offensive Plays Average gain per play |
77 6.3 |
| 188 | NET YARDS PASSING | 293 |
| 8-25 7.5 2-10 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-50 5.9 0-0 2 |
| 137 | NET YARDS RUSHING | 192 |
| 41 3.3 |
Rushing Attempts Average gain per rush |
27 7.1 |
| 6-203 | PUNTS: Number-Yards | 3-80 |
| 33.8 | Average | 26.7 |
| 155 | TOTAL RETURN YARDS | 130 |
| 0 0 4-157 2--2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-115 2-15 |
| 11-76 | PENALTIES: Number-Yards | 9-85 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 3-31 |
| 2--2 | INTERCEPTIONS: Number-Yards | 2-15 |
| 36:10 | TIME OF POSSESSION | 50:59 |
Cabrillo | Gavilan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cabrillo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Jacob Zielin | 10 | 1 | 11 | - | 1 - 3 | - | 1-0 | 1 | |||
| 3 | Abraham Ramirez | 5 | 3 | 8 | - | 0.5 - 2 | - | - | 2 | 1 | ||
| 1 | Zeke Thomas | 5 | 2 | 7 | - | - | - | - | 2 | |||
| 4 | Matt Percival | 5 | 2 | 7 | - | - | - | - | 7 | |||
| 11 | Aiden Trotter | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 24 | Bubba Quenga | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 33 | Brandin Decusin | 4 | 1 | 5 | - | - | - | 1--2 | ||||
| 50 | Matt Flores-Ortiz | 3 | 1 | 4 | - | 2.5 - 5 | - | - | 1 | |||
| 2 | Sean Irving | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | 1-0 | - | |||||||
| 55 | Jason Patrick | - | - | - | - | 1 | ||||||
| 27 | Jacob Saiz | - | - | - | - | 1 | ||||||
| 10 | Andrew Aguilar | - | - | - | - | 1 | 1 | |||||
| TOTALS | 41 | 12 | 53 | - | 4 - 10 | 1-0 | 2--2 | 17 | 4 | |||
| # | Gavilan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Ricky Navarro | 7 | 3 | 10 | 3 - 31 | 4 - 33 | - | - | 2 | |||
| 44 | Jason Briones | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 45 | Aaron Parra | 4 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 25 | Nathan Martinez | 4 | 1 | 5 | - | - | - | 2-15 | 2 | |||
| 1 | Nathan Ortiz | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 14 | Zade Parayno | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 34 | Josh Diaz | 3 | 1 | 4 | - | 1 - 2 | - | - | 1 | |||
| 23 | Mikel Matthews | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 6 | Nick Pham | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Jeremiah Willis | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 42 | Luis Ramos | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Nathan Zavaleta | 2 | 0 | 2 | - | - | - | - | ||||
| 77 | Santana Ortiz | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 9 | Tyler Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Isaac Eboa Nfon | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 28 | Isaac Madrigal | 1 | 0 | 1 | - | 1 - 13 | - | - | ||||
| 38 | Erick Cervantes | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 76 | Maxx Todden | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | Dylan Lucas | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 7 | Jason Scirigione | - | - | - | - | 1 | ||||||
| TOTALS | 38 | 20 | 58 | 3 - 31 | 11 - 61 | 0-0 | 2-15 | 6 | 4 | |||
| Other Information | |
|---|---|
|
Location: Gilroy Stadium: Don Christopher Attendance: 750 Temperature: 65 Wind: medium |
Referee: Brian Umpire: Barry Head Linesman: Spence Line Judge: Lance Field Judge: Boz Side Judge: Noe Scorekeeper: M Oppenehimer |