|
Cabrillo at Feather River - Quincy 9/10/2022 - 1:00 PM |
|
|
Cabrillo
14 |
Feather River
70 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cabrillo (0-1) | 7 | 0 | 7 | 0 | 14 |
| Feather River (1-0) | 35 | 21 | 0 | 14 | 70 |
| Quincy | | |||||
| Prd | Time | Scoring Summary | Cabrillo - Feather River |
|---|---|---|---|
| 1 | 11:24 | Feather River - Da'Jon Thomas rush for 36 yards to the CABRILLO00, TOUCHDOWN, clock 11:24. (Gio Morales kick is good). | 0 - 7 |
| 1 | 10:35 | Feather River - Jacob Backus rush for 19 yards to the CABRILLO00, TOUCHDOWN, clock 10:35. | 0 - 13 |
| 1 | 09:50 | Feather River - Jared Taylor pass complete to Dalton Flowers for 25 yards to the CABRILLO00, TOUCHDOWN, clock 09:50. (Gio Morales kick is good). | 0 - 20 |
| 1 | 02:53 | Feather River - Jared Taylor pass complete to Sam Marshall for 14 yards to the CABRILLO00, TOUCHDOWN, clock 02:53. (Gio Morales kick is good). | 0 - 27 |
| 1 | 01:20 | Cabrillo - Raphael Bendo pass complete to Issaiah Cruz for 77 yards to the FEATHER 00, TOUCHDOWN, clock 01:20. (Juan Arroyo kick is good). | 7 - 27 |
| 1 | 00:45 | Feather River - Jared Taylor rush for 63 yards to the CABRILLO00, TOUCHDOWN, clock 00:45. (2 pt conversion rush by Jacob Backus is good). | 7 - 35 |
| 2 | 10:30 | Feather River - Tanner Hall rush for 48 yards to the CABRILLO00, TOUCHDOWN, clock 10:30. (Gio Morales kick is good). | 7 - 42 |
| 2 | 05:57 | Feather River - Juan Arroyo field goal attempt from 35 BLOCKED, recovered by FEATHER Jamison Price, spot at FEATHER 33 (blocked by Jamison Price), Jamison Price return 67 yards to the CABRILLO00, TOUCHDOWN, clock 05:57. (Gio Morales kick is good). | 7 - 49 |
| 2 | 03:05 | Feather River - Malik Dotson rush for 26 yards to the CABRILLO00, TOUCHDOWN, clock 03:05. (Gio Morales kick is good). | 7 - 56 |
| 3 | 14:12 | Cabrillo - Daeden Taylor rush for loss of 25 yards to the FEATHER 00, fumble by Daeden Taylor recovered by CABRILLO Jacob Zielin at FEATHER 00, TOUCHDOWN, clock 14:12. (Juan Arroyo kick is good). | 14 - 56 |
| 4 | 13:39 | Feather River - Dwight Williams rush for 7 yards to the CABRILLO00, TOUCHDOWN, clock 13:39. (Gio Morales kick is good). | 14 - 63 |
| 4 | 09:52 | Feather River - Daeden Taylor rush for 78 yards to the CABRILLO00, TOUCHDOWN, clock 09:52. (Gio Morales kick is good). | 14 - 70 |
| Cabrillo | Statistics | Feather River |
|---|---|---|
| 8 | FIRST DOWNS | 26 |
| 4 2 2 |
Passing Rushing Penalty |
8 17 1 |
| 22% (4 of 18) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 188 | TOTAL OFFENSE | 632 |
| 63 3.0 |
Total Offensive Plays Average gain per play |
66 9.6 |
| 183 | NET YARDS PASSING | 169 |
| 10-31 5.9 1-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-18 9.4 1-7 0 |
| 5 | NET YARDS RUSHING | 463 |
| 32 0.2 |
Rushing Attempts Average gain per rush |
48 9.6 |
| 12-374 | PUNTS: Number-Yards | 3-113 |
| 31.2 | Average | 37.7 |
| 44 | TOTAL RETURN YARDS | 20 |
| 0 0 2-44 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-20 0 0 |
| 8-60 | PENALTIES: Number-Yards | 10-93 |
| 2 -2 | FUMBLES: Number-Lost | 3 -2 |
| 1-7 | SACKS: Number-Yards | 1-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:23 | TIME OF POSSESSION | 29:37 |
Cabrillo | Feather River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cabrillo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Jacob Zielin | 11 | 0 | 11 | - | 1 - 2 | 1-0 | - | ||||
| 4 | Matt Percival | 5 | 2 | 7 | - | 1.5 - 8 | - | - | ||||
| 1 | Zeke Thomas | 4 | 2 | 6 | - | 1 - 17 | - | - | ||||
| 17 | Keyon Vaughns | 4 | 1 | 5 | - | 2 - 6 | - | - | ||||
| 27 | Jacob Saiz | 4 | 1 | 5 | - | - | - | - | ||||
| 8 | Daryl Williams | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Saul Samoza | 1 | 2 | 3 | - | 0.5 - 6 | - | - | ||||
| TM | Team | 2 | 1 | 3 | - | 1 - 7 | - | - | ||||
| 3 | Abraham Ramirez | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Bubba Quenga | 2 | 0 | 2 | - | - | - | - | ||||
| 66 | Ivan Guerrero | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 9 | Kobe Hatten | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Aiden Trotter | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 1-0 | - | ||||
| 25 | Cash Rosburg | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Stephan Nama | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Matt Flores-Ortiz | - | - | - | - | 1 | ||||||
| TOTALS | 41 | 12 | 53 | 1 - 7 | 9 - 54 | 2-0 | - | 1 | ||||
| # | Feather River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Braden Robinson | 11 | 5 | 16 | 1 - 9 | 2.5 - 12 | 1-0 | - | 1 | |||
| 9 | Jamison Price | 1 | 4 | 5 | - | 1 - 3 | 1 | - | - | 1 | ||
| 44 | Zech DeHerrera | 1 | 3 | 4 | - | - | - | - | ||||
| 98 | Sepuloni Tafea | 1 | 3 | 4 | - | - | - | - | ||||
| 0 | Cameron Webb | 0 | 3 | 3 | - | - | - | - | ||||
| 3 | Julian Evans | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 97 | Connor Davis | 3 | 0 | 3 | - | 2 - 17 | 1 | - | - | |||
| 8 | Cliffonte McDowell | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Jayden Fulsom | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | TJ Price | 1 | 1 | 2 | - | 1.5 - 5 | - | - | ||||
| 94 | D'Angelo Ackley | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Seth Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Cole Eichele | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Kimani Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Josiah Lathon | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Reese Kincaid | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Jaziel Livingston | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Elijah Sybblis | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 54 | Xander Loomis | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Tyler Pico | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Joe Perez | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Carlos Barela | - | - | - | - | 1 | ||||||
| TOTALS | 28 | 28 | 56 | 1 - 9 | 8 - 42 | 2 | 2-0 | - | 1 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Quincy Attendance: 0 |
Scorekeeper: Pat Kelly |