|
Redwoods at Cabrillo - Aptos 10/6/2018 - 1 pm |
|
|
Redwoods
17 |
Cabrillo
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Redwoods (2-4) | 3 | 7 | 0 | 7 | 17 |
| Cabrillo (3-2) | 7 | 21 | 27 | 7 | 62 |
| Aptos | Carl Conelly Stadium | |||||
| Prd | Time | Scoring Summary | Redwoods - Cabrillo |
|---|---|---|---|
| 1 | 09:44 |
Redwoods
-
Roberto Ortiz 22 yd field goal.
Drive: 8 plays, 54 yards in 2:27. |
3 - 0 |
| 1 | 04:31 | Cabrillo - K. Williams pass complete to K. Pleasant for 87 yards to the REDWOODS00, TOUCHDOWN, clock 04:31, Kieran Woodley kick attempt good. (Kieran Woodley kick is good). | 3 - 7 |
| 2 | 10:44 | Redwoods - Moise Francois pass complete to M. Hopkins for 22 yards to the CAB00, TOUCHDOWN, clock 10:44, Roberto Ortiz kick attempt good. (Roberto Ortiz kick is good). | 10 - 7 |
| 2 | 09:08 | Cabrillo - K. Williams pass complete to K. Pleasant for 56 yards to the REDWOODS00, TOUCHDOWN, clock 09:08, Kieran Woodley kick attempt good. (Kieran Woodley kick is good). | 10 - 14 |
| 2 | 03:38 | Cabrillo - K. Williams pass complete to Ramon Gordon for 8 yards to the REDWOODS00, TOUCHDOWN, clock 03:38, Kieran Woodley kick attempt good. (Kieran Woodley kick is good). | 10 - 21 |
| 2 | 00:55 | Cabrillo - K. Williams pass complete to K. Pleasant for 10 yards to the REDWOODS00, TOUCHDOWN, clock 00:55, Kieran Woodley kick attempt good. (Kieran Woodley kick is good). | 10 - 28 |
| 3 | 12:27 | Cabrillo - Cory Glasgow rush for 2 yards to the REDWOODS00, TOUCHDOWN, clock 12:27, Kieran Woodley kick attempt good. (Kieran Woodley kick is good). | 10 - 35 |
| 3 | 06:28 | Cabrillo - K. Williams pass complete to Romello Cook for 12 yards to the REDWOODS00, TOUCHDOWN, clock 06:28, Kieran Woodley kick attempt good. (Kieran Woodley kick is good). | 10 - 42 |
| 3 | 04:30 | Cabrillo - Cole Davis rush for 6 yards to the REDWOODS00, TOUCHDOWN, clock 04:30, Kieran Woodley kick attempt good. (Kieran Woodley kick is good). | 10 - 49 |
| 3 | 00:35 | Cabrillo - Josh Barron pass complete to Carson Spence for 1 yard to the REDWOODS00, TOUCHDOWN, clock 00:35, Kieran Woodley kick attempt failed. (Kieran Woodley kick failed). | 10 - 55 |
| 4 | 10:11 | Redwoods - Alex Adams rush for 1 yard to the CAB00, TOUCHDOWN, clock 10:11, Roberto Ortiz kick attempt good. (Roberto Ortiz kick is good). | 17 - 55 |
| 4 | 04:22 | Cabrillo - Kieran Woodley field goal attempt from 25 BLOCKED, recovered by REDWOODS C. Giacomozzi, spot at REDWOODS01, clock 04:23 (blocked by M. Montgomery), C. Giacomozzi for no gain to the REDWOODS01, fumble by C. Giacomozzi recovered by CAB Payton Mitchell at REDWOODS00, TOUCHDOWN, clock 04:22, Kieran Woodley kick attempt good. (Kieran Woodley kick is good). | 17 - 62 |
| Redwoods | Statistics | Cabrillo |
|---|---|---|
| 20 | FIRST DOWNS | 28 |
| 8 6 6 |
Passing Rushing Penalty |
14 9 5 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 230 | TOTAL OFFENSE | 583 |
| 71 3.2 |
Total Offensive Plays Average gain per play |
69 8.4 |
| 162 | NET YARDS PASSING | 408 |
| 14-33 4.9 6-44 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-33 12.4 2-12 1 |
| 68 | NET YARDS RUSHING | 175 |
| 38 1.8 |
Rushing Attempts Average gain per rush |
36 4.9 |
| 7-300 | PUNTS: Number-Yards | 2-71 |
| 42.9 | Average | 35.5 |
| 158 | TOTAL RETURN YARDS | 149 |
| 0 0 9-158 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--5 4-106 2-48 |
| 11-115 | PENALTIES: Number-Yards | 16-135 |
| 2 -2 | FUMBLES: Number-Lost | 2 -1 |
| 2-12 | SACKS: Number-Yards | 6-44 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-48 |
| 30:29 | TIME OF POSSESSION | 29:31 |
Redwoods | Cabrillo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Redwoods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Chriss Giacomozzi | 6 | 2 | 8 | - | - | - | - | ||||
| 50 | Fatu Tuitasi | 4 | 1 | 5 | - | 1 - 1 | 1 | - | - | |||
| 37 | Tyrique Bell | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 1 | Micha Fontenot-Cornely | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Blaine Herb | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Tariq Moore | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Damian Natt | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 28 | Levi Scribner | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 33 | Quaderrious Redmon | 2 | 1 | 3 | - | 1 - 2 | - | - | 1 | |||
| 36 | Brandon Orozco | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 47 | Jack Brutus | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 48 | Dakota Moore | 3 | 0 | 3 | - | - | - | - | ||||
| 53 | Jeremiah Norbury | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 76 | Curtis Simmons | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Marcus Finney | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Teejay Tome | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 52 | Josiah Vaiolo | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | James Solomon | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Juan Villafan | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 31 | Roberto Ortiz | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Austin Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jordan Randall | 0 | 1 | 1 | - | - | - | - | 1 | 1 | 1 | |
| 42 | Marcus Montgomery | - | - | - | - | 1 | ||||||
| 14 | Zacharry Loveland | - | - | - | 1-0 | 1 | ||||||
| TOTALS | 46 | 16 | 62 | 2 - 12 | 6 - 18 | 1 | 1--1 | 1-0 | 5 | 2 | 3 | |
| # | Cabrillo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Payton Mitchell | 3 | 4 | 7 | - | 1 - 3 | 1-0 | - | ||||
| 26 | Cory Riley | 3 | 3 | 6 | - | - | - | 1-39 | 3 | |||
| 91 | Jesse Ehimare | 4 | 2 | 6 | 2 - 18 | 3.5 - 20 | - | - | 2 | |||
| 25 | Christian Rodriguez | 3 | 2 | 5 | - | 0.5 - 1 | - | - | 3 | |||
| 38 | Ismail Souza | 2 | 3 | 5 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 80 | Kameron Pleasant | 4 | 0 | 4 | - | - | - | - | ||||
| 92 | Eliel Ehimare | 2 | 2 | 4 | 1 - 4 | 2 - 4 | - | - | 2 | |||
| 22 | Kevin Romer | 3 | 0 | 3 | - | - | 1-0 | - | 1 | |||
| 30 | Breondre Youngblood | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | Spenser Soares | 3 | 0 | 3 | - | - | - | - | ||||
| 41 | Marquise Grace | 3 | 0 | 3 | - | 2 - 7 | - | - | ||||
| 99 | Cortez Riley | 3 | 0 | 3 | 2 - 21 | 3 - 24 | - | - | ||||
| 14 | Brock Barnes | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Jake Hamton | 1 | 1 | 2 | - | 1 - 5 | - | - | ||||
| 19 | Joseph Lowe | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Aaron Pitts | 2 | 0 | 2 | - | - | - | 1-9 | 2 | |||
| 21 | Cole Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Andrew Castro | 1 | 1 | 2 | - | 1 - 2 | - | - | 1 | |||
| 49 | Irepan Romero | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Shaq Floyd | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 12 | Ken Nesbitt | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Evan Delozier | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Ladale Combs | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Jordan Godina | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 26 | 71 | 6 - 44 | 15 - 67 | 2-0 | 2-48 | 10 | 6 | |||
| Other Information | |
|---|---|
|
Location: Aptos Stadium: Carl Conelly Stadium Attendance: 500 Weather: Sunny Temperature: 70s Wind: low-mid |
|