Sacramento City at Cabrillo
@ Cabrillo
9/14/2024 at 12:00 PM
@ Cabrillo
9/14/2024 at 12:00 PM
|
Sacramento City
3 |
Cabrillo
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sacramento City | 25 | 25 | 25 | 3 |
| Cabrillo | 16 | 16 | 22 | 0 |
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 35 | .057 |
| 2 | 7 | 4 | 31 | .097 |
| 3 | 13 | 8 | 53 | .094 |
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Myah Collier * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Reese Ramirez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Teja Andrews | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Norah Mayer * | 3 | 7 | 2 | 18 | .278 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Avery Peterson | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Taylor Wentzel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lucy LaDouceur * | 1 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Evynn Rios | 3 | 1 | 0 | 3 | .333 | 0 | 4 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Rovine Vilingia | 2 | 6 | 4 | 30 | .067 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Katelyn Wilfong * | 3 | 1 | 1 | 8 | .000 | 28 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Marta Zhurko * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Tara Benkowski * | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 124 | .161 | 30 | 8 | 4 | 0 | 58 | 0 | 2 | 0 | 0 | 44.0 | ||
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Curutan * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ellie Hartman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Avalon Agneli * | 3 | 3 | 2 | 15 | .067 | 23 | 2 | 2 | 0 | 15 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Becca Willemse * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emmy Juarez * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Mikhaela Lucas | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jordan Simpkins * | 3 | 10 | 1 | 40 | .225 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Dakotah Johnson | 3 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Kaiana Harding | 2 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Natalia Cash * | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Haley De La Riva | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 19 | 119 | .084 | 26 | 3 | 5 | 0 | 69 | 0 | 8 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter