Cabrillo vs. Lassen
@ Ohlone
9/30/2023 at 2:00 PM
@ Ohlone
9/30/2023 at 2:00 PM
|
Cabrillo
0 |
Lassen
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cabrillo | 22 | 19 | 17 | 0 |
| Lassen | 25 | 25 | 25 | 3 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lassen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nakaela Lagasca | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mikaila Kronholm * | 3 | 3 | 0 | 7 | .429 | 26 | 0 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 5.0 |
| 3 | Hannah Curutan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anna Hospodar * | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Leslie Diaz | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kelea Saxton * | 3 | 11 | 3 | 25 | .320 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 14.0 |
| 11 | Paola Jacobs * | 3 | 8 | 4 | 32 | .125 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Renee Parker * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 17 | Julie Che * | 3 | 1 | 1 | 2 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 27 | 11 | 87 | .184 | 26 | 3 | 6 | 0 | 46 | 6 | 0 | 0 | 0 | 36.0 | ||
Lassen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaiyana Troy | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Presley Burrows * | 3 | 10 | 6 | 29 | .138 | 0 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 14.0 |
| 4 | Alysa O'Brien | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Taylore Somerville * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Abigail Witzel | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Arden Orton * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abigail Racca | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olivia Nord | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Julie Lawrence * | 3 | 7 | 2 | 17 | .294 | 20 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Cayton White * | 3 | 9 | 3 | 19 | .316 | 2 | 3 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Jasmin Churchill * | 3 | 7 | 2 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 43 | 16 | 106 | .255 | 41 | 12 | 7 | 3 | 45 | 1 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter