2023-24 Soccer Statistics - Cabrillo
Games
20
Goals
36
Goals-per game
1.80
Shot %
-
Shots-per game
0.0
GAA
1.61
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-12-1 (.375) |
| Conference (Pct.) | 5-7 (.417) |
| Streak | Won 1 |
| Home | 5-5-1 |
| Away | 2-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 20 | De Anza | W, 5-0 |
| Oct 24 | Ohlone | W, 5-0 |
| Oct 27 | at West Valley | L, 3-0 |
| Oct 31 | at Evergreen Valley | L, 6-1 |
| Nov 7 | at Hartnell | L, 1-0 |
| Nov 10 | Chabot | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 12 | ||
| Shots | 0 | 0 | ||
| Goals scored | 36 | 26 | ||
| Shots-per game | 0.0 | 0.0 | ||
| Shots on goal | 14 | 0 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 0 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 13 | 7 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 6 | 5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Giselle Santillan | Freshman | G | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Olivia Iturria | Freshman | G | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ariana Alvarez | Sophomore | D | 18 | 13 | .22 | .00 | .44 | .00 | - | .00 | - |
| 3 | Marissa Freeman | Freshman | F | 19 | 19 | .05 | .00 | .11 | .00 | - | .00 | - |
| 4 | Gianna Schwarzbach | Freshman | F | - | - | - | - | - | - | - | - | - |
| 5 | Nellie Pintor | Sophomore | M | 18 | 18 | .39 | .00 | .78 | .00 | - | .00 | - |
| 6 | Hailey Medina | Freshman | F | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Savannah Cresswell | Freshman | F | 18 | 18 | .06 | .00 | .11 | .00 | - | .00 | - |
| 8 | Andrea Gonzalez | Freshman | F | 17 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Julianna Mendez | Sophomore | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Luz Ruiz | Sophomore | F | 19 | 18 | .68 | .00 | 1.37 | .00 | - | .00 | - |
| 11 | Zoe Delgado | Freshman | D | 12 | 2 | .08 | .00 | .17 | .00 | - | .00 | - |
| 12 | Hannah Lofranco | Freshman | D | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Carlie Silva | Freshman | D | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Clarissa Mondragon-Herrera | Freshman | D | 19 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Kayla Puga | Sophomore | D | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Katelyn Vargas | Freshman | D | 5 | 5 | .20 | .00 | .40 | .00 | - | .00 | - |
| 20 | Annalee Robledo | Sophomore | M | 16 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Jolette Rodriguez | Freshman | D | 17 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Jordyn James | So | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Priscilla Yanez | Freshman | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | 1.80 | .00 | 3.60 | .00 | - | .70 | - | |||
| Opponent | 20 | 20 | 1.80 | 1.65 | 5.25 | 1.40 | 1.286 | 1.65 | 1.179 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Giselle Santillan | Freshman | G | 8 | 3 | 40:30 | .80 | 1.78 | 1.40 | .636 |
| 1 | Olivia Iturria | Freshman | G | 14 | 13 | 58:14 | 1.18 | 1.82 | 1.53 | .565 |
| Totals | 20 | 20 | 81:00 | 1.45 | 1.61 | 2.35 | .618 | |||
| Opponent | 20 | 20 | 81:00 | 1.70 | 1.89 | 4.75 | .736 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Giselle Santillan | Freshman | G | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Olivia Iturria | Freshman | G | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ariana Alvarez | Sophomore | D | 18 | 13 | 4 | 0 | 8 | 0 | - | 0 | - | 1 | 0 | 0-0 | 3 |
| 3 | Marissa Freeman | Freshman | F | 19 | 19 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Gianna Schwarzbach | Freshman | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Nellie Pintor | Sophomore | M | 18 | 18 | 7 | 0 | 14 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 6 | Hailey Medina | Freshman | F | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Savannah Cresswell | Freshman | F | 18 | 18 | 1 | 0 | 2 | 0 | - | 0 | - | 3 | 1 | 0-0 | 0 |
| 8 | Andrea Gonzalez | Freshman | F | 17 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Julianna Mendez | Sophomore | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Luz Ruiz | Sophomore | F | 19 | 18 | 13 | 0 | 26 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 11 | Zoe Delgado | Freshman | D | 12 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Hannah Lofranco | Freshman | D | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 13 | Carlie Silva | Freshman | D | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Clarissa Mondragon-Herrera | Freshman | D | 19 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Kayla Puga | Sophomore | D | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 18 | Katelyn Vargas | Freshman | D | 5 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Annalee Robledo | Sophomore | M | 16 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Jolette Rodriguez | Freshman | D | 17 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Jordyn James | So | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Priscilla Yanez | Freshman | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 36 | 0 | 72 | 0 | - | 14 | - | 13 | 1 | 0-0 | 7 | |||
| Opponent | 20 | 20 | 36 | 33 | 105 | 28 | 1.286 | 33 | 1.179 | 14 | 0 | 0-0 | 13 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Giselle Santillan | Freshman | G | 8 | 3 | 405:00 | 8 | 1.78 | 14 | .636 | 0 | 3 | 0 | 0/3 |
| 1 | Olivia Iturria | Freshman | G | 14 | 13 | 990:00 | 20 | 1.82 | 26 | .565 | 5 | 8 | 0 | 1/4 |
| Totals | 20 | 20 | 1620:00 | 29 | 1.61 | 47 | .618 | 5 | 11 | 0 | 6 | |||
| Opponent | 20 | 20 | 1620:00 | 34 | 1.89 | 95 | .736 | 12 | 7 | 1 | 9 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Giselle Santillan | Freshman | G | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Olivia Iturria | Freshman | G | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ariana Alvarez | Sophomore | D | 12 | 10 | .33 | .00 | .67 | .00 | - | .00 | - |
| 3 | Marissa Freeman | Freshman | F | 12 | 12 | .08 | .00 | .17 | .00 | - | .00 | - |
| 4 | Gianna Schwarzbach | Freshman | F | - | - | - | - | - | - | - | - | - |
| 5 | Nellie Pintor | Sophomore | M | 12 | 12 | .58 | .00 | 1.17 | .00 | - | .00 | - |
| 6 | Hailey Medina | Freshman | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Savannah Cresswell | Freshman | F | 12 | 12 | .08 | .00 | .17 | .00 | - | .00 | - |
| 8 | Andrea Gonzalez | Freshman | F | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Julianna Mendez | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 10 | Luz Ruiz | Sophomore | F | 12 | 11 | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| 11 | Zoe Delgado | Freshman | D | 9 | 1 | .11 | .00 | .22 | .00 | - | .00 | - |
| 12 | Hannah Lofranco | Freshman | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Carlie Silva | Freshman | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Clarissa Mondragon-Herrera | Freshman | D | 12 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Kayla Puga | Sophomore | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Katelyn Vargas | Freshman | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Annalee Robledo | Sophomore | M | 11 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Jolette Rodriguez | Freshman | D | 12 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Jordyn James | So | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Priscilla Yanez | Freshman | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 12 | 12 | 2.17 | .00 | 4.33 | .00 | - | .00 | - | |||
| Opponent | 12 | 12 | 2.17 | 1.67 | 5.00 | .42 | 4.000 | 1.42 | 3.400 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Giselle Santillan | Freshman | G | 7 | 2 | 39:22 | .63 | 1.43 | .25 | .286 |
| 1 | Olivia Iturria | Freshman | G | 10 | 9 | 61:22 | 1.09 | 1.60 | 1.18 | .520 |
| Totals | 12 | 12 | 82:30 | 1.42 | 1.55 | 1.25 | .469 | |||
| Opponent | 12 | 12 | 82:30 | 2.00 | 2.18 | 4.92 | .711 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Giselle Santillan | Freshman | G | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Olivia Iturria | Freshman | G | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ariana Alvarez | Sophomore | D | 12 | 10 | 4 | 0 | 8 | 0 | - | 0 | - | 1 | 0 | 0-0 | 3 |
| 3 | Marissa Freeman | Freshman | F | 12 | 12 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Gianna Schwarzbach | Freshman | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Nellie Pintor | Sophomore | M | 12 | 12 | 7 | 0 | 14 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 6 | Hailey Medina | Freshman | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Savannah Cresswell | Freshman | F | 12 | 12 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 8 | Andrea Gonzalez | Freshman | F | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Julianna Mendez | Sophomore | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Luz Ruiz | Sophomore | F | 12 | 11 | 12 | 0 | 24 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 11 | Zoe Delgado | Freshman | D | 9 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Hannah Lofranco | Freshman | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | Carlie Silva | Freshman | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Clarissa Mondragon-Herrera | Freshman | D | 12 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Kayla Puga | Sophomore | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 18 | Katelyn Vargas | Freshman | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Annalee Robledo | Sophomore | M | 11 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Jolette Rodriguez | Freshman | D | 12 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Jordyn James | So | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Priscilla Yanez | Freshman | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 26 | 0 | 52 | 0 | - | 0 | - | 7 | 0 | 0-0 | 5 | |||
| Opponent | 12 | 12 | 20 | 20 | 60 | 5 | 4.000 | 17 | 3.400 | 6 | 0 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Giselle Santillan | Freshman | G | 7 | 2 | 315:00 | 5 | 1.43 | 2 | .286 | 0 | 2 | 0 | 0/3 |
| 1 | Olivia Iturria | Freshman | G | 10 | 9 | 675:00 | 12 | 1.60 | 13 | .520 | 4 | 5 | 0 | 1/3 |
| Totals | 12 | 12 | 990:00 | 17 | 1.55 | 15 | .469 | 4 | 7 | 0 | 5 | |||
| Opponent | 12 | 12 | 990:00 | 24 | 2.18 | 59 | .711 | 7 | 5 | 0 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Evergreen Valley | L, 2-1 | 0 | 0 | - | 0 | 0 | 3 | 1 |
| Aug 28 | Feather River | W, 6-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 6 | at Canada | L, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 8 | Reedley | W, 2-1 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 15 | at Folsom Lake | L, 5-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 19 | Cosumnes River | L, 2-0 | 0 | 0 | - | 8 | 0 | 1 | 0 |
| Sep 22 | Sierra | T, 1-1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 26 | at San Joaquin Delta | L, 3-0 | 0 | 0 | - | 12 | 0 | 0 | 0 |
| Sep 29 | Skyline | L, 2-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 3 | at Foothill | W, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 6 | Las Positas | L, 4-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 10 | Canada | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 13 | at San Francisco | L, 2-0 | 0 | 0 | - | 9 | 0 | 1 | 0 |
| Oct 17 | at Gavilan | W, 11-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 20 | De Anza | W, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 24 | Ohlone | W, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 27 | at West Valley | L, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 31 | at Evergreen Valley | L, 6-1 | 0 | 0 | - | 6 | 0 | 1 | 0 |
| Nov 7 | at Hartnell | L, 1-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 10 | Chabot | W, 2-0 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0 | 36 | 1.80 | 0 | 72 | 29 | 1.61 | - | 0.0 | 0 | 47 | 6 | 13 | 1 |
| Conference | 12 | 0 | 26 | 2.17 | 0 | 52 | 17 | 1.55 | - | 0.0 | 0 | 15 | 5 | 7 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 0 | 23 | 2.09 | 0 | 46 | 10 | 0.91 | - | 0.0 | 0 | 15 | 4 | 9 | 1 |
| Away | 9 | 0 | 13 | 1.44 | 0 | 26 | 19 | 2.71 | - | 0.0 | 0 | 32 | 2 | 4 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 0 | 32 | 4.57 | 0 | 64 | 1 | 0.17 | - | 0.0 | 0 | 7 | 6 | 3 | 0 |
| Losses | 12 | 0 | 3 | 0.25 | 0 | 6 | 28 | 2.55 | - | 0.0 | 0 | 40 | 0 | 8 | 1 |
- |
|||||||||||||||
| August | 2 | 0 | 7 | 3.50 | 0 | 14 | 3 | 1.50 | - | 0.0 | 0 | 0 | 1 | 3 | 1 |
| September | 7 | 0 | 4 | 0.57 | 0 | 8 | 11 | 1.83 | - | 0.0 | 0 | 32 | 0 | 3 | 0 |
| October | 9 | 0 | 23 | 2.56 | 0 | 46 | 15 | 1.88 | - | 0.0 | 0 | 15 | 4 | 2 | 0 |
| November | 2 | 0 | 2 | 1.00 | 0 | 4 | 0 | 0.00 | - | 0.0 | 0 | 0 | 1 | 5 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 25 | Evergreen Valley | L, 2-1 | 0 |
| Aug 28 | Feather River | W, 6-0 | 0 |
| Sep 6 | at Canada | L, 3-0 | 0 |
| Sep 8 | Reedley | W, 2-1 | 0 |
| Sep 15 | at Folsom Lake | L, 5-0 | 100 |
| Sep 19 | Cosumnes River | L, 2-0 | 0 |
| Sep 22 | Sierra | T, 1-1 | 0 |
| Sep 26 | at San Joaquin Delta | L, 3-0 | 0 |
| Sep 29 | Skyline | L, 2-1 | 0 |
| Oct 3 | at Foothill | W, 1-0 | 0 |
| Oct 6 | Las Positas | L, 4-0 | 0 |
| Oct 10 | Canada | L, 2-0 | 0 |
| Oct 13 | at San Francisco | L, 2-0 | 0 |
| Oct 17 | at Gavilan | W, 11-0 | 0 |
| Oct 20 | De Anza | W, 5-0 | 0 |
| Oct 24 | Ohlone | W, 5-0 | 0 |
| Oct 27 | at West Valley | L, 3-0 | 0 |
| Oct 31 | at Evergreen Valley | L, 6-1 | 0 |
| Nov 7 | at Hartnell | L, 1-0 | 0 |
| Nov 10 | Chabot | W, 2-0 | 0 |