2020-21 Soccer Statistics - Cabrillo
Games
1
Goals
0
Goals-per game
0.00
Shot %
.000
Shots-per game
4.0
GAA
0.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-3 (.000) |
| Conference (Pct.) | 0-2 (.000) |
| Streak | Lost 3 |
| Home | 0-2 |
| Away | 0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 11 | at Las Positas | |
| Mar 18 | San Francisco | |
| Mar 25 | at West Valley | |
| Apr 1 | Las Positas | L, 1-0 |
| Apr 8 | at San Francisco | L, 2-0 |
| Apr 15 | West Valley | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Shots | 4 | 4 | ||
| Goals scored | 0 | 0 | ||
| Shot percentage | .000 | .000 | ||
| Shots-per game | 4.0 | 4.0 | ||
| Shots on goal | 0 | 0 | ||
| SOG percentage | .000 | .000 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 0 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jessica Zavala | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Zuli Alcantar | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Caroline Sullivan | Fr | C | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Victoria Carlsen | Fr | RW | - | - | - | - | - | - | - | - | - |
| 5 | Aubree Westjohn | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Rachel Perez | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Ashley Haduca | So | RW | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Kasja Johnson | So | D | - | - | - | - | - | - | - | - | - |
| 9 | Pina Ebonie | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Jasmine Taylor | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Mejia Juliza | Fr | C | - | - | - | - | - | - | - | - | - |
| 14 | Andrea Estanquero | Fr | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Rose Mootz | Fr | LW | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Elyanna Magdaleno | Fr | F | - | - | - | - | - | - | - | - | - |
| 17 | Rebecca Vernazza | Fr | C | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Alaina Dunn | Fr | RW | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Madison Corona | Fr | D | - | - | - | - | - | - | - | - | - |
| Totals | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | .00 | .000 | |||
| Opponent | 1 | 1 | .00 | .00 | 4.00 | 14.00 | .143 | .00 | .000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jessica Zavala | Fr | GK | 1 | 1 | 90:00 | .00 | 0.00 | 9.00 | 1.000 |
| Totals | 1 | 1 | 90:00 | .00 | 0.00 | 9.00 | 1.000 | |||
| Opponent | 1 | 1 | 90:00 | .00 | 0.00 | 4.00 | 1.000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jessica Zavala | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Zuli Alcantar | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Caroline Sullivan | Fr | C | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Victoria Carlsen | Fr | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Aubree Westjohn | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Rachel Perez | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Ashley Haduca | So | RW | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Kasja Johnson | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Pina Ebonie | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Jasmine Taylor | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Mejia Juliza | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Andrea Estanquero | Fr | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Rose Mootz | Fr | LW | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Elyanna Magdaleno | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Rebecca Vernazza | Fr | C | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Alaina Dunn | Fr | RW | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Madison Corona | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 1 | 1 | 2 | 0 | 4 | 14 | .143 | 0 | .000 | 2 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jessica Zavala | Fr | GK | 1 | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 | 0 | 1 | 0 | 0/0 |
| Totals | 1 | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | - | - | - | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jessica Zavala | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Zuli Alcantar | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Caroline Sullivan | Fr | C | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Victoria Carlsen | Fr | RW | - | - | - | - | - | - | - | - | - |
| 5 | Aubree Westjohn | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Rachel Perez | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Ashley Haduca | So | RW | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Kasja Johnson | So | D | - | - | - | - | - | - | - | - | - |
| 9 | Pina Ebonie | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Jasmine Taylor | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Mejia Juliza | Fr | C | - | - | - | - | - | - | - | - | - |
| 14 | Andrea Estanquero | Fr | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Rose Mootz | Fr | LW | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Elyanna Magdaleno | Fr | F | - | - | - | - | - | - | - | - | - |
| 17 | Rebecca Vernazza | Fr | C | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Alaina Dunn | Fr | RW | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Madison Corona | Fr | D | - | - | - | - | - | - | - | - | - |
| Totals | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | .00 | .000 | |||
| Opponent | 1 | 1 | .00 | .00 | 4.00 | 14.00 | .143 | .00 | .000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jessica Zavala | Fr | GK | 1 | 1 | 90:00 | .00 | 0.00 | 9.00 | 1.000 |
| Totals | 1 | 1 | 90:00 | .00 | 0.00 | 9.00 | 1.000 | |||
| Opponent | 1 | 1 | 90:00 | .00 | 0.00 | 4.00 | 1.000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jessica Zavala | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Zuli Alcantar | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Caroline Sullivan | Fr | C | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Victoria Carlsen | Fr | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Aubree Westjohn | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Rachel Perez | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Ashley Haduca | So | RW | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Kasja Johnson | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Pina Ebonie | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Jasmine Taylor | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Mejia Juliza | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Andrea Estanquero | Fr | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Rose Mootz | Fr | LW | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Elyanna Magdaleno | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Rebecca Vernazza | Fr | C | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Alaina Dunn | Fr | RW | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Madison Corona | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 1 | 1 | 2 | 0 | 4 | 14 | .143 | 0 | .000 | 2 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jessica Zavala | Fr | GK | 1 | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 | 0 | 1 | 0 | 0/0 |
| Totals | 1 | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Mar 11 # | at Las Positas | - | - | - | - | - | - | - | |
| Mar 18 # | San Francisco | - | - | - | - | - | - | - | |
| Mar 25 # | at West Valley | - | - | - | - | - | - | - | |
| Apr 1 | Las Positas | L, 1-0 | - | - | - | - | - | - | - |
| Apr 8 | at San Francisco | L, 2-0 | 0 | 4 | .000 | 9 | 0 | 0 | 0 |
| Apr 15 | West Valley | L, 1-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 4.0 | 0 | 9 | 0 | 0 | 0 |
| Conference | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 4.0 | 0 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 4.0 | 0 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 4.0 | 0 | 9 | 0 | 0 | 0 |
- |
|||||||||||||||
| April | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 4.0 | 0 | 9 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 11 | at Las Positas | - | |
| Mar 18 | San Francisco | - | |
| Mar 25 | at West Valley | - | |
| Apr 1 | Las Positas | 0-1 Loss | - |
| Apr 8 | at San Francisco | L, 2-0 | 0 |
| Apr 15 | West Valley | 0-1 Loss | - |