2017-18 Soccer Statistics - Cabrillo
Games
18
Goals
30
Goals-per game
1.67
Shot %
-
Shots-per game
0.0
GAA
1.69
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-11-2 (.333) |
| Conference (Pct.) | 3-6-2 (.364) |
| Streak | Won 1 |
| Home | 2-6 |
| Away | 3-4-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 24 | San Francisco | L, 1-0 |
| Oct 27 | Hartnell | L, 2-1 |
| Oct 31 | at Skyline | T, 2-2 |
| Nov 2 | at Foothill | L, 3-0 |
| Nov 7 | at Canada | L, 5-0 |
| Nov 10 | at De Anza | W, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Shots | 0 | 0 | ||
| Goals scored | 30 | 20 | ||
| Shots-per game | 0.0 | 0.0 | ||
| Shots on goal | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Corner kicks | 0 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 4 | 3 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 100 | 0 | ||
| Home Attendance average | 13 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Crill | Fr | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Riley Malafronte | So | F | 10 | 10 | .20 | .00 | .40 | .00 | - | .00 | - |
| 4 | Cynthia Bautista | Fr | C | 15 | 15 | .07 | .00 | .13 | .00 | - | .00 | - |
| 5 | Jennifer Escoto-Lopez | Fr | D | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Rikako Urasaki | Fr | D | 15 | 14 | .07 | .00 | .13 | .00 | - | .00 | - |
| 8 | Anna Payne | So | C | 15 | 14 | .13 | .00 | .27 | .00 | - | .00 | - |
| 9 | Hannah Marnocha | Fr | F | 15 | 14 | .27 | .00 | .53 | .00 | - | .00 | - |
| 10 | Shaniah Rocha | Fr | F | 12 | 5 | .08 | .00 | .17 | .00 | - | .00 | - |
| 11 | Graciela Mares | Fr | C | 13 | 13 | .23 | .00 | .46 | .00 | - | .00 | - |
| 14 | Anamae McGoldrick | So | D | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Quinn Evans | Fr | RW | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Vanessa Tovar | Fr | D | - | - | - | - | - | - | - | - | - |
| 17 | Ashley Holguin | Fr | LW | 15 | 13 | .07 | .07 | .20 | .00 | - | .00 | - |
| 18 | Kenya Rodriguez | Fr | LW | 14 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Clara Critchfield | Fr | C | 11 | 11 | .45 | .09 | 1.00 | .00 | - | .00 | - |
| 25 | Evanda Goad | So | F | 14 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Dacota ownbey- | Fr | RW | - | - | - | - | - | - | - | - | - |
| 32 | Jennifer Medina | Fr | C | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | 1.67 | .11 | 3.44 | .00 | - | .00 | - | |||
| Opponent | 18 | 18 | 1.67 | 2.44 | 8.78 | .50 | 6.333 | 4.11 | 8.222 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Crill | Fr | GK | 7 | 6 | 39:00 | .47 | 1.08 | .27 | .364 |
| 11 | Graciela Mares | Fr | C | 1 | 1 | 3:28 | .00 | 0.00 | .00 | - |
| Totals | 18 | 18 | 80:00 | 1.50 | 1.69 | 2.33 | .609 | |||
| Opponent | 18 | 18 | 80:00 | 1.44 | 1.63 | 4.11 | .740 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Crill | Fr | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Riley Malafronte | So | F | 10 | 10 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 4 | Cynthia Bautista | Fr | C | 15 | 15 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Jennifer Escoto-Lopez | Fr | D | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Rikako Urasaki | Fr | D | 15 | 14 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 8 | Anna Payne | So | C | 15 | 14 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Hannah Marnocha | Fr | F | 15 | 14 | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Shaniah Rocha | Fr | F | 12 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Graciela Mares | Fr | C | 13 | 13 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Anamae McGoldrick | So | D | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Quinn Evans | Fr | RW | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Vanessa Tovar | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Ashley Holguin | Fr | LW | 15 | 13 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Kenya Rodriguez | Fr | LW | 14 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 20 | Clara Critchfield | Fr | C | 11 | 11 | 5 | 1 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 25 | Evanda Goad | So | F | 14 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Dacota ownbey- | Fr | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Jennifer Medina | Fr | C | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 30 | 2 | 62 | 0 | - | 0 | - | 0 | 0 | 0-0 | 5 | |||
| Opponent | 18 | 18 | 57 | 44 | 158 | 9 | 6.333 | 74 | 8.222 | 13 | 1 | 0-0 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Crill | Fr | GK | 7 | 6 | 585:00 | 7 | 1.08 | 4 | .364 | 3 | 3 | 0 | 1/1 |
| 11 | Graciela Mares | Fr | C | 1 | 1 | 45:00 | 0 | 0.00 | 0 | - | 0 | 1 | 0 | 0/1 |
| Totals | 18 | 18 | 1440:00 | 27 | 1.69 | 42 | .609 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1440:00 | 26 | 1.63 | 74 | .740 | 11 | 4 | 2 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Crill | Fr | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Riley Malafronte | So | F | 8 | 8 | .25 | .00 | .50 | .00 | - | .00 | - |
| 4 | Cynthia Bautista | Fr | C | 9 | 9 | .11 | .00 | .22 | .00 | - | .00 | - |
| 5 | Jennifer Escoto-Lopez | Fr | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Rikako Urasaki | Fr | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Anna Payne | So | C | 9 | 8 | .11 | .00 | .22 | .00 | - | .00 | - |
| 9 | Hannah Marnocha | Fr | F | 9 | 9 | .11 | .00 | .22 | .00 | - | .00 | - |
| 10 | Shaniah Rocha | Fr | F | 8 | 2 | .13 | .00 | .25 | .00 | - | .00 | - |
| 11 | Graciela Mares | Fr | C | 9 | 9 | .11 | .00 | .22 | .00 | - | .00 | - |
| 14 | Anamae McGoldrick | So | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Quinn Evans | Fr | RW | - | - | - | - | - | - | - | - | - |
| 16 | Vanessa Tovar | Fr | D | - | - | - | - | - | - | - | - | - |
| 17 | Ashley Holguin | Fr | LW | 9 | 7 | .00 | .11 | .11 | .00 | - | .00 | - |
| 18 | Kenya Rodriguez | Fr | LW | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Clara Critchfield | Fr | C | 5 | 5 | .60 | .20 | 1.40 | .00 | - | .00 | - |
| 25 | Evanda Goad | So | F | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Dacota ownbey- | Fr | RW | - | - | - | - | - | - | - | - | - |
| 32 | Jennifer Medina | Fr | C | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 11 | 11 | 1.82 | .18 | 3.82 | .00 | - | .00 | - | |||
| Opponent | 11 | 11 | 1.82 | 1.45 | 5.45 | .00 | - | 4.36 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Crill | Fr | GK | 4 | 4 | 40:00 | .78 | 1.75 | .44 | .364 |
| Totals | 11 | 11 | 90:00 | 2.00 | 2.00 | 2.64 | .569 | |||
| Opponent | 11 | 11 | 90:00 | 1.45 | 1.45 | 4.36 | .750 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Crill | Fr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Riley Malafronte | So | F | 8 | 8 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 4 | Cynthia Bautista | Fr | C | 9 | 9 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Jennifer Escoto-Lopez | Fr | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Rikako Urasaki | Fr | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Anna Payne | So | C | 9 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Hannah Marnocha | Fr | F | 9 | 9 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Shaniah Rocha | Fr | F | 8 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Graciela Mares | Fr | C | 9 | 9 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Anamae McGoldrick | So | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Quinn Evans | Fr | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Vanessa Tovar | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Ashley Holguin | Fr | LW | 9 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Kenya Rodriguez | Fr | LW | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 20 | Clara Critchfield | Fr | C | 5 | 5 | 3 | 1 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 25 | Evanda Goad | So | F | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Dacota ownbey- | Fr | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Jennifer Medina | Fr | C | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 20 | 2 | 42 | 0 | - | 0 | - | 0 | 0 | 0-0 | 3 | |||
| Opponent | 11 | 11 | 22 | 16 | 60 | 0 | - | 48 | - | 11 | 1 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Crill | Fr | GK | 4 | 4 | 360:00 | 7 | 1.75 | 4 | .364 | 2 | 2 | 0 | 1/0 |
| Totals | 11 | 11 | 990:00 | 22 | 2.00 | 29 | .569 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 990:00 | 16 | 1.45 | 48 | .750 | 6 | 2 | 2 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Folsom Lake | L, 10-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Santa Rosa | L, 7-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Aug 29 | Canada | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 8 | at Diablo Valley | L, 9-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 12 | at Cuesta | W, 6-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 19 | at Hartnell | W, 2-1 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 22 | Lassen | - | - | - | - | - | - | - | |
| Sep 26 | Las Positas | L, 3-1 | 0 | 0 | - | 16 | 0 | 0 | 0 |
| Sep 29 | at West Valley | T, 1-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 3 | Evergreen Valley | W, 3-1 | 2 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 6 | at Ohlone | L, 4-1 | 0 | 0 | - | 9 | 0 | 2 | 0 |
| Oct 13 | Chabot | W, 7-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 20 | Bakersfield | L, 4-2 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 24 | San Francisco | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 27 | Hartnell | L, 2-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 31 | at Skyline | T, 2-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 2 | at Foothill | L, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 7 | at Canada | L, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 10 | at De Anza | W, 4-0 | 0 | 0 | - | 0 | 0 | 0 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0 | 30 | 1.67 | 2 | 62 | 27 | 1.69 | - | 0.0 | 0 | 42 | 0 | 0 | 0 |
| Conference | 11 | 0 | 20 | 1.82 | 2 | 42 | 22 | 2.00 | - | 0.0 | 0 | 29 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 0 | 14 | 1.75 | 2 | 30 | 11 | 1.83 | - | 0.0 | 0 | 28 | 0 | 0 | 0 |
| Away | 9 | 0 | 16 | 1.78 | 0 | 32 | 16 | 1.78 | - | 0.0 | 0 | 14 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 0 | 22 | 4.40 | 2 | 46 | 2 | 0.40 | - | 0.0 | 0 | 9 | 0 | 0 | 0 |
| Losses | 11 | 0 | 5 | 0.45 | 0 | 10 | 22 | 2.44 | - | 0.0 | 0 | 33 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| September | 5 | 0 | 10 | 2.00 | 0 | 20 | 5 | 1.00 | - | 0.0 | 0 | 21 | 0 | 0 | 0 |
| October | 7 | 0 | 16 | 2.29 | 2 | 34 | 14 | 2.33 | - | 0.0 | 0 | 21 | 0 | 0 | 0 |
| November | 3 | 0 | 4 | 1.33 | 0 | 8 | 8 | 2.67 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 25 | Folsom Lake | L, 10-0 | 100 |
| Aug 26 | vs. Santa Rosa | L, 7-0 | 0 |
| Aug 29 | Canada | L, 2-0 | 0 |
| Sep 8 | at Diablo Valley | L, 9-0 | 0 |
| Sep 12 | at Cuesta | W, 6-2 | 0 |
| Sep 19 | at Hartnell | W, 2-1 | 0 |
| Sep 22 | Lassen | - | |
| Sep 26 | Las Positas | L, 3-1 | 0 |
| Sep 29 | at West Valley | T, 1-1 | 0 |
| Oct 3 | Evergreen Valley | W, 3-1 | 0 |
| Oct 6 | at Ohlone | L, 4-1 | 0 |
| Oct 13 | Chabot | W, 7-0 | 0 |
| Oct 20 | Bakersfield | L, 4-2 | 0 |
| Oct 24 | San Francisco | L, 1-0 | 0 |
| Oct 27 | Hartnell | L, 2-1 | 0 |
| Oct 31 | at Skyline | T, 2-2 | 0 |
| Nov 2 | at Foothill | L, 3-0 | 0 |
| Nov 7 | at Canada | L, 5-0 | 0 |
| Nov 10 | at De Anza | W, 4-0 | 0 |