February 7, 2026 Cabrillo at San Joaquin Delta

0

10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Cabrillo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| San Joaquin Delta | 3 | 5 | 0 | 2 | X | 10 | 8 | 1 |
Box Score
Cabrillo
San Joaquin Delta
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charileen Pauneto c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Llamas lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Stryker rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariyah Morgan ss/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Fulton 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaylen Wingerd 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janessa De La Cruz 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Powell dp | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Renee Parker cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mileena Carbajal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiana Perriera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 1 | 0 | 0 | 2 | 2 |
Fielding
E:
Charileen Pauneto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bianca Quintero lf | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Daniella Hunter 3b | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Elizabeth Avila ss | 3 | 1 | 1 | 1 | 0 | 1 | 3 |
| Ava Pannell dp | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Savannah Page 2b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brooklynn Galloway 1b | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kiana (KiKi) Mazza cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hailey Bacon c | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brooklin Preece rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Elisa Galli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briseis Tollison | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rachael Symoungkhoune | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 16 | 10 | 8 | 8 | 7 | 2 | 5 |
Batting
2B:
Brooklin Preece
, Rachael Symoungkhoune
RBI:
Daniella Hunter
, Elizabeth Avila
, Ava Pannell
, Savannah Page
, Brooklynn Galloway
, Hailey Bacon
, Brooklin Preece
, Rachael Symoungkhoune
Sac:
Hailey Bacon
, Brooklin Preece
Sac Fly:
Savannah Page
Baserunning
SB:
Ava Pannell
CS:
Brooklynn Galloway
Fielding
E:
Elizabeth Avila
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mileena Carbajal | 1.1 | 3 | 6 | 6 | 3 | 1 | 0 |
| Ariyah Morgan | 2.2 | 5 | 4 | 2 | 4 | 1 | 0 |
| Totals | 4.0 | 8 | 10 | 8 | 7 | 2 | 0 |
Pitching
Batters faced:
Mileena Carbajal (10)
, Ariyah Morgan (17)
WP:
Mileena Carbajal (2)
HBP:
Mileena Carbajal
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elisa Galli | 5.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 2 | 0 |
Pitching
Batters faced:
Elisa Galli (17)
Other Information
| Location: | Visalia |
| Attendance: | 0 |