February 11, 2025 Cabrillo at Fresno

(0-5)
1

(5-1)
19
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Cabrillo | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 |
| Fresno | 6 | 0 | 4 | 9 | X | 19 | 13 | 1 |
Box Score
Cabrillo
Fresno
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bella Fromel lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cameron Llamas 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charileen Pauneto c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooklyn Llamas ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brisea Rivera dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madi Tara cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maddi Burry rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alanna Poklong p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rachel Hafer 3b/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tehya Cruz-Abair 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 3 | 1 | 0 | 4 | 0 |
Batting
RBI:
Brooklyn Llamas
Fielding
E:
Cameron Llamas
, Charileen Pauneto
, Alanna Poklong
, Rachel Hafer (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sayler Steiner 1b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Olivia Moscardi lf | 5 | 4 | 3 | 4 | 0 | 0 | 0 |
| Jade Huerta rf | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Stephanie Sanchez ss | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Katrina Rodriguez 2b | 3 | 3 | 2 | 3 | 0 | 0 | 0 |
| Jayden Herrera 3b | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Amara Klein c | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Lily Barbosa dp | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Lexi Rossotti cf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sara Barbosa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorja Moreno p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Castillo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grenelei Finderup | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tabitha Andrews | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Lee | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 19 | 13 | 17 | 8 | 1 | 0 |
Batting
2B:
Olivia Moscardi
HR:
Olivia Moscardi
RBI:
Sayler Steiner (2)
, Olivia Moscardi (4)
, Stephanie Sanchez (2)
, Katrina Rodriguez (3)
, Jayden Herrera (2)
, Amara Klein
, Lily Barbosa
, Lexi Rossotti
, Grenelei Finderup
Baserunning
SB:
Olivia Moscardi
, Katrina Rodriguez
, Addison Lee
CS:
Sayler Steiner
Fielding
E:
Sara Barbosa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alanna Poklong | 2.2 | 10 | 10 | 6 | 5 | 1 | 0 |
| Rachel Hafer | 1.1 | 3 | 9 | 0 | 3 | 0 | 1 |
| Totals | 4.0 | 13 | 19 | 6 | 8 | 1 | 1 |
Pitching
Batters faced:
Alanna Poklong (26)
, Rachel Hafer (13)
HBP:
Alanna Poklong (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sara Barbosa | 4.0 | 2 | 1 | 1 | 0 | 4 | 0 |
| Jorja Moreno | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 0 | 4 | 0 |
Pitching
Batters faced:
Sara Barbosa (17)
, Jorja Moreno (4)
HBP:
Sara Barbosa (2)
Other Information
| Location: | 1101 E University Av |
| Attendance: | 0 |