February 22, 2024 Cabrillo at Ohlone

5

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cabrillo | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 8 | 2 |
| Ohlone | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 6 | 11 | 1 |
Box Score
Cabrillo
Ohlone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bella Fromel rf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kasydi Bennett 3b | 3 | 2 | 2 | 0 | 2 | 0 | 2 |
| Dillyn Vasconcellos 2b | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Abreanna Alba cf | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Brooklyn Llamas 1b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Alicia Mendez p | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Maya Guerrero c | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ada Neu lf/p | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Aaliyah Gomez ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victoria Sierra | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 8 | 5 | 5 | 2 | 9 |
Batting
2B:
Abreanna Alba
RBI:
Abreanna Alba
, Brooklyn Llamas (2)
, Alicia Mendez
, Ada Neu
Baserunning
SB:
Kasydi Bennett (3)
, Abreanna Alba
Fielding
E:
Dillyn Vasconcellos
, Brooklyn Llamas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keely Chen lf | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Ashley Reyes cf | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Elise Rojas dp | 4 | 2 | 2 | 2 | 1 | 0 | 2 |
| Sierra Pasco rf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Emma Ham 1b/p | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brittney Taylor 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jordan Greer 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serenity Temoche c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Izzy Reyes ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ari Herrera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trixie Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillian Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alina Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geanna Townsend | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabel Morales | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 11 | 6 | 2 | 3 | 6 |
Batting
2B:
Sierra Pasco
, Emma Ham
, Brittney Taylor
HR:
Elise Rojas
RBI:
Keely Chen
, Elise Rojas (2)
, Sierra Pasco
, Emma Ham
, Izzy Reyes
Baserunning
SB:
Ashley Reyes
, Jordan Greer (2)
, Izzy Reyes
Fielding
E:
Emma Ham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alicia Mendez | 7.0 | 8 | 3 | 2 | 1 | 4 | 1 |
| Ada Neu | 1.0 | 3 | 3 | 3 | 3 | 0 | 0 |
| Totals | 8.0 | 11 | 6 | 5 | 4 | 4 | 1 |
Pitching
Batters faced:
Alicia Mendez (32)
, Ada Neu (9)
HBP:
Ada Neu
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ari Herrera | 4.0 | 5 | 3 | 2 | 3 | 1 | 0 |
| Emma Ham | 4.0 | 3 | 2 | 1 | 3 | 1 | 0 |
| Totals | 8.0 | 8 | 5 | 3 | 6 | 2 | 0 |
Pitching
Batters faced:
Ari Herrera (22)
, Emma Ham (17)
HBP:
Ari Herrera
Other Information
| Location: | Ohlone |
| Attendance: | 0 |