May 1, 2021 Chabot at Cabrillo

5

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chabot | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 5 |
| Cabrillo | 1 | 0 | 0 | 0 | 5 | 1 | X | 7 | 4 | 4 |
Box Score
Chabot
Cabrillo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robyn Jackson | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Juliana Ottria | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aliya Lubrin | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cherlyn Sandal | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Barbara Lindsey | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Karalyn McGovern | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Diana Morales | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Briana Arguello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Dorr | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 20 | 4 | 1 | 0 | 4 | 4 | 0 |
Batting
Sac:
Cherlyn Sandal
Baserunning
SB:
Aliya Lubrin (2)
, Barbara Lindsey
, Marissa Dorr
Fielding
E:
Cherlyn Sandal
, Barbara Lindsey (2)
, Briana Arguello
, Marissa Dorr
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hailey-Ann Vollbrecht | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ariana Azevedo | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hailey Lang | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Jilina Mercier | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lluvia Alvarez | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cheyenne Walker | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kristen Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Shelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katrina Heinemann | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dezaray Angulo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teresa Hurtaso-Tyner | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 4 | 0 | 1 | 2 | 0 |
Batting
2B:
Lluvia Alvarez
Sac:
Kristen Miller
Baserunning
SB:
Hailey Lang (2)
, Teresa Hurtaso-Tyner
Fielding
E:
Hailey-Ann Vollbrecht
, Hailey Lang (2)
, Kristen Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robyn Jackson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Robyn Jackson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Aptos, CA |
| Attendance: | 0 |
| Weather: | |