February 15, 2020 Mendocino at Cabrillo

4

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mendocino | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 3 |
| Cabrillo | 4 | 0 | 0 | 4 | 0 | 3 | X | 11 | 14 | 1 |
Box Score
Mendocino
Cabrillo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sara Ogden rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kerrigan Nevill 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Riley Goff ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ashley Bond p | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Erika Olson lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kathrine McCoy 3b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kennedy Lynch cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mikelynn Rowe c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Courtney Peterson 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 31 | 4 | 9 | 3 | 0 | 3 | 4 |
Batting
2B:
Sara Ogden (2)
, Ashley Bond (2)
, Erika Olson
RBI:
Riley Goff
, Ashley Bond
, Erika Olson
Baserunning
SB:
Mikelynn Rowe
Fielding
E:
Riley Goff (2)
, Courtney Peterson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Lahood cf | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Liana Gonzalez c | 5 | 3 | 2 | 1 | 0 | 0 | 0 |
| Savanah Quintana-Martin ss | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Julia Cano-Mendoza 1b/p | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alexis Navarro p | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Andrea Duran 2b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Katrina Heinemann dp | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Summer Hashimoto lf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Katelyn Shelton rf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Dezaray Angula 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 14 | 4 | 6 | 2 | 0 |
Batting
RBI:
Liana Gonzalez
, Julia Cano-Mendoza
, Andrea Duran (2)
Baserunning
SB:
Lauren Lahood (2)
, Savanah Quintana-Martin
CS:
Savanah Quintana-Martin
Fielding
E:
Savanah Quintana-Martin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Bond (L, 0-1) | 6.0 | 14 | 11 | 11 | 6 | 2 | 0 |
| Totals | 6.0 | 14 | 11 | 11 | 6 | 2 | 0 |
Pitching
Batters faced:
Ashley Bond (36)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexis Navarro (W, 1-0) | 5.0 | 6 | 3 | 2 | 0 | 4 | 0 |
| Julia Cano-Mendoza | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 4 | 3 | 1 | 5 | 0 |
Pitching
Batters faced:
Alexis Navarro (24)
, Julia Cano-Mendoza (9)
WP:
Alexis Navarro
Other Information
| Location: | cabrillo college |
| Attendance: | 0 |
| Weather: | |