April 11, 2019 San Jose at Cabrillo

(0-0)
6

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| San Jose | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 13 | 2 |
| Cabrillo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 14 | 5 |
Box Score
San Jose
Cabrillo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stefanie Troja | 4 | 0 | 2 | 2 | 0 | 1 | 3 |
| Madison Gallagher | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Kayla Rooney | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Keelin Spencer | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Zylee Augenstein | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kerissa Deeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Brenny | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Freddie Carrillo | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Haile Landrum | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Natasha Sachdeva | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Totals | 36 | 6 | 13 | 5 | 3 | 3 | 15 |
Batting
2B:
Freddie Carrillo (2)
HR:
Madison Gallagher
RBI:
Stefanie Troja (2)
, Madison Gallagher (2)
, Sam Brenny
Sac:
Keelin Spencer
, Sam Brenny
Sac Fly:
Stefanie Troja
Fielding
E:
Kayla Rooney
, Freddie Carrillo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miranda Janisch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Lamb | 5 | 0 | 4 | 2 | 0 | 1 | 1 |
| Liana Gonzalez | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kacey Sugimoto | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Savanah Quintana-Martin | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lauren Lahood | 4 | 0 | 3 | 0 | 0 | 0 | 2 |
| Nicole Garcia | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Andrea Duran | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Maddy Johnson | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Destinee Farias | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Totals | 35 | 3 | 14 | 4 | 2 | 2 | 9 |
Batting
2B:
Brianna Lamb
, Savanah Quintana-Martin
, Lauren Lahood
RBI:
Brianna Lamb (2)
, Andrea Duran
, Destinee Farias
Sac:
Savanah Quintana-Martin
Sac Fly:
Destinee Farias
Fielding
E:
Liana Gonzalez
, Kacey Sugimoto (2)
, Maddy Johnson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stefanie Troja | 3.2 | 8 | 4 | 3 | 2 | 0 | 0 |
| Madison Gallagher (W, 1-0) | 4.1 | 6 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 14 | 4 | 3 | 2 | 2 | 0 |
Pitching
Batters faced:
Stefanie Troja (21)
, Madison Gallagher (18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miranda Janisch (L, 0-1) | 6.0 | 10 | 4 | 4 | 3 | 3 | 1 |
| Brianna Lamb | 2.0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 13 | 6 | 5 | 3 | 3 | 1 |
Pitching
Batters faced:
Miranda Janisch (34)
, Brianna Lamb (8)
Other Information
| Location: | Cabrillo |
| Attendance: | 0 |
| Weather: | |