March 21, 2019 Foothill at Cabrillo

(0-0)
5

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Foothill | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 7 | 0 |
| Cabrillo | 0 | 2 | 2 | 0 | 1 | 4 | X | 9 | 12 | 2 |
Box Score
Foothill
Cabrillo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tiana Bolin 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Marka Ballard rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Briana Reynolds cf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Mailey McLemore p | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Naomi Rojas Morales | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bianca Vitale 3b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Vanessa Ramos dp/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Mataele c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Melanie Stahlke lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Emma Bice ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Estelle Rios 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desarey Flores | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 7 | 3 | 3 | 1 | 6 |
Batting
RBI:
Mailey McLemore
, Gabby Mataele
, Emma Bice
GIDP:
Mailey McLemore
Baserunning
SB:
Briana Reynolds
, Mailey McLemore
, Melanie Stahlke
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miranda Janisch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Lamb | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Liana Gonzalez | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kacey Sugimoto | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Savanah Quintana-Martin | 1 | 1 | 1 | 2 | 1 | 0 | 2 |
| Lauren Lahood | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nicole Garcia | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrea Duran | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Maddy Johnson | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Destinee Farias | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 24 | 9 | 12 | 6 | 4 | 2 | 6 |
Batting
2B:
Liana Gonzalez
, Andrea Duran
, Maddy Johnson
RBI:
Liana Gonzalez
, Kacey Sugimoto
, Savanah Quintana-Martin (2)
, Andrea Duran
, Maddy Johnson
Sac:
Nicole Garcia
, Destinee Farias
Sac Fly:
Savanah Quintana-Martin
Baserunning
SB:
Lauren Lahood
CS:
Savanah Quintana-Martin
Fielding
E:
Maddy Johnson
, Destinee Farias
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mailey McLemore | 2.1 | 4 | 4 | 4 | 4 | 2 | 0 |
| Vanessa Ramos (L, 0-1) | 1.0 | 5 | 4 | 0 | 0 | 0 | 0 |
| Naomi Rojas Morales | 2.2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 9 | 5 | 4 | 2 | 0 |
Pitching
Batters faced:
Mailey McLemore (15)
, Vanessa Ramos (7)
, Naomi Rojas Morales (9)
WP:
Mailey McLemore (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miranda Janisch | 3.1 | 4 | 4 | 4 | 1 | 1 | 0 |
| Brianna Lamb (W, 1-0) | 3.2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 7 | 5 | 4 | 3 | 1 | 0 |
Pitching
Batters faced:
Miranda Janisch (16)
, Brianna Lamb (16)
HBP:
Miranda Janisch
Other Information
| Location: | Aptos, CA |
| Attendance: | 0 |
| Weather: | |