Skip to navigation Skip to content Skip to footer
Cabrillo College Athletics

2025-26 Soccer Statistics - Cabrillo

Games 22
Goals 50
Goals-per game 2.27
Shot % 2.778
Shots-per game 0.8
GAA 1.00
Schedule Summary
Overall (Pct.)11-6-5 (.614)
Conference (Pct.) 7-2-4 (.692)
StreakLost 1
Home5-3-2
Away5-3-3
Neutral1-0
Full Scores and Schedule »
Recent Games
Nov 4 San Francisco T, 1-1
Nov 7 Foothill W, 7-0
Nov 11 at Gavilan W, 3-0
Nov 19 vs. American River W, 2-0
Nov 22 at Folsom Lake W, 1-0
Nov 25 at Evergreen Valley L, 3-1
Statistics category Overall Conf
Games 22 13
Shots 18 6
Goals scored 50 36
Shot percentage 2.778 6.000
Shots-per game 0.8 0.5
Shots on goal 1 0
SOG percentage .056 .000
Assists 44 32
Corner kicks 17 4
Penalty kicks 1-1 0-0
Yellow cards 53 28
Red cards 1 0
Shutouts 9 6
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
0 Sam Manchester Fr GK 1 - .00 .00 .00 .00 - .00 -
1 Bryan Bravo Martinez Fr GK 13 13 .00 .00 .00 .00 - .00 -
2 Carlos Gutierrez Torres So MID 13 7 .08 .00 .15 .00 - .00 -
3 Isaiah Stuart Fr DEF 6 - .00 .00 .00 .00 - .00 -
4 Enzo Pages Fr DEF 10 9 .00 .20 .20 .00 - .00 -
5 Kaleb Plascencia So FOR - - - - - - - - -
6 Lenix Sanchez Fr DEF 2 - .00 .00 .00 .00 - .00 -
7 Nathan Navarrete So MID 13 7 .00 .00 .00 .00 - .00 -
8 Albert Quintana So MID 11 10 .00 .09 .09 .00 - .00 -
9 Alex Castro- Neri So FOR 13 2 .15 .08 .38 .00 - .00 -
10 Luca Venturoli So FOR 17 17 .18 .18 .53 .00 - .00 -
11 Tom Morel Fr FOR 17 15 .35 .47 1.18 .00 - .00 -
13 Luis Tellez-Mejia Fr GK 5 4 .00 .00 .00 .00 - .00 -
14 Kailen Reyes Fr DEF 3 - .00 .00 .00 .00 - .00 -
15 Love Granstrom Fr D 7 2 .14 .14 .43 .00 - .00 -
17 Gabin Caillavet So FOR 15 4 .00 .07 .07 .00 - .00 -
19 Nathan Prevoteaux Fr MID 15 14 .53 .20 1.27 .07 8.000 .07 1.000
20 Yoan Ponio So FOR 16 16 .44 .31 1.19 .00 - .00 -
21 Francesco Ricciardi So MID 16 15 .13 .06 .31 .00 - .00 -
22 Mathis Gaultier So MID 13 12 .00 .46 .46 .00 - .00 -
23 Adam Anaimi Fr FOR 17 14 .59 .29 1.47 .06 10.000 .00 .000
25 Kelian Freeman So DEF 14 10 .00 .07 .07 .00 - .00 -
26 Noah Moles Licata Fr DEF 16 16 .13 .00 .25 .00 - .00 -
31 Damian Escalante Fr GK - - - - - - - - -
98 Owen Garrahan So DEF - - - - - - - - -
99 Pakal Gonzalez-Montejano Fr GK - - - - - - - - -
  Totals     22 22 2.27 2.00 6.55 .82 2.778 .05 .056
  Opponent     22 22 2.27 .91 2.91 .77 1.294 1.09 1.412
Goalkeepers
No. Yr Pos
0 Sam Manchester Fr GK 1 0 50:00 .00 0.00 4.00 1.000
1 Bryan Bravo Martinez Fr GK 13 13 83:34 .54 0.58 3.23 .857
13 Luis Tellez-Mejia Fr GK 5 4 65:00 .60 0.83 3.60 .857
31 Damian Escalante Fr GK - - 0:00 - - - -
99 Pakal Gonzalez-Montejano Fr GK - - 0:00 - - - -
  Totals     22 22 89:50 1.00 1.00 3.64 .784
  Opponent     22 22 89:50 2.27 2.28 4.18 .648
Field Players
No. Yr Pos
0 Sam Manchester Fr GK 1 - 0 0 0 0 - 0 - 0 0 0-0 0
1 Bryan Bravo Martinez Fr GK 13 13 0 0 0 0 - 0 - 1 0 0-0 0
2 Carlos Gutierrez Torres So MID 13 7 1 0 2 0 - 0 - 4 0 0-0 0
3 Isaiah Stuart Fr DEF 6 - 0 0 0 0 - 0 - 0 0 0-0 0
4 Enzo Pages Fr DEF 10 9 0 2 2 0 - 0 - 3 0 0-0 0
5 Kaleb Plascencia So FOR - - - - 0 - - - - 0 0 0-0 -
6 Lenix Sanchez Fr DEF 2 - 0 0 0 0 - 0 - 0 0 0-0 0
7 Nathan Navarrete So MID 13 7 0 0 0 0 - 0 - 2 0 0-0 0
8 Albert Quintana So MID 11 10 0 1 1 0 - 0 - 1 0 0-0 0
9 Alex Castro- Neri So FOR 13 2 2 1 5 0 - 0 - 4 0 0-0 1
10 Luca Venturoli So FOR 17 17 3 3 9 0 - 0 - 4 0 0-0 0
11 Tom Morel Fr FOR 17 15 6 8 20 0 - 0 - 2 0 0-0 1
13 Luis Tellez-Mejia Fr GK 5 4 0 0 0 0 - 0 - 0 0 0-0 0
14 Kailen Reyes Fr DEF 3 - 0 0 0 0 - 0 - 0 0 0-0 0
15 Love Granstrom Fr D 7 2 1 1 3 0 - 0 - 1 0 0-0 0
17 Gabin Caillavet So FOR 15 4 0 1 1 0 - 0 - 3 0 0-0 0
19 Nathan Prevoteaux Fr MID 15 14 8 3 19 1 8.000 1 1.000 6 0 1-1 4
20 Yoan Ponio So FOR 16 16 7 5 19 0 - 0 - 5 0 0-0 1
21 Francesco Ricciardi So MID 16 15 2 1 5 0 - 0 - 2 0 0-0 1
22 Mathis Gaultier So MID 13 12 0 6 6 0 - 0 - 0 0 0-0 0
23 Adam Anaimi Fr FOR 17 14 10 5 25 1 10.000 0 .000 2 0 0-0 2
25 Kelian Freeman So DEF 14 10 0 1 1 0 - 0 - 1 0 0-0 0
26 Noah Moles Licata Fr DEF 16 16 2 0 4 0 - 0 - 2 1 0-0 0
31 Damian Escalante Fr GK - - - - 0 - - - - 0 0 0-0 -
98 Owen Garrahan So DEF - - - - 0 - - - - 0 0 0-0 -
99 Pakal Gonzalez-Montejano Fr GK - - - - 0 - - - - 0 0 0-0 -
  Totals     22 22 50 44 144 18 2.778 1 .056 53 1 1-1 11
  Opponent     22 22 22 20 64 17 1.294 24 1.412 40 5 0-0 6
Goalkeepers
No. Yr Pos
0 Sam Manchester Fr GK 1 0 50:00 0 0.00 4 1.000 0 0 0 0/1
1 Bryan Bravo Martinez Fr GK 13 13 1086:17 7 0.58 42 .857 6 2 4 6/1
13 Luis Tellez-Mejia Fr GK 5 4 325:00 3 0.83 18 .857 3 1 0 1/2
31 Damian Escalante Fr GK - - 0:00 - - - - 0 0 0 0/0
99 Pakal Gonzalez-Montejano Fr GK - - 0:00 - - - - 0 0 0 0/0
  Totals     22 22 1976:17 22 1.00 80 .784 0 0 0 9
  Opponent     22 22 1976:17 50 2.28 92 .648 - - - 4
Field Players
No. Yr Pos
0 Sam Manchester Fr GK 1 - .00 .00 .00 .00 - .00 -
1 Bryan Bravo Martinez Fr GK 7 7 .00 .00 .00 .00 - .00 -
2 Carlos Gutierrez Torres So MID 9 7 .11 .00 .22 .00 - .00 -
3 Isaiah Stuart Fr DEF 6 - .00 .00 .00 .00 - .00 -
4 Enzo Pages Fr DEF 7 6 .00 .14 .14 .00 - .00 -
5 Kaleb Plascencia So FOR - - - - - - - - -
6 Lenix Sanchez Fr DEF 2 - .00 .00 .00 .00 - .00 -
7 Nathan Navarrete So MID 8 4 .00 .00 .00 .00 - .00 -
8 Albert Quintana So MID 5 5 .00 .20 .20 .00 - .00 -
9 Alex Castro- Neri So FOR 9 1 .11 .00 .22 .00 - .00 -
10 Luca Venturoli So FOR 11 11 .27 .18 .73 .00 - .00 -
11 Tom Morel Fr FOR 11 10 .45 .64 1.55 .00 - .00 -
13 Luis Tellez-Mejia Fr GK 5 4 .00 .00 .00 .00 - .00 -
14 Kailen Reyes Fr DEF 3 - .00 .00 .00 .00 - .00 -
15 Love Granstrom Fr D 6 2 .17 .17 .50 .00 - .00 -
17 Gabin Caillavet So FOR 10 2 .00 .00 .00 .00 - .00 -
19 Nathan Prevoteaux Fr MID 9 9 .67 .22 1.56 .00 - .00 -
20 Yoan Ponio So FOR 10 10 .40 .40 1.20 .00 - .00 -
21 Francesco Ricciardi So MID 10 9 .20 .10 .50 .00 - .00 -
22 Mathis Gaultier So MID 8 8 .00 .75 .75 .00 - .00 -
23 Adam Anaimi Fr FOR 11 10 .73 .45 1.91 .00 - .00 -
25 Kelian Freeman So DEF 9 6 .00 .00 .00 .00 - .00 -
26 Noah Moles Licata Fr DEF 10 10 .20 .00 .40 .00 - .00 -
31 Damian Escalante Fr GK - - - - - - - - -
98 Owen Garrahan So DEF - - - - - - - - -
99 Pakal Gonzalez-Montejano Fr GK - - - - - - - - -
  Totals     13 13 2.77 2.46 8.00 .46 6.000 .00 .000
  Opponent     13 13 2.77 .77 2.46 .23 3.667 1.00 4.333
Goalkeepers
No. Yr Pos
0 Sam Manchester Fr GK 1 0 50:00 .00 0.00 4.00 1.000
1 Bryan Bravo Martinez Fr GK 7 7 78:34 .57 0.65 2.86 .833
13 Luis Tellez-Mejia Fr GK 5 4 65:00 .60 0.83 3.60 .857
31 Damian Escalante Fr GK - - 0:00 - - - -
99 Pakal Gonzalez-Montejano Fr GK - - 0:00 - - - -
  Totals     13 13 90:00 .85 0.85 3.92 .823
  Opponent     13 13 90:00 2.77 2.77 4.38 .613
Field Players
No. Yr Pos
0 Sam Manchester Fr GK 1 - 0 0 0 0 - 0 - 0 0 0-0 0
1 Bryan Bravo Martinez Fr GK 7 7 0 0 0 0 - 0 - 0 0 0-0 0
2 Carlos Gutierrez Torres So MID 9 7 1 0 2 0 - 0 - 4 0 0-0 0
3 Isaiah Stuart Fr DEF 6 - 0 0 0 0 - 0 - 0 0 0-0 0
4 Enzo Pages Fr DEF 7 6 0 1 1 0 - 0 - 3 0 0-0 0
5 Kaleb Plascencia So FOR - - - - 0 - - - - 0 0 0-0 -
6 Lenix Sanchez Fr DEF 2 - 0 0 0 0 - 0 - 0 0 0-0 0
7 Nathan Navarrete So MID 8 4 0 0 0 0 - 0 - 1 0 0-0 0
8 Albert Quintana So MID 5 5 0 1 1 0 - 0 - 1 0 0-0 0
9 Alex Castro- Neri So FOR 9 1 1 0 2 0 - 0 - 4 0 0-0 0
10 Luca Venturoli So FOR 11 11 3 2 8 0 - 0 - 1 0 0-0 0
11 Tom Morel Fr FOR 11 10 5 7 17 0 - 0 - 1 0 0-0 0
13 Luis Tellez-Mejia Fr GK 5 4 0 0 0 0 - 0 - 0 0 0-0 0
14 Kailen Reyes Fr DEF 3 - 0 0 0 0 - 0 - 0 0 0-0 0
15 Love Granstrom Fr D 6 2 1 1 3 0 - 0 - 1 0 0-0 0
17 Gabin Caillavet So FOR 10 2 0 0 0 0 - 0 - 3 0 0-0 0
19 Nathan Prevoteaux Fr MID 9 9 6 2 14 0 - 0 - 2 0 0-0 2
20 Yoan Ponio So FOR 10 10 4 4 12 0 - 0 - 3 0 0-0 1
21 Francesco Ricciardi So MID 10 9 2 1 5 0 - 0 - 0 0 0-0 1
22 Mathis Gaultier So MID 8 8 0 6 6 0 - 0 - 0 0 0-0 0
23 Adam Anaimi Fr FOR 11 10 8 5 21 0 - 0 - 1 0 0-0 2
25 Kelian Freeman So DEF 9 6 0 0 0 0 - 0 - 1 0 0-0 0
26 Noah Moles Licata Fr DEF 10 10 2 0 4 0 - 0 - 0 0 0-0 0
31 Damian Escalante Fr GK - - - - 0 - - - - 0 0 0-0 -
98 Owen Garrahan So DEF - - - - 0 - - - - 0 0 0-0 -
99 Pakal Gonzalez-Montejano Fr GK - - - - 0 - - - - 0 0 0-0 -
  Totals     13 13 36 32 104 6 6.000 0 .000 28 0 0-0 7
  Opponent     13 13 11 10 32 3 3.667 13 4.333 17 0 0-0 2
Goalkeepers
No. Yr Pos
0 Sam Manchester Fr GK 1 0 50:00 0 0.00 4 1.000 0 0 0 0/1
1 Bryan Bravo Martinez Fr GK 7 7 550:00 4 0.65 20 .833 3 0 4 3/1
13 Luis Tellez-Mejia Fr GK 5 4 325:00 3 0.83 18 .857 3 1 0 1/2
31 Damian Escalante Fr GK - - 0:00 - - - - 0 0 0 0/0
99 Pakal Gonzalez-Montejano Fr GK - - 0:00 - - - - 0 0 0 0/0
  Totals     13 13 1170:00 11 0.85 51 .823 0 0 0 6
  Opponent     13 13 1170:00 36 2.77 57 .613 - - - 2
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 15 # Quakes   - - - - - - -
Aug 19 # at UCSC   - - - - - - -
Aug 26 American River W, 2-0 2 0 - 4 0 3 0
Aug 29 Folsom Lake L, 1-0 0 0 - 6 0 3 0
Sep 5 Clovis L, 1-0 0 0 - 2 0 5 0
Sep 12 at Santa Rosa L, 2-1 1 8 .125 5 9 1 0
Sep 16 at Fresno T, 3-3 3 0 - 2 0 3 0
Sep 22 Feather River W, 4-1 4 0 - 6 0 5 1
Sep 26 at Monterey Peninsula W, 8-0 7 0 - 4 0 2 0
Sep 30 at West Valley L, 2-1 1 0 - 4 0 0 0
Oct 3 De Anza W, 2-0 1 0 - 6 0 4 0
Oct 7 at Chabot T, 1-1 1 0 - 2 0 1 0
Oct 10 Canada T, 0-0 0 0 - 3 0 1 0
Oct 14 at Hartnell W, 3-0 3 0 - 3 0 1 0
Oct 21 at Skyline T, 3-3 2 0 - 3 0 1 0
Oct 24 Ohlone W, 5-1 5 0 - 5 0 4 0
Oct 28 at Las Positas W, 2-1 1 0 - 2 0 2 0
Oct 31 Evergreen Valley L, 2-0 0 0 - 5 0 4 0
Nov 4 San Francisco T, 1-1 1 0 - 4 0 4 0
Nov 7 Foothill W, 7-0 7 0 - 3 0 3 0
Nov 11 at Gavilan W, 3-0 3 6 .500 7 4 1 0
Nov 19 vs. American River W, 2-0 2 0 - 3 0 1 0
Nov 22 at Folsom Lake W, 1-0 0 4 .250 1 4 2 0
Nov 25 at Evergreen Valley L, 3-1 0 0 - 0 0 2 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 22 18 50 2.27 44 144 22 1.00 2.778 0.8 17 80 9 53 1
Conference 13 6 36 2.77 32 104 11 0.85 6.000 0.5 4 51 6 28 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 10 0 21 2.10 20 62 7 0.70 - 0.0 0 44 4 36 1
Away 11 18 27 2.45 22 76 15 1.37 1.500 1.6 17 33 4 16 0
Neutral 1 0 2 2.00 2 6 0 0.00 - 0.0 0 3 1 1 0
 
-
Wins 11 10 39 3.55 35 113 3 0.27 3.900 0.9 8 44 8 28 1
Losses 6 8 3 0.50 2 8 11 1.83 .375 1.3 9 22 0 15 0
 
-
August 2 0 2 1.00 2 6 1 0.50 - 0.0 0 10 1 6 0
September 6 8 17 2.83 16 50 9 1.50 2.125 1.3 9 23 1 16 1
October 8 0 16 2.00 13 45 8 1.00 - 0.0 0 29 3 18 0
November 6 10 15 2.50 13 43 4 0.67 1.500 1.7 8 18 4 13 0
Date Opponent Score Attend
Aug 15 Quakes   -
Aug 19 at UCSC   -
Aug 26 American River W, 2-0 0
Aug 29 Folsom Lake L, 1-0 0
Sep 5 Clovis L, 1-0 0
Sep 12 at Santa Rosa L, 2-1 100
Sep 16 at Fresno T, 3-3 0
Sep 22 Feather River W, 4-1 0
Sep 26 at Monterey Peninsula W, 8-0 0
Sep 30 at West Valley L, 2-1 0
Oct 3 De Anza W, 2-0 0
Oct 7 at Chabot T, 1-1 0
Oct 10 Canada T, 0-0 0
Oct 14 at Hartnell W, 3-0 0
Oct 21 at Skyline T, 3-3 0
Oct 24 Ohlone W, 5-1 0
Oct 28 at Las Positas W, 2-1 0
Oct 31 Evergreen Valley L, 2-0 0
Nov 4 San Francisco T, 1-1 0
Nov 7 Foothill W, 7-0 0
Nov 11 at Gavilan W, 3-0 0
Nov 19 vs. American River W, 2-0 0
Nov 22 at Folsom Lake W, 1-0 0
Nov 25 at Evergreen Valley L, 3-1 0