Cabrillo at West Valley September 30, 2025
Box Score
Cabrillo
West Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Seena Shanazi - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Devin Rosas - d | 0 | 0 | 0 | 1 | 0 |
| 5 - Oscar Salcedo - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Eduardo Reyna - m | 0 | 0 | 1 | 0 | 0 |
| 9 - Giovanni Perez - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Johan Granados - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Erick Villasenor - f | 0 | 0 | 1 | 0 | 0 |
| 13 - Alex Contreras | 0 | 0 | 0 | 0 | 0 |
| 15 - Daniel Delgadillo | 0 | 0 | 0 | 0 | 0 |
| 16 - Pavan Nawbatt - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Omar Rodriguez - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Edan Bavelock - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Cameron Wildt | 0 | 0 | 0 | 1 | 0 |
| 91 - Anthony Gonzalez - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 91 - Anthony Gonzalez | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cabrillo
2nd
|
72:00 | Luca Venturoli (Mathis Gaultier) | 1 - 0 |
|
West Valley
2nd
|
83:00 | Eduardo Reyna (Devin Rosas) | 1 - 1 |
|
West Valley
2nd
|
90:00 | Erick Villasenor (Cameron Wildt) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
West Valley
1st
|
0:00 | Yellow card - Edan Bavelock |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cabrillo | 0 | 0 | 0 |
| West Valley | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cabrillo | 0 | 0 | 0 |
| West Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cabrillo | 0 | 0 | 0 |
| West Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cabrillo | 0 | 0 | 0 |
| West Valley | 0 | 0 | 0 |
| Date/Time: | September 30, 2025 - 4:00 PM |
|---|---|
| Location: | West Valley |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | John Vlahos |

