2023-24 Soccer Statistics - Cabrillo
Games
20
Goals
31
Goals-per game
1.55
Shot %
1.348
Shots-per game
1.1
GAA
1.45
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-11-2 (.400) |
| Conference (Pct.) | 3-9-1 (.269) |
| Streak | Lost 3 |
| Home | 3-4-2 |
| Away | 4-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 24 | at Hartnell | L, 2-0 |
| Oct 27 | at Skyline | L, 4-2 |
| Oct 31 | Ohlone | W, 4-0 |
| Nov 3 | at Las Positas | L, 1-0 |
| Nov 7 | Evergreen Valley | L, 2-1 |
| Nov 10 | San Francisco | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 13 | ||
| Shots | 23 | 0 | ||
| Goals scored | 31 | 19 | ||
| Shot percentage | 1.348 | - | ||
| Shots-per game | 1.1 | 0.0 | ||
| Shots on goal | 11 | 0 | ||
| SOG percentage | .478 | - | ||
| Assists | 21 | 13 | ||
| Corner kicks | 11 | 0 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Yellow cards | 28 | 16 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 7 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zachary Beardsley | So | M | 10 | 8 | .10 | .10 | .30 | .00 | - | .00 | - |
| 3 | Karsten Schmied | Fr | M | 12 | 9 | .08 | .00 | .17 | .08 | 1.000 | .00 | .000 |
| 4 | Mateus Ruiz Hurst | Fr | GK | 19 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Gavin Keith | So | D | 20 | 20 | .15 | .00 | .30 | .05 | 3.000 | .05 | 1.000 |
| 6 | Jorge Stanbury | Fr | D | 15 | 7 | .00 | .07 | .07 | .00 | - | .00 | - |
| 7 | Nathan Navarrete | Fr | M | 15 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Alex Silva | Fr | F | 15 | 9 | .00 | .07 | .07 | .00 | - | .00 | - |
| 9 | Jorge Molina Ruiz | So | M | 20 | 17 | .20 | .20 | .60 | .00 | - | .00 | - |
| 10 | Gabriele Amore | So | M | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Pedro Hernandez | So | F | 19 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Luis Velasquez | So | M | 19 | 13 | .00 | .26 | .26 | .00 | - | .00 | - |
| 13 | Carlos Bajaras | Fr | GK | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Luis Carrasco | Fr | F | 10 | 2 | .10 | .10 | .30 | .00 | - | .00 | - |
| 16 | Sebastian Abonce | So | F | 14 | 13 | .07 | .00 | .14 | .07 | 1.000 | .07 | 1.000 |
| 17 | Zoltan Cabute | So | F | - | - | - | - | - | - | - | - | - |
| 19 | Hector Gonzalez | Fr | D | 17 | 2 | .12 | .00 | .24 | .18 | .667 | .06 | .333 |
| 21 | Matteo Carazza | Fr | F | 19 | 14 | .58 | .05 | 1.21 | .21 | 2.750 | .11 | .500 |
| 22 | Andreas Djimarescu | Fr | D | 14 | 2 | .00 | .07 | .07 | .00 | - | .00 | - |
| 23 | Jack Dawson | Fr | D | 19 | 16 | .11 | .05 | .26 | .26 | .400 | .21 | .800 |
| 24 | Filippo Ascani | Fr | D | 13 | 11 | .08 | .00 | .15 | .00 | - | .00 | - |
| 25 | Arian Zambrano Reyes | Fr | F | 15 | 5 | .00 | .13 | .13 | .00 | - | .00 | - |
| 27 | Gilbert Velez | Fr | F | 20 | 18 | .00 | .05 | .05 | .00 | - | .00 | - |
| 28 | Dempsey Miller | Fr | M | 9 | 1 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
| 30 | Albert Quintana Mendoza | Fr | M | 17 | 15 | .06 | .12 | .24 | .12 | .500 | .06 | .500 |
| 31 | Johan Vasquez | Fr | M | 10 | 1 | .10 | .00 | .20 | .00 | - | .00 | - |
| Totals | 20 | 20 | 1.55 | 1.05 | 4.15 | 1.15 | 1.348 | .55 | .478 | |||
| Opponent | 20 | 20 | 1.55 | 1.60 | 4.50 | 2.05 | .707 | 1.05 | .512 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mateus Ruiz Hurst | Fr | GK | 19 | 17 | 78:09 | 1.47 | 1.70 | 3.84 | .723 |
| 13 | Carlos Bajaras | Fr | GK | 6 | 3 | 52:30 | .17 | 0.29 | 2.50 | .938 |
| Totals | 20 | 20 | 90:00 | 1.45 | 1.45 | 4.40 | .752 | |||
| Opponent | 20 | 20 | 90:00 | 1.25 | 1.25 | 5.10 | .803 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zachary Beardsley | So | M | 10 | 8 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Karsten Schmied | Fr | M | 12 | 9 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Mateus Ruiz Hurst | Fr | GK | 19 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Gavin Keith | So | D | 20 | 20 | 3 | 0 | 6 | 1 | 3.000 | 1 | 1.000 | 4 | 0 | 0-0 | 1 |
| 6 | Jorge Stanbury | Fr | D | 15 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 7 | Nathan Navarrete | Fr | M | 15 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Alex Silva | Fr | F | 15 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Jorge Molina Ruiz | So | M | 20 | 17 | 4 | 4 | 12 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 10 | Gabriele Amore | So | M | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 11 | Pedro Hernandez | So | F | 19 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Luis Velasquez | So | M | 19 | 13 | 0 | 5 | 5 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 13 | Carlos Bajaras | Fr | GK | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Luis Carrasco | Fr | F | 10 | 2 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Sebastian Abonce | So | F | 14 | 13 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Zoltan Cabute | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Hector Gonzalez | Fr | D | 17 | 2 | 2 | 0 | 4 | 3 | .667 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 21 | Matteo Carazza | Fr | F | 19 | 14 | 11 | 1 | 23 | 4 | 2.750 | 2 | .500 | 6 | 0 | 0-0 | 2 |
| 22 | Andreas Djimarescu | Fr | D | 14 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Jack Dawson | Fr | D | 19 | 16 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 2 | 0 | 0-1 | 1 |
| 24 | Filippo Ascani | Fr | D | 13 | 11 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 25 | Arian Zambrano Reyes | Fr | F | 15 | 5 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Gilbert Velez | Fr | F | 20 | 18 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Dempsey Miller | Fr | M | 9 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 30 | Albert Quintana Mendoza | Fr | M | 17 | 15 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 6 | 0 | 0-0 | 1 |
| 31 | Johan Vasquez | Fr | M | 10 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 31 | 21 | 83 | 23 | 1.348 | 11 | .478 | 28 | 0 | 0-1 | 7 | |||
| Opponent | 20 | 20 | 29 | 32 | 90 | 41 | .707 | 21 | .512 | 25 | 4 | 0-0 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mateus Ruiz Hurst | Fr | GK | 19 | 17 | 1485:00 | 28 | 1.70 | 73 | .723 | 4 | 10 | 2 | 3/4 |
| 13 | Carlos Bajaras | Fr | GK | 6 | 3 | 315:00 | 1 | 0.29 | 15 | .938 | 2 | 1 | 0 | 0/4 |
| Totals | 20 | 20 | 1800:00 | 29 | 1.45 | 88 | .752 | 6 | 11 | 2 | 7 | |||
| Opponent | 20 | 20 | 1800:00 | 25 | 1.25 | 102 | .803 | 10 | 5 | 2 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zachary Beardsley | So | M | 7 | 7 | .14 | .14 | .43 | .00 | - | .00 | - |
| 3 | Karsten Schmied | Fr | M | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Mateus Ruiz Hurst | Fr | GK | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Gavin Keith | So | D | 13 | 13 | .15 | .00 | .31 | .00 | - | .00 | - |
| 6 | Jorge Stanbury | Fr | D | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Nathan Navarrete | Fr | M | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Alex Silva | Fr | F | 11 | 8 | .00 | .09 | .09 | .00 | - | .00 | - |
| 9 | Jorge Molina Ruiz | So | M | 13 | 10 | .15 | .31 | .62 | .00 | - | .00 | - |
| 10 | Gabriele Amore | So | M | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Pedro Hernandez | So | F | 13 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Luis Velasquez | So | M | 12 | 10 | .00 | .17 | .17 | .00 | - | .00 | - |
| 13 | Carlos Bajaras | Fr | GK | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Luis Carrasco | Fr | F | 6 | 2 | .17 | .17 | .50 | .00 | - | .00 | - |
| 16 | Sebastian Abonce | So | F | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Zoltan Cabute | So | F | - | - | - | - | - | - | - | - | - |
| 19 | Hector Gonzalez | Fr | D | 11 | 2 | .09 | .00 | .18 | .00 | - | .00 | - |
| 21 | Matteo Carazza | Fr | F | 12 | 8 | .67 | .00 | 1.33 | .00 | - | .00 | - |
| 22 | Andreas Djimarescu | Fr | D | 10 | 2 | .00 | .10 | .10 | .00 | - | .00 | - |
| 23 | Jack Dawson | Fr | D | 12 | 9 | .00 | .08 | .08 | .00 | - | .00 | - |
| 24 | Filippo Ascani | Fr | D | 8 | 6 | .13 | .00 | .25 | .00 | - | .00 | - |
| 25 | Arian Zambrano Reyes | Fr | F | 8 | 2 | .00 | .13 | .13 | .00 | - | .00 | - |
| 27 | Gilbert Velez | Fr | F | 13 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Dempsey Miller | Fr | M | 5 | 1 | .20 | .00 | .40 | .00 | - | .00 | - |
| 30 | Albert Quintana Mendoza | Fr | M | 11 | 9 | .00 | .09 | .09 | .00 | - | .00 | - |
| 31 | Johan Vasquez | Fr | M | 6 | - | .17 | .00 | .33 | .00 | - | .00 | - |
| Totals | 13 | 13 | 1.46 | 1.00 | 3.92 | .00 | - | .00 | - | |||
| Opponent | 13 | 13 | 1.46 | 1.92 | 5.46 | .00 | - | .62 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mateus Ruiz Hurst | Fr | GK | 12 | 11 | 78:45 | 1.83 | 2.10 | 4.25 | .699 |
| 13 | Carlos Bajaras | Fr | GK | 4 | 2 | 56:15 | .25 | 0.40 | 2.75 | .917 |
| Totals | 13 | 13 | 90:00 | 1.77 | 1.77 | 4.77 | .729 | |||
| Opponent | 13 | 13 | 90:00 | 1.08 | 1.08 | 5.08 | .825 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zachary Beardsley | So | M | 7 | 7 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Karsten Schmied | Fr | M | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Mateus Ruiz Hurst | Fr | GK | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Gavin Keith | So | D | 13 | 13 | 2 | 0 | 4 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 6 | Jorge Stanbury | Fr | D | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 7 | Nathan Navarrete | Fr | M | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Alex Silva | Fr | F | 11 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Jorge Molina Ruiz | So | M | 13 | 10 | 2 | 4 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 10 | Gabriele Amore | So | M | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 11 | Pedro Hernandez | So | F | 13 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Luis Velasquez | So | M | 12 | 10 | 0 | 2 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 13 | Carlos Bajaras | Fr | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Luis Carrasco | Fr | F | 6 | 2 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Sebastian Abonce | So | F | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Zoltan Cabute | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Hector Gonzalez | Fr | D | 11 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Matteo Carazza | Fr | F | 12 | 8 | 8 | 0 | 16 | 0 | - | 0 | - | 3 | 0 | 0-0 | 1 |
| 22 | Andreas Djimarescu | Fr | D | 10 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Jack Dawson | Fr | D | 12 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 24 | Filippo Ascani | Fr | D | 8 | 6 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Arian Zambrano Reyes | Fr | F | 8 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Gilbert Velez | Fr | F | 13 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Dempsey Miller | Fr | M | 5 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Albert Quintana Mendoza | Fr | M | 11 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 5 | 0 | 0-0 | 0 |
| 31 | Johan Vasquez | Fr | M | 6 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 19 | 13 | 51 | 0 | - | 0 | - | 16 | 0 | 0-0 | 3 | |||
| Opponent | 13 | 13 | 23 | 25 | 71 | 0 | - | 8 | - | 13 | 0 | 0-0 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mateus Ruiz Hurst | Fr | GK | 12 | 11 | 945:00 | 22 | 2.10 | 51 | .699 | 2 | 8 | 1 | 1/2 |
| 13 | Carlos Bajaras | Fr | GK | 4 | 2 | 225:00 | 1 | 0.40 | 11 | .917 | 1 | 1 | 0 | 0/2 |
| Totals | 13 | 13 | 1170:00 | 23 | 1.77 | 62 | .729 | 3 | 9 | 1 | 3 | |||
| Opponent | 13 | 13 | 1170:00 | 14 | 1.08 | 66 | .825 | 8 | 2 | 1 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at West Valley | - | - | - | - | - | - | - | |
| Aug 22 | at UCSC | - | - | - | - | - | - | - | |
| Aug 28 | Feather River | T, 0-0 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 5 | at Santa Rosa | L, 3-1 | 1 | 5 | .200 | 6 | 4 | 3 | 0 |
| Sep 9 | at Allan Hancock | W, 5-0 | 4 | 18 | .278 | 3 | 7 | 0 | 0 |
| Sep 12 | at Modesto | W, 1-0 | 1 | 0 | - | 3 | 0 | 3 | 0 |
| Sep 15 | American River | W, 3-1 | 2 | 0 | - | 5 | 0 | 3 | 0 |
| Sep 19 | at Merced | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 22 | Clovis | W, 2-0 | 0 | 0 | - | 6 | 0 | 3 | 0 |
| Sep 26 | Foothill | T, 1-1 | 1 | 0 | - | 6 | 0 | 1 | 0 |
| Sep 29 | at Gavilan | W, 1-0 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 3 | at Monterey Peninsula | W, 5-0 | 4 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 6 | at West Valley | L, 3-2 | 0 | 0 | - | 5 | 0 | 3 | 0 |
| Oct 10 | De Anza | L, 3-2 | 2 | 0 | - | 6 | 0 | 2 | 0 |
| Oct 13 | at Chabot | L, 1-0 | 0 | 0 | - | 2 | 0 | 2 | 0 |
| Oct 17 | Canada | L, 4-0 | 0 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 24 | at Hartnell | L, 2-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 27 | at Skyline | L, 4-2 | 2 | 0 | - | 4 | 0 | 2 | 0 |
| Oct 31 | Ohlone | W, 4-0 | 2 | 0 | - | 5 | 0 | 2 | 0 |
| Nov 3 | at Las Positas | L, 1-0 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Nov 7 | Evergreen Valley | L, 2-1 | 0 | 0 | - | 4 | 0 | 1 | 0 |
| Nov 10 | San Francisco | L, 2-1 | 1 | 0 | - | 5 | 0 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 23 | 31 | 1.55 | 21 | 83 | 29 | 1.45 | 1.348 | 1.1 | 11 | 88 | 7 | 28 | 0 |
| Conference | 13 | 0 | 19 | 1.46 | 13 | 51 | 23 | 1.77 | - | 0.0 | 0 | 62 | 3 | 16 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 0 | 14 | 1.56 | 8 | 36 | 13 | 1.44 | - | 0.0 | 0 | 45 | 3 | 15 | 0 |
| Away | 11 | 23 | 17 | 1.55 | 13 | 47 | 16 | 1.45 | .739 | 2.1 | 11 | 43 | 4 | 13 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 18 | 21 | 3.00 | 14 | 56 | 1 | 0.14 | 1.167 | 2.6 | 7 | 33 | 6 | 11 | 0 |
| Losses | 11 | 5 | 9 | 0.82 | 6 | 24 | 27 | 2.45 | 1.800 | 0.5 | 4 | 46 | 0 | 16 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | - | 0.0 | 0 | 3 | 1 | 0 | 0 |
| September | 8 | 23 | 14 | 1.75 | 10 | 38 | 7 | 0.88 | .609 | 2.9 | 11 | 33 | 4 | 13 | 0 |
| October | 8 | 0 | 15 | 1.88 | 10 | 40 | 17 | 2.13 | - | 0.0 | 0 | 40 | 2 | 12 | 0 |
| November | 3 | 0 | 2 | 0.67 | 1 | 5 | 5 | 1.67 | - | 0.0 | 0 | 12 | 0 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 19 | at West Valley | - | |
| Aug 22 | at UCSC | - | |
| Aug 28 | Feather River | T, 0-0 | 0 |
| Sep 5 | at Santa Rosa | L, 3-1 | 151 |
| Sep 9 | at Allan Hancock | W, 5-0 | 0 |
| Sep 12 | at Modesto | W, 1-0 | 0 |
| Sep 15 | American River | W, 3-1 | 0 |
| Sep 19 | at Merced | L, 2-0 | 0 |
| Sep 22 | Clovis | W, 2-0 | 0 |
| Sep 26 | Foothill | T, 1-1 | 0 |
| Sep 29 | at Gavilan | W, 1-0 | 0 |
| Oct 3 | at Monterey Peninsula | W, 5-0 | 0 |
| Oct 6 | at West Valley | L, 3-2 | 0 |
| Oct 10 | De Anza | L, 3-2 | 0 |
| Oct 13 | at Chabot | L, 1-0 | 0 |
| Oct 17 | Canada | L, 4-0 | 0 |
| Oct 24 | at Hartnell | L, 2-0 | 0 |
| Oct 27 | at Skyline | L, 4-2 | 0 |
| Oct 31 | Ohlone | W, 4-0 | 0 |
| Nov 3 | at Las Positas | L, 1-0 | 0 |
| Nov 7 | Evergreen Valley | L, 2-1 | 0 |
| Nov 10 | San Francisco | L, 2-1 | 0 |