Official Volleyball Box Score
Lemoore at. Cabrillo
9/26/2025 at 2:00 PM @ Cabrillo

Lemoore -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Adrianne Davis...... * 3 0 0 0 .000 1 0 0 3 14 0 0 0 0 0.0
2 Kyana Rivera........ * 3 0 1 4 -.250 19 0 0 0 7 0 0 0 2 0.0
3 Alexa Morfin........ 1 3 3 14 .000 0 0 0 0 3 0 0 0 0 3.0
4 Mhaycel De La Cruz.. 3 0 5 8 -.625 0 1 3 1 7 0 0 0 0 1.0
6 Alina Ibarra........ 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
7 Olivia Nourian...... * 3 6 8 26 -.077 0 1 2 3 8 0 0 0 0 7.0
8 Emily Ramirez....... * 3 5 3 16 .125 0 3 0 0 7 0 0 0 0 8.0
11 Ariel Reyes......... 1 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
13 Ella Jackson........ * 3 3 2 12 .083 0 0 1 0 1 0 0 0 0 3.0
17 Priscilla Castillo.. 1 0 1 6 -.167 0 0 0 0 0 0 0 0 0 0.0
34 Riley Hendrix....... * 3 3 0 7 .429 0 0 0 0 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 20 23 93 -.032 20 5 6 10 51 0 0 0 2 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Lemoore............. (0) 14 12 19
Cabrillo............ (3) 25 25 25
Cabrillo -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jaycee Lee.......... * 3 1 0 4 .250 27 0 0 0 11 0 1 0 0 1.5
3 Peyton Westjohn..... 2 0 0 1 .000 0 1 0 0 0 0 0 0 0 1.0
4 Gwen Grigsby........ 2 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
5 Grace Stryker....... 3 1 0 1 1.000 1 3 0 0 11 0 0 0 0 4.0
6 Alyssa Courchene.... * 3 10 1 18 .500 0 3 0 3 6 0 0 0 0 13.0
8 Jocelyn Ruelas...... * 3 2 2 10 .000 0 0 0 0 0 0 2 0 0 3.0
9 Sophie Hall......... * 2 2 4 18 -.111 0 2 0 0 5 0 0 0 0 4.0
10 Chloe Luis.......... 3 1 1 3 .000 0 0 0 0 5 0 0 0 0 1.0
11 Jordan Simpkins..... * 3 8 3 23 .217 0 0 0 0 2 0 3 0 0 9.5
13 Natalia Cash........ 1 1 1 3 .000 0 0 0 0 2 0 0 0 0 1.0
18 laysha vargas....... * 3 4 0 11 .364 0 0 0 0 1 0 4 0 0 6.0
-------------------------------------------------------------------------------
Totals 30 12 92 .196 30 9 0 3 49 0 10 0 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 1 27 .296
2 9 6 34 .088
3 8 5 31 .097
Site: Cabrillo
Date: 9/26/2025 Attend: 0 Time:
Referees:
* = Starter