Official Volleyball Box Score
Shasta at. Cabrillo
9/20/2024 at 4:00 PM @ San Jose City

Shasta -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Whitney King........ 4 0 0 0 .000 2 0 1 0 19 0 0 0 0 0.0
3 Emma Mangini........ * 4 3 2 17 .059 1 0 3 0 2 0 2 0 0 4.0
4 Madelyn Frick....... * 4 33 8 68 .368 1 4 1 0 21 1 1 0 0 38.5
5 Aubrey Fairchild.... 4 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
6 Shawnee Church...... * 4 3 1 7 .286 46 1 1 0 17 0 0 0 0 4.0
7 Maya Fairchild...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Shelbie Rogers...... * 4 7 0 14 .500 0 0 2 0 6 0 3 0 0 8.5
12 Emerie Brown........ * 4 9 7 36 .056 0 4 1 0 17 0 2 0 0 14.0
16 Hannah Martins...... * 4 2 1 5 .200 1 0 2 0 12 0 1 0 0 2.5
-------------------------------------------------------------------------------
Totals 57 19 147 .259 52 9 11 0 101 1 9 0 0 71.5
TEAM ATTACK PER SET
Set K E TA PCT
1 17 4 34 .382
2 16 6 37 .270
3 12 4 39 .205
4 12 5 37 .189
SET SCORES 1 2 3 4 TEAM RECORDS
Shasta.............. (3) 25 25 23 25
Cabrillo............ (1) 16 20 25 23
Cabrillo -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hannah Curutan...... * 4 0 0 0 .000 0 0 1 0 10 0 0 0 0 0.0
3 Ellie Hartman....... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Avalon Agneli....... * 4 4 1 11 .273 36 1 2 0 16 0 2 0 0 6.0
8 Emmy Juarez......... * 4 3 3 13 .000 0 2 1 0 3 2 1 0 0 7.5
9 Sophie Hall......... * 4 8 6 27 .074 0 1 1 0 10 0 0 0 0 9.0
10 Mikhaela Lucas...... 2 1 1 6 .000 0 0 0 0 1 0 0 0 0 1.0
11 Jordan Simpkins..... * 4 17 4 52 .250 0 2 1 0 3 2 1 0 0 21.5
12 Dakotah Johnson..... * 4 2 1 10 .100 0 0 0 0 2 1 0 0 0 3.0
15 Kaiana Harding...... 2 3 2 23 .043 0 0 0 0 0 0 0 0 0 3.0
17 Haley De La Riva.... 4 0 0 1 .000 2 1 2 0 20 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 38 18 143 .140 38 7 8 0 67 5 4 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 3 34 .118
2 6 3 30 .100
3 15 4 43 .256
4 8 7 34 .029
Site: San Jose City
Date: 9/20/2024 Attend: 0 Time:
Referees:
* = Starter