Official Volleyball Box Score
Los Medanos at. Cabrillo
9/18/2024 at 4:30 PM @ CSM

Los Medanos (6-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Paige Slous......... 4 0 1 3 -.333 1 3 1 2 13 0 0 0 0 3.0
3 Renee Lepage........ 4 8 6 25 .080 2 0 1 0 2 0 1 0 0 8.5
4 Megan Lee........... * 4 15 3 38 .316 2 4 2 5 15 0 0 0 0 19.0
5 Breanna Fumar....... 3 0 0 0 .000 2 1 0 0 1 0 0 0 0 1.0
6 Ina Imassa.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Misha Reyes......... * 4 0 0 1 .000 2 0 1 0 9 0 0 0 0 0.0
9 Brooke Slous........ * 4 7 3 26 .154 47 0 1 0 14 0 1 0 0 7.5
10 Maci Erickson....... * 4 6 2 15 .267 1 0 0 0 1 0 0 0 0 6.0
14 Maddie Krause....... * 4 16 5 40 .275 0 2 2 1 17 1 1 0 0 19.5
24 Eliza Rigel......... * 4 8 4 16 .250 1 0 0 0 1 0 3 1 0 9.5
-------------------------------------------------------------------------------
Totals 60 24 164 .220 58 10 8 8 73 1 6 1 0 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Los Medanos......... (3) 23 25 27 25 6-10
Cabrillo............ (1) 25 20 25 14
Cabrillo -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hannah Curutan...... 4 0 0 0 .000 2 3 2 0 8 0 0 0 0 3.0
3 Ellie Hartman....... 4 0 0 0 .000 5 0 0 0 13 0 0 0 0 0.0
4 Avalon Agneli....... * 4 9 1 15 .533 22 0 0 0 11 0 1 0 0 9.5
8 Emmy Juarez......... * 4 1 1 8 .000 0 0 1 0 1 0 1 0 0 1.5
9 Sophie Hall......... 4 2 2 10 .000 1 1 1 0 10 0 0 0 0 3.0
10 Mikhaela Lucas...... * 4 0 6 15 -.400 0 0 0 0 1 0 0 0 0 0.0
11 Jordan Simpkins..... * 4 10 4 31 .194 0 0 0 0 5 0 1 0 0 10.5
12 Dakotah Johnson..... * 4 8 1 21 .333 1 0 0 0 1 0 0 0 0 8.0
17 Haley De La Riva.... * 4 6 1 18 .278 2 0 1 0 6 0 1 0 0 6.5
-------------------------------------------------------------------------------
Totals 36 16 118 .169 33 4 5 0 56 0 4 0 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: CSM
Date: 9/18/2024 Attend: 0 Time:
Referees:
* = Starter