Official Volleyball Box Score
Feather River at. Cabrillo
8/27/2024 at 2:00 PM @ Sierra College

Feather River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mia Rossman......... 3 0 0 0 .000 0 1 0 0 12 0 0 0 0 1.0
2 Shasta Garr......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Maya Cann........... * 3 5 0 7 .714 19 6 0 0 7 0 0 0 0 11.0
4 MeleSiale Beaman.... 3 1 0 1 1.000 6 2 0 0 1 0 0 0 0 3.0
6 Lucy Ryan........... * 3 10 1 14 .643 0 0 0 0 0 0 0 0 0 10.0
7 Paige Coley......... 2 2 3 7 -.143 0 0 0 0 0 1 0 0 0 3.0
8 Kristine Bakhad..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Ledua Koi........... 3 3 2 6 .167 0 0 0 0 0 0 0 0 0 3.0
11 Sarah Miller........ 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
12 Tiare Faupula....... * 3 3 1 9 .222 0 0 0 0 3 1 0 0 0 4.0
13 Mia Rivera.......... * 2 1 0 2 .500 0 3 0 0 2 0 0 0 0 4.0
16 McKenna Curtis...... * 3 2 1 7 .143 0 3 0 0 11 0 0 0 0 5.0
18 Chloe Albiez........ * 3 5 2 14 .214 0 2 0 0 5 1 1 0 0 8.5
-------------------------------------------------------------------------------
Totals 33 10 68 .338 25 17 0 0 42 3 1 0 0 53.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Feather River....... (3) 25 25 25
Cabrillo............ (0) 4 15 11
Cabrillo -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hannah Curutan...... 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
3 Ellie Hartman....... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Avalon Agneli....... * 3 2 1 11 .091 9 1 1 0 2 0 2 0 0 4.0
6 Becca Willemse...... 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
8 Emmy Juarez......... * 3 3 4 20 -.050 0 0 2 0 3 0 0 0 0 3.0
9 Sophie Hall......... * 3 2 6 17 -.235 0 0 1 0 8 0 0 0 0 2.0
10 Mikhaela Lucas...... * 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
12 Dakotah Johnson..... * 3 0 1 7 -.143 0 0 0 0 2 0 0 0 0 0.0
14 Audrey Katzenstein.. 2 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
16 Natalia Cash........ * 3 1 1 6 .000 0 0 0 0 2 0 2 0 0 2.0
17 Haley De La Riva.... 3 0 0 0 .000 0 1 0 0 5 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 9 16 68 -.103 9 2 7 0 28 0 4 0 0 13.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 8 25 -.280
2 2 5 21 -.143
3 6 3 22 .136
Site: Sierra College
Date: 8/27/2024 Attend: 0 Time:
Referees:
* = Starter