Official Volleyball Box Score
Cabrillo at. Sierra
8/27/2024 at 12:00 PM @ Sierra

Cabrillo -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hannah Curutan...... 3 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
3 Ellie Hartman....... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
4 Avalon Agneli....... * 3 0 0 0 .000 12 1 1 0 5 0 0 0 0 1.0
6 Becca Willemse...... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
8 Emmy Juarez......... * 3 1 0 7 .143 0 0 0 0 0 0 0 0 0 1.0
9 Sophie Hall......... * 3 3 2 21 .048 0 0 1 0 3 0 0 0 0 3.0
10 Mikhaela Lucas...... 3 3 3 15 .000 0 0 0 0 1 1 2 0 0 5.0
12 Dakotah Johnson..... * 3 4 4 9 .000 0 0 0 0 0 0 0 0 0 4.0
14 Audrey Katzenstein.. * 3 0 0 3 .000 0 0 0 0 0 1 1 0 0 1.5
16 Natalia Cash........ * 3 2 3 6 -.167 0 0 0 0 0 0 1 0 0 2.5
17 Haley De La Riva.... 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 13 12 61 .016 12 1 4 0 26 2 4 0 0 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 2 21 .095
2 5 8 28 -.107
3 4 3 17 .059
SET SCORES 1 2 3 TEAM RECORDS
Cabrillo............ (0) 12 16 10
Sierra.............. (3) 25 25 25
Sierra -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Molly Fowler........ 3 0 0 0 .000 0 6 2 0 2 0 0 0 0 6.0
3 Sonja Ivankay....... 1 2 0 3 .667 0 0 1 0 0 0 0 0 0 2.0
5 Ally Stumbo......... * 3 9 6 21 .143 0 0 0 0 2 0 0 0 0 9.0
6 Taylor Stolz........ * 3 8 1 12 .583 0 3 0 1 1 0 0 0 0 11.0
8 Sofia Guerrero...... 3 0 0 0 .000 2 0 1 0 6 0 0 0 0 0.0
9 Paige Skinner....... * 3 5 2 15 .200 0 3 6 1 9 0 0 0 0 8.0
10 Paiton Allen........ 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
11 Wyievee Binda....... * 3 7 1 10 .600 0 0 0 0 1 0 1 1 0 7.5
12 Lainey Black........ * 2 2 0 4 .500 0 0 1 0 0 0 0 0 0 2.0
15 Claire Johnson...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Jordyn Deter........ * 3 6 1 9 .556 31 3 1 0 3 0 1 0 0 9.5
19 Zoe Moeller......... 1 0 0 1 .000 2 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 12 79 .367 35 15 12 2 24 0 2 1 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 30 .333
2 11 6 29 .172
3 15 1 20 .700
Site: Sierra
Date: 8/27/2024 Attend: 0 Time:
Referees:
* = Starter