Cabrillo at Fresno
@ Fresno, Ca
11/22/2022 at 6:00 PM
@ Fresno, Ca
11/22/2022 at 6:00 PM
|
Cabrillo
3 |
Fresno
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cabrillo | 25 | 25 | 25 | 3 |
| Fresno | 23 | 15 | 22 | 0 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 30 | .333 |
| 2 | 8 | 1 | 23 | .304 |
| 3 | 16 | 4 | 32 | .375 |
Fresno |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 37 | .270 |
| 2 | 8 | 9 | 36 | -.028 |
| 3 | 11 | 6 | 38 | .132 |
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikaila Kronholm | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Carly Ditz * | 3 | 7 | 2 | 18 | .278 | 21 | 0 | 3 | 0 | 8 | 2 | 0 | 2 | 0 | 9.0 |
| 4 | Emma Martin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Erin Eschleman * | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 8.0 |
| 8 | Lindsay Heller * | 3 | 5 | 1 | 14 | .286 | 15 | 2 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 8.0 |
| 9 | Jazmyn Tubbs * | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 13.0 |
| 10 | Kelea Saxton * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 14 | Olivia Schroeder | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Giana Martella * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 8 | 85 | .341 | 36 | 6 | 6 | 7 | 58 | 6 | 0 | 10 | 0 | 49.0 | ||
Fresno |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Marissa Mendrin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Dilley | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Druegan Davis * | 3 | 12 | 10 | 32 | .062 | 1 | 1 | 2 | 0 | 11 | 0 | 4 | 0 | 0 | 15.0 |
| 6 | Jillian Penner * | 3 | 9 | 4 | 28 | .179 | 1 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Karley Lake * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 8 | Emma Penberthy * | 3 | 2 | 0 | 5 | .400 | 28 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Trystan Uphoff | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Carlie Vanek * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 12 | Katelyn Goforth | 1 | 2 | 0 | 8 | .250 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 24 | Claire Corippo * | 2 | 2 | 6 | 23 | -.174 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 20 | 111 | .126 | 32 | 8 | 10 | 8 | 51 | 2 | 8 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter