Skyline at Cabrillo
@ Cabrillo
10/5/2022 at 6:30 PM
@ Cabrillo
10/5/2022 at 6:30 PM
|
Skyline
0 |
Cabrillo
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Skyline | 12 | 6 | 13 | 0 |
| Cabrillo | 25 | 25 | 25 | 3 |
Skyline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 13 | .231 |
| 2 | 3 | 7 | 21 | -.190 |
| 3 | 3 | 1 | 18 | .111 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 25 | .480 |
| 2 | 11 | 3 | 24 | .333 |
| 3 | 13 | 5 | 30 | .267 |
Skyline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Angelyna Aquino * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Ledesma * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Izza Abaan * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 3.0 |
| 9 | Hazel Vinluan * | 3 | 5 | 3 | 11 | .182 | 0 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Rae Barnes | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kylie Wilborn * | 3 | 1 | 0 | 4 | .250 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Keyahna Lopez * | 3 | 2 | 3 | 16 | -.062 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Daphne Mursalin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 9 | 59 | .068 | 9 | 3 | 2 | 19 | 17 | 0 | 0 | 3 | 1 | 16.0 | ||
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quinn Kirschner | 3 | 0 | 1 | 1 | -1.000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Mikaila Kronholm | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Carly Ditz * | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Emma Martin | 2 | 4 | 1 | 9 | .333 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Erin Eschleman * | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 8 | Lindsay Heller * | 2 | 1 | 1 | 7 | .000 | 25 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jazmyn Tubbs * | 2 | 7 | 0 | 8 | .875 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Kelea Saxton | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Lila Wright | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 4.0 |
| 14 | Olivia Schroeder | 3 | 1 | 1 | 2 | .000 | 0 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Giana Martella * | 3 | 6 | 2 | 9 | .444 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Paola Jacobs * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 10 | 79 | .354 | 36 | 12 | 7 | 3 | 51 | 0 | 0 | 3 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter